Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Universitas Pendidikan Indonesia | Dr | 2016 | S3 |
| 2 | Universitas Pendidikan Indonesia | M.Pd | 2008 | S2 |
| 3 | Universitas Negeri Semarang | S.Pd | 2005 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2023/2024 Genap | PS701 | STATISTIKA TERAPAN | A |
| 2 | 2023/2024 Genap | FI720 | PUBLIKASI ILMIAH PENDIDIKAN FISIKA | B |
| 3 | 2023/2024 Genap | KM420 | PRAKTIK MANAJEMEN SEKOLAH | A |
| 4 | 2023/2024 Genap | KM418 | PENGEMBANGAN BAHAN AJAR DAN MEDIA PENDIDIKAN | A |
| 5 | 2023/2024 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | B |
| 6 | 2023/2024 Genap | FI331 | FISIKA MATEMATIKA II | A |
| 7 | 2023/2024 Ganjil | PS701 | STATISTIKA TERAPAN | A |
| 8 | 2023/2024 Ganjil | SE760 | PENGEMBANGAN PRAKTIKUM IPA | C |
| 9 | 2023/2024 Ganjil | SE700 | METODOLOGI PENELITIAN PENDIDIKAN IPA | C |
| 10 | 2023/2024 Ganjil | PS810 | MENULIS PUBLIKASI ILMIAH -3 | A |
| 11 | 2023/2024 Ganjil | PS810 | MENULIS PUBLIKASI ILMIAH -3 | D |
| 12 | 2023/2024 Ganjil | PS809 | MENULIS PUBLIKASI ILMIAH -2 | F |
| 13 | 2023/2024 Ganjil | FI311 | FISIKA MATEMATIKA I | B |
| 14 | 2022/2023 Genap | FI720 | PUBLIKASI ILMIAH PENDIDIKAN FISIKA | B |
| 15 | 2022/2023 Genap | KM420 | PRAKTIK MANAJEMEN SEKOLAH | A |
| 16 | 2022/2023 Genap | SE706 | PENGOLAHAN BAHAN AJAR IPA | C |
| 17 | 2022/2023 Genap | KM418 | PENGEMBANGAN BAHAN AJAR DAN MEDIA PENDIDIKAN | B |
| 18 | 2022/2023 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | L |
| 19 | 2022/2023 Genap | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | C |
| 20 | 2022/2023 Genap | SE863 | KAJIAN BAHAN AJAR IPA | E |
| 21 | 2022/2023 Genap | FI331 | FISIKA MATEMATIKA II | A |
| 22 | 2022/2023 Genap | SE703 | FISIKA DALAM KONTEKS KURIKULUM SEKOLAH | A |
| 23 | 2022/2023 Ganjil | PS701 | STATISTIKA TERAPAN | A |
| 24 | 2022/2023 Ganjil | KM417 | PRAKTIK MENGAJAR | A |
| 25 | 2022/2023 Ganjil | PT501 | MICROTEACHING | D |
| 26 | 2022/2023 Ganjil | PS806 | KAJIAN LAPANGAN | D |
| 27 | 2022/2023 Ganjil | FI311 | FISIKA MATEMATIKA I | B |
| 28 | 2021/2022 Genap | FI720 | PUBLIKASI ILMIAH PENDIDIKAN FISIKA | B |
| 29 | 2021/2022 Genap | PT501 | MICROTEACHING | B |
| 30 | 2021/2022 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | Q |
| 31 | 2021/2022 Genap | FI331 | FISIKA MATEMATIKA II | A |
| 32 | 2021/2022 Ganjil | PS701 | STATISTIKA TERAPAN | A |
| 33 | 2021/2022 Ganjil | KM415 | PRAKTIK PENILAIAN HASIL BELAJAR | A |
| 34 | 2021/2022 Ganjil | KM413 | PENGGUNAAN MEDIA PEMBELAJARAN | A |
| 35 | 2021/2022 Ganjil | KM414 | PENGEMBANGAN BAHAN AJAR | A |
| 36 | 2021/2022 Ganjil | KM412 | PENERAPAN STRATEGI PEMBELAJARAN | A |
| 37 | 2021/2022 Ganjil | FI331 | FISIKA MATEMATIKA II | A |
| 38 | 2021/2022 Ganjil | FI311 | FISIKA MATEMATIKA I | A |
| 39 | 2020/2021 Genap | FI720 | PUBLIKASI ILMIAH PENDIDIKAN FISIKA | B |
| 40 | 2020/2021 Genap | FI311 | FISIKA MATEMATIKA I | A |
| 41 | 2020/2021 Genap | FI434 | APLIKASI STATISTIKA DALAM PENDIDIKAN | B |
| 42 | 2020/2021 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | Z |
| 43 | 2020/2021 Ganjil | PS701 | STATISTIKA TERAPAN | A |
| 44 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 45 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 46 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 47 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 48 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 49 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 50 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 51 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 52 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 53 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 54 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | L |
| 55 | 2020/2021 Ganjil | FI331 | FISIKA MATEMATIKA II | A |
| 56 | 2019/2020 Genap | FI311 | FISIKA MATEMATIKA I | A |
| 57 | 2019/2020 Genap | FI434 | APLIKASI STATISTIKA DALAM PENDIDIKAN | A |
| 58 | 2019/2020 Ganjil | PS701 | STATISTIKA TERAPAN | A |
| 59 | 2019/2020 Ganjil | FI720 | PUBLIKASI ILMIAH PENDIDIKAN FISIKA | A |
| 60 | 2019/2020 Ganjil | FI331 | FISIKA MATEMATIKA II | A |
| 61 | 2019/2020 Ganjil | FI331 | FISIKA MATEMATIKA II | B |
| 62 | 2018/2019 Genap | PS603 | STATISTIKA TERAPAN | A |
| 63 | 2018/2019 Genap | FI422 | STATISTIKA LANJUT | A |
| 64 | 2018/2019 Genap | FI204 | MATEMATIKA FISIKA I | B |
| 65 | 2018/2019 Ganjil | FI710 | PENULISAN KARYA ILMIAH | A |
| 66 | 2018/2019 Ganjil | FI206 | MATEMATIKA FISIKA II | B |
| 67 | 2018/2019 Ganjil | FI206 | MATEMATIKA FISIKA II | C |
| 68 | 2018/2019 Ganjil | MA101 | FISIKA UMUM | A |
| 69 | 2018/2019 Ganjil | FI422 | EKSPERIMEN FISIKA DASAR I | A |
| 70 | 2018/2019 Ganjil | FI605 | ANALISIS HASIL STUDI INTERNASIONAL PENDIDIKAN FISIKA | A |
| 71 | 2017/2018 Ganjil | FI412 | SEMINAR PENDIDIKAN FISIKA | A |
| 72 | 2017/2018 Ganjil | FI478 | SEMINAR PENDIDIKAN FISIKA | 08295 |
| 73 | 2017/2018 Ganjil | FI412 | SEMINAR PENDIDIKAN FISIKA | 04931 |
| 74 | 2017/2018 Ganjil | FI206 | MATEMATIKA FISIKA II | A |
| 75 | 2017/2018 Ganjil | FI206 | MATEMATIKA FISIKA II | 04575 |
| 76 | 2017/2018 Ganjil | MA101 | FISIKA UMUM | A |
| 77 | 2017/2018 Ganjil | FI422 | EKSPERIMEN FISIKA DASAR I | 06921 |
| 78 | 2016/2017 Genap | FI421 | MATEMATIKA FISIKA I | A |
| 79 | 2016/2017 Genap | FI204 | MATEMATIKA FISIKA I | A |
| 80 | 2015/2016 Ganjil | FI102 | FISIKA DASAR II | A |
| 81 | 2014/2015 Genap | FI431 | MATEMATIKA FISIKA II | A |
| 82 | 2014/2015 Ganjil | FI202 | STATISTIKA DASAR | 01 |
| 83 | 2014/2015 Ganjil | FI206 | MATEMATIKA FISIKA II | 01 |
| 84 | 2014/2015 Ganjil | FI206 | MATEMATIKA FISIKA II | 01 |
| 85 | 2013/2014 Genap | FI202 | STATISTIKA DASAR | 01 |
| 86 | 2013/2014 Genap | FI206 | MATEMATIKA FISIKA II | 01 |
| 87 | 2013/2014 Genap | FI431 | MATEMATIKA FISIKA II | 01 |
| 88 | 2013/2014 Genap | FI431 | MATEMATIKA FISIKA II | 10 |
| 89 | 2013/2014 Ganjil | FI431 | MATEMATIKA FISIKA II | 01 |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Petunjuk Penggunaan Science E-Module in the Online Inquiry Spaces (SeMOIS) | Hak cipta nasional | 2024 |
| 2 | SOFT (Sound Wave Four-Tier) Diagnostic Test | Hak cipta nasional | 2023 |
| 3 | STRATEGI PEMBELAJARAN COGNITIVE CONFLICT-BASED FLIPPED CLASSROOM (CC-FC) KONSEP OPTIKA GEOMETRI | Hak cipta nasional | 2022 |
| 4 | PREDICT DISCUSS EXPLAIN OBSERVE DISCUSS EXPLAIN (PDEODE) BERBANTUAN REFUTATIONAL TEXTS BERORIENTASI PENURUNAN MISKONSEPSI PADA USAHA-ENERGI | Hak cipta nasional | 2022 |
| 5 | PENGEMBANGAN TES DIAGNOSTIK YANG DAPAT MEMFASILITASI PENGUBAHAN KONSEPSI SISWA PADA KONSEP FISIKA | Hak cipta nasional | 2022 |
| 6 | PENGEMBANGAN KEGIATAN PEMBELAJARAN IPA BERBASIS BUDAYA NAGEKEO | Hak cipta nasional | 2022 |
| 7 | PENGEMBANGAN INSTRUMEN DIAGNOSTIK FOUR-TIER BERFORMAT MULTI-REPRESENTASI MENGGUNAKAN ANALISIS MODEL RASCH UNTUK MENGIDENTIFIKASI MISKONSEPSI MATERI GELOMBANG TRANSVERSAL | Hak cipta nasional | 2022 |
| 8 | PANDUAN PEMBELAJARAN FISIKA AKTIF BERBANTUAN LKPD CONCEPTUAL CHANGE | Hak cipta nasional | 2022 |
| 9 | Media Simulasi Virtual Perpindahan Kalor (Konduksi, Konveksi dan Radiasi) | Hak cipta nasional | 2022 |
| 10 | KAJIAN TEORI: Bahan Ajar IPA berbasis Gaya Belajar dan Multiple Intelligences | Hak cipta nasional | 2022 |
| 11 | KAJIAN BUKU AJAR BERBASIS STEM-ESD PADA TEMA PEMANASAN GLOBAL | Hak cipta nasional | 2022 |
| 12 | Identifikasi Model Mental pada Gelombang Cahaya: Penggunaan Tes Diagnostik Four Tiers dan Analisis Rasch | Hak cipta nasional | 2022 |
| 13 | Bahan Belajar Elektronik IPBA Berbasis Model PhenoBL Terintegrasi ESD Tema Iklim dan Perubahannya | Hak cipta nasional | 2022 |
| 14 | Bahan Ajar IPA Berbasis Gaya Belajar dan Multiple Intelligences Suhu, Kalor, dan Pemuaian | Hak cipta nasional | 2022 |
| 15 | VISUAL MULTIMEDIA SUPPORTED COMPUTER BASED REFUTATION TEXT (VMS-CBRText) | Hak cipta nasional | 2021 |
| 16 | TECHNOLOGY SUPPORTED-INTERCTIVE EARTH AND SPACE SCIENCE LEARNING MATERIALS (TS-ISSLM) HIDROSFER | Hak cipta nasional | 2021 |
| 17 | PUBLIKASI ILMIAH DALAM PENDIDIKAN FISIKA (KAJIAN RISET TOPIK KONSEP, KONSEPSI, MISKONSEPSI, PERUBAHAN KONSEPSI, DAN MODEL MENTAL) | Hak cipta nasional | 2021 |
| 18 | PROBLEMATIKA DALAM PENYUSUNAN ARTIKEL JURNAL INTERNASIONAL BERBASIS HASIL PENELITIAN DISERTASI MAHASISWA | Hak cipta nasional | 2021 |
| 19 | LEMBAR KERJA PRAKTIKUM UNTUK REAL-VIRTUAL CONCEPTUAL CHANGE LABORATORY (LKP R-V CCLab) | Hak cipta nasional | 2021 |
| 20 | Visual Multimedia Supported-Scientific Explanation Text (VMS-SEText) | Hak cipta nasional | 2020 |
| 21 | PENGGUNAAN LKPD MATERI ENERGI TERBARUKAN With ICARE- U MODEL | Hak cipta nasional | 2020 |
| 22 | Model Virtual Conceptual Change Laboratory (Model V-CCLab) | Hak cipta nasional | 2020 |
| 23 | BUKU PANDUAN KEGIATAN WORKSHOP PERAKITAN PLTS UNTUK MEDIA PEMBELAJARAN SUMBER ENERGI LISTRIK ALTERNATIF | Hak cipta nasional | 2020 |
| 24 | Aktivitas Conceptual Development-Conceptual Change Text (CDCCText) Pada Materi Fluida Statis | Hak cipta nasional | 2020 |
| 25 | Perangkat Pembelajaran Materi Pembiasan Cahaya Untuk Peserta Didik SMP Kelas VIII Dengan Menggunakan Multimedia Based Integrated Instruction (MBI2) | Hak cipta nasional | 2019 |
| 26 | Perangkat Pembelajaran Materi Alat Optik Kelas XI SMA Menggunakan Active Learning Of Optics And Photonics Berbantuan Simulasi Komputer | Hak cipta nasional | 2019 |
| 27 | Panduan Penggunaan Simulasi Komputer Gelombang Cahaya: Bagian 1 | Hak cipta nasional | 2019 |
| 28 | MODEL CONCEPTUAL CHANGE LABORATORY (CCLab) | Hak cipta nasional | 2019 |
| 29 | Measuring Critical Thinking Skills Of 11th Grade Students On Temperature And Heat | Hak cipta nasional | 2019 |
| 30 | Computer Assisted - Conceptual Development Conceptual Change Text (CA-CDCCText) | Hak cipta nasional | 2019 |
| 31 | TES DIAGNOSTIK CONCEPTUAL SURVEY ON IMPULS AND MOMENTUM (CSIM) | Hak cipta nasional | 2018 |
| 32 | Perangkat Pembelajaran Topik Usaha Dan Energi Untuk Siswa SMA Kelas X Dengan Menggunakan Strategi PPOEW Berbantuan Simulasi Komputer | Hak cipta nasional | 2018 |
| 33 | Perangkat Pembelajaran Materi Struktur Bumi Untuk Peserta Didik SMP Kelas VII/ VIII Dengan Menggunakan MBI2 | Hak cipta nasional | 2018 |
| 34 | PERANGKAT PEMBELAJARAN MATERI HUKUM NEWTON UNTUK SISWA SMA KELAS X DENGAN MENGUNAKAN DUAL-SITUATED LEARNING MODEL (DSLM) BERBANTUAN SIMULASI KOMPUTER | Hak cipta nasional | 2017 |
| 35 | PERANGKAT PEMBELAJARAN MATERI GETARAN, GELOMBANG, DAN BUNYI UNTUK SISWA SMP KELAS VIII DENGAN MENGGUNAKAN MULTIMEDIA BASED INTEGRATED INSTRUCTION (MBI2) | Hak cipta nasional | 2017 |
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Pengembangan instrumen tes untuk mengukur keterampilan proses sains siswa SMP pada materi gerak | Prosiding seminar nasional | 2015 |
| 2 | Desain Instrumen Rubrik Kemampuan Berkolaborasi Siswa SMP dalam Materi Pemantulan Cahaya | Prosiding seminar nasional | 2017 |
| 3 | The Use of Computer Simulation in Cooperative Learning to Minimize Students’ Misconceptions of Momentum and Impulse | Prosiding seminar internasional | 2015 |
| 4 | Preliminary design of ICI-based multimedia for reconceptualizing electric conceptions at universitas pendidikan indonesia | Prosiding seminar internasional | 2016 |
| 5 | Analyzing educational university students’ conceptions through smartphone-based PDEODE*E tasks on magnetic field in several mediums | Prosiding seminar internasional | 2017 |
| 6 | Constructing and Implementing a Four Tier Test about Static Electricity to Diagnose Pre-service Elementary School Teacher’ Misconceptions | Prosiding seminar internasional | 2017 |
| 7 | Developing energy and momentum conceptual survey (EMCS) with four-tier diagnostic test items | Prosiding seminar internasional | 2017 |
| 8 | Effectiveness of Dry Cell Microscopic Simulation (DCMS) to Promote Conceptual Understanding about Battery | Prosiding seminar internasional | 2017 |
| 9 | Effectiveness of the use of question-driven levels of inquiry based instruction (QD-LOIBI) assisted visual multimedia supported teaching material on enhancing scientific explanation ability senior high school students | Prosiding seminar internasional | 2018 |
| 10 | Improving students’ conceptions on fluid dynamics through peer teaching model with PDEODE (PTM-PDEODE) | Prosiding seminar internasional | 2018 |
| 11 | Preliminary development of POEAW in enhancing K-11 students understanding level on impulse and momentum | Prosiding seminar internasional | 2018 |
| 12 | Promoting the hydrostatic conceptual change test (HCCT) with four-tier diagnostic test item | Prosiding seminar internasional | 2018 |
| 13 | Using hot lab to increase pre-service physics teacher’s critical thinking skills related to the topic of RLC circuit | Prosiding seminar internasional | 2018 |
| 14 | Achievement of conceived level of change of high school student as effect of video supported conceptual change text (vscctext) in teaching remedial concept boil | Prosiding seminar internasional | 2019 |
| 15 | How do kindergarten teachers grow children science process skill to construct float and sink concept? | Prosiding seminar internasional | 2019 |
| 16 | Identifying pre-service physics teacher mental model on electric conceptions | Prosiding seminar internasional | 2019 |
| 17 | Journal of Physics: Conference Series PAPER • THE FOLLOWING ARTICLE ISOPEN ACCESS Implementing inquiry learning model to improve primary school students' critical thinking on earth and universe concept | Prosiding seminar internasional | 2019 |
| 18 | Measuring critical thinking skills of 11th grade students on temperature and heat | Prosiding seminar internasional | 2019 |
| 19 | Unveiling students’ misconceptions through computer simulation-based PDEODE learning strategy on dynamic electricity | Prosiding seminar internasional | 2019 |
| 20 | Vocational Teachers' Perceptions and Perspectives in the Implementation of STEM Learning in the 21st Century | Prosiding seminar internasional | 2020 |
| 21 | A Four-Tier Diagnostic Test to Assess Pre-service Elementary Teachers’ on Electricity Magnetism | Prosiding seminar internasional | 2021 |
| 22 | Analysis conception of secondary student's using four tier test on heat and temperature | Prosiding seminar internasional | 2021 |
| 23 | Analysis of physics textbook reviewed from the aspects of scientific literacy in the Bandung city | Prosiding seminar internasional | 2021 |
| 24 | Assessing graph interpretation of high school students: an examination by students’ gender | Prosiding seminar internasional | 2021 |
| 25 | Assessing two-dimensional collisions second-years students using PhET simulations on momentum and impulse concept | Prosiding seminar internasional | 2021 |
| 26 | Developing FD-MT to investigate students’ mental model on fluid dynamic concept: a Rasch model analysis | Prosiding seminar internasional | 2021 |
| 27 | Development of MATTERED (modul of heat and temperature based on android) for senior high school | Prosiding seminar internasional | 2021 |
| 28 | Enhancing conceptual understanding via Diffraction Grating Innovative Media (DIAGRAM) | Prosiding seminar internasional | 2021 |
| 29 | Enhancing students collaboration skills in learning geometrical optics trough the ICARE learning model at Kabawo | Prosiding seminar internasional | 2021 |
| 30 | Gases Theory Representation Instrument (GeTRI): A Practical Tool To Analyze Sundanese Students’ Conception in the COVID-19 Pandemic | Prosiding seminar internasional | 2021 |
| 31 | Identification of critical thinking: suku (supik and kulub) on electricity material in Jambi Province | Prosiding seminar internasional | 2021 |
| 32 | Identification of physics problem-solving skills on senior high school students: An evaluation of e-learning during Covid-19 pandemic in Tuban | Prosiding seminar internasional | 2021 |
| 33 | Level of sustainability awareness: where are the students' positions? | Prosiding seminar internasional | 2021 |
| 34 | Rural and urban students’ attitudes toward physics: a comparative study using Rasch analysis | Prosiding seminar internasional | 2021 |
| 35 | Teacher physics empowerment: Innovative smart orbital (ISO) media for improving learning quality using analysis RapidMiner | Prosiding seminar internasional | 2021 |
| 36 | What do physics teachers need? A need analysis of interactive multimedia to train creative thinking in static fluid | Prosiding seminar internasional | 2021 |
| 37 | What do students need during Covid-19? A need analysis of augmented reality with STEAM worksheet (AR-STEAM) in electromagnetic induction | Prosiding seminar internasional | 2021 |
| 38 | WHICH IS MORE EFFECTIVE,A MIND MAP OR A CONCEPT MAP LEARNING STRATEGY? | Prosiding seminar internasional | 2021 |
| 39 | A BIBLIOMETRIC ANALYSIS: RESEARCH TREND OF CRITICAL THINKING IN SCIENCE EDUCATION | Prosiding seminar internasional | 2022 |
| 40 | Developing mobile based activity in learning motion (Moba-Motion): An innovative app | Prosiding seminar internasional | 2022 |
| 41 | Evaluating Student Higher Order Thinking on Geometrical Optics in The Distance Learning During Covid 19 | Prosiding seminar internasional | 2022 |
| 42 | Evaluating student higher order thinking on geometrical optics in the distance learning during covid 19 | Prosiding seminar internasional | 2022 |
| 43 | Female students’ attitude towards physics: A descriptive-quantitative study in Junior High School at Islamic Boarding School | Prosiding seminar internasional | 2022 |
| 44 | What are the requirements of interactive learning media?: Needs analysis to develop “MeetLearnHope� on parabolic motion | Prosiding seminar internasional | 2022 |
| 45 | Analysis of students' critical thinking skill on optical instruments through worksheet-based inductive learning model | Prosiding seminar internasional | 2023 |
| 46 | Analysis of students’ critical thinking skill on optical instruments through worksheet-based inductive learning model | Prosiding seminar internasional | 2023 |
| 47 | Development teaching materials of static fluid with STEM x LKPD conceptual change (STEMCC) | Prosiding seminar internasional | 2023 |
| 48 | Identify the understanding of the physical meaning of high school students towards physics quantities and its sources | Prosiding seminar internasional | 2023 |
| 49 | Preliminary development of simulation on refutational-text (sort) to change conception of physics: Rasch and nvivo analysis | Prosiding seminar internasional | 2023 |
| 50 | Using a three-level diagnostic test instrument to detect student misconception: A case of the concept of heat | Prosiding seminar internasional | 2023 |
| 51 | Analysis Scopus Article on Phenomenon-based Learning Through Bibliometric Analysis | Prosiding seminar internasional | 2024 |
| 52 | Developing Diagnostic Test on Geometrical Optics (DT-GO) Concept | Prosiding seminar internasional | 2024 |
| 53 | Developing Multitier Open-ended Transverse Wave Instrument (MOTWI): How to Assess Students' Misconceptions? | Prosiding seminar internasional | 2024 |
| 54 | Gender Differences in the Attitude of Caring for Nature for Sustainable Development | Prosiding seminar internasional | 2024 |
| 55 | Needs analysis of students' mental model representation through visualisation to support SDGs 4: A preliminary study | Prosiding seminar internasional | 2024 |
| 56 | Penggunaan Model Pembelajaran Multi Media Interaktif (MMI) Optika Geometri untuk Meningkatkan Penguasaan Konsep dan Memperbaiki Sikap Belajar Siswa | Lain-lain | 2008 |
| 57 | Peran Multimedia Interaktif (Mmi) Dalam Pembelajaran | Lain-lain | 2008 |
| 58 | Peran Multimedia Interaktif (MMI) dalam Pembelajaran Fisika | Lain-lain | 2008 |
| 59 | Algorithmic, Conceptual and Graphical Chemistry Problems: A Revisited Study | Lain-lain | 2010 |
| 60 | Aspek-Aspek Penilaian (Ranah Kognitif, Afektif, dan Psikomotorik) | Lain-lain | 2010 |
| 61 | Kegiatan Eksperimen Fisika Dasar I untuk Mengembangkan Generic Skills Calon Guru Fisika | Lain-lain | 2010 |
| 62 | Promoting conceptual change in first year students' understanding of evaporation | Lain-lain | 2010 |
| 63 | Efektivitas pembelajaran Fisika dengan menggunakan media animasi komputer terhadap peningkatan keterampilan berpikir kritis siswa SMA | Lain-lain | 2011 |
| 64 | Effect of Deposition Temperature on the Physical Characteristic of GaN Thin Films Deposited by Spincoating Technique on a Sapphire Substrate Using Gallium-Citrate-Amine Gel and | Lain-lain | 2011 |
| 65 | Slide Presentasi Jurusan Fisika FPMIPA UPI Belajar dan Pembelajaran Fisika | Lain-lain | 2011 |
| 66 | Investigating the effectiveness of a POE-based teaching activity on students' understanding of condensation | Lain-lain | 2012 |
| 67 | Pengembangan CELS dalam Eksperimen Fisika Dasar untuk Mengembangkan Performance Skills dan Meningkatkan Motivasi Belajar Mahasiswa | Lain-lain | 2012 |
| 68 | Effect of the 5E Model on Prospective Teachers' Conceptual Understanding of Diffusion and Osmosis: A Mixed Method Approach | Lain-lain | 2013 |
| 69 | Penerapan Model Guided Inquiry Dalam Pembelajaran Induksi Magnet Untuk Meningkatkan Kecakapan Akademik Dan Prestasi Belajar Siswa | Lain-lain | 2013 |
| 70 | An Ontology Development Approach for Enhancing Search-ability of Record Management Systems | Lain-lain | 2014 |
| 71 | IMPLEMENTATION OF GENERATE ARGUMENT INSTRUCTIONAL MODEL USING SCIENTIFIC METHOD TO INCREASE THE COGNITIVE ABILITIES AND ARGUMENTATION SKILLS OF SENIOR HIGH SCHOOL STUDENTS | Lain-lain | 2014 |
| 72 | Supervisi Akademik Pembelajaran IPA Melalui ICT Based Lesson Study untuk Membangun Learning Community Guru SD | Lain-lain | 2014 |
| 73 | Deskripsi instrumen tes keterampilan berpikir kritis materi alat optik | Lain-lain | 2015 |
| 74 | Diagnostik miskonsepsi melalui listrik dinamis four tier test | Lain-lain | 2015 |
| 75 | FIELDS CONCEPTUAL CHANGE INVENTORY: A DIAGNOSTIC TEST INSTRUMENT ON THE ELECTRIC FIELD AND MAGNETIC FIELD TO DIAGNOSE STUDENTS CONCEPTIONS | Lain-lain | 2015 |
| 76 | Model pembelajaran two stay two stray (tsts) dan pemahaman siswa tentang konsep momentum dan impuls | Lain-lain | 2015 |
| 77 | Pengembangan instrumen tes untuk mengukur keterampilan proses sains siswa SMP pada materi gerak | Lain-lain | 2015 |
| 78 | Profil konsistensi representasi dan konsistensi ilmiah siswa SMP pada konsep gerak | Lain-lain | 2015 |
| 79 | The PDEODE* E Students Worksheet on Static Electricity: As Innovation in Learning Sets of Physics | Lain-lain | 2015 |
| 80 | The PDEODEE students worksheet on static electricity: as innovation in learning sets of physics | Lain-lain | 2015 |
| 81 | The use of computer simulation in cooperative learning to minimize students misconceptions of momentum and impulse | Lain-lain | 2015 |
| 82 | The Use of Computer Simulation in Cooperative Learning to Minimize Students' Misconceptions of Momentum and Impulse | Lain-lain | 2015 |
| 83 | Analisis Instrumen Tes Diagnostik Dynamic-Fluid Conceptual Change Inventory (DFCCI) Bentuk Four Tier Test pada Beberapa SMA di Bandung Raya | Lain-lain | 2016 |
| 84 | Analisis Intrumen Tes Diagnostik Dynamic-Fluid Conceptual Change Inventory (DFCCI) Bentuk Four-Tier Test pada Beberapa SMA di Bandung Raya | Lain-lain | 2016 |
| 85 | Anomali Medan Gravitasi Permukaan (g) Akibat Gerhana Matahari Sebagian (GMS) 9 Maret 2016 Menggunakan Analisis Tracker pada Katers Reversible Pendulum | Lain-lain | 2016 |
| 86 | Challenges in Developing Engineering Class Design at Middle Classroom to Improve Science, Technology, Engineering, and Mathematics (STEM) Education | Lain-lain | 2016 |
| 87 | Combination of Inquiry Learning Model and Computer Simulation to Improve Mastery Concept and the Correlation with Critical Thinking Skills (CTS) | Lain-lain | 2016 |
| 88 | Exploration Of Student's Creativity by Integrating STEM Knowledge Into Creative Products | Lain-lain | 2016 |
| 89 | Influence of Partial Solar Eclipse 2016 on the surface gravity acceleration using photogate sensor o | Lain-lain | 2016 |
| 90 | Influence of Partial Solar Eclipse 2016 on the surface gravity acceleration using photogate sensor on Katers reversible pendulum | Lain-lain | 2016 |
| 91 | Investigating the effectiveness of an active learning based-interactive conceptual instruction (ALBI | Lain-lain | 2016 |
| 92 | Investigating the effectiveness of an active learning based-interactive conceptual instruction (ALBICI) on electric field concept | Lain-lain | 2016 |
| 93 | Optimalisasi Bandul Matematis Menggunakan Tracker Dalam Penentuan Perubahan Percepatan Gravitasi Permukaan Bumi (G) Akibat Gerhana Matahari Sebagian (Gms) 9 Maret 2016 | Lain-lain | 2016 |
| 94 | Preliminary Design of ICI-based Multimedia for Reconceptualizing Electric Conceptions at Universitas | Lain-lain | 2016 |
| 95 | Preliminary design of ici-based multimedia for reconceptualizing electric conceptions at Universitas Pendidikan Indonesia | Lain-lain | 2016 |
| 96 | The Influence of Using Momentum and Impulse Computer Simulation to Senior High School Students Conc | Lain-lain | 2016 |
| 97 | The influence of using momentum and impulse computer simulation to senior high school students concept mastery | Lain-lain | 2016 |
| 98 | Alleviating students misconceptions about newtons first law through comparing pdeode*E tasks a | Lain-lain | 2017 |
| 99 | Alleviating Students Misconceptions About Newtons First Law Through Comparing PDEODE*E Tasks and POE Tasks: Which is more Effective? | Lain-lain | 2017 |
| 100 | Alleviating studentsâ?? misconceptions about newtonâ??s first law through comparing pdeode*E tasks and poe tasks: Which is more effective? | Lain-lain | 2017 |
Research
| No. | Research Title | Year |
|---|---|---|
