Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Institut Teknologi Bandung | M.T | 2005 | S2 |
2 | Universitas Telkom | S.T | 2000 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | PT502 | PROYEK KONSULTANSI | A |
2 | 2023/2024 Genap | IK510 | KOMPUTASI PARALEL DAN TERDISTRIBUSI | A |
3 | 2023/2024 Genap | IK552 | INTERNET OF THINGS | A |
4 | 2023/2024 Ganjil | IK504 | MOBILE NETWORKING | A |
5 | 2023/2024 Ganjil | IK330 | MANAJEMEN PROYEK PERANGKAT LUNAK | A |
6 | 2023/2024 Ganjil | IK510 | KOMPUTASI PARALEL DAN TERDISTRIBUSI | A |
7 | 2023/2024 Ganjil | IK207 | JARINGAN KOMPUTER | B |
8 | 2023/2024 Ganjil | IK313 | ADMINISTRASI SISTEM DAN INFRA STRUKTUR JARINGAN | A |
9 | 2022/2023 Genap | PT502 | PROYEK KONSULTANSI | A |
10 | 2022/2023 Genap | IK552 | INTERNET OF THINGS | A |
11 | 2022/2023 Genap | IK576 | APLIKASI SISTEM FUNGSI BISNIS | A |
12 | 2022/2023 Genap | IK313 | ADMINISTRASI SISTEM DAN INFRA STRUKTUR JARINGAN | A |
13 | 2022/2023 Ganjil | IK340 | SISTEM CERDAS | A |
14 | 2022/2023 Ganjil | IK207 | JARINGAN KOMPUTER | A |
15 | 2022/2023 Ganjil | IK207 | JARINGAN KOMPUTER | B |
16 | 2022/2023 Ganjil | IK313 | ADMINISTRASI SISTEM DAN INFRA STRUKTUR JARINGAN | A |
17 | 2021/2022 Genap | IK270 | REKAYASA PERANGKAT LUNAK | D |
18 | 2021/2022 Genap | IK270 | REKAYASA PERANGKAT LUNAK | B |
19 | 2021/2022 Genap | PT502 | PROYEK KONSULTANSI | A |
20 | 2021/2022 Genap | PT502 | PROYEK KONSULTANSI | D |
21 | 2021/2022 Genap | IK552 | INTERNET OF THINGS | A |
22 | 2021/2022 Ganjil | IK340 | SISTEM CERDAS | A |
23 | 2021/2022 Ganjil | IK213 | JARINGAN KOMPUTER | A |
24 | 2021/2022 Ganjil | IK213 | JARINGAN KOMPUTER | B |
25 | 2020/2021 Genap | IK312 | REKAYASA PERANGKAT LUNAK | B |
26 | 2020/2021 Genap | IK270 | REKAYASA PERANGKAT LUNAK | A |
27 | 2020/2021 Genap | IK312 | REKAYASA PERANGKAT LUNAK | A |
28 | 2020/2021 Ganjil | IK330 | MANAJEMEN PROYEK PERANGKAT LUNAK | A |
29 | 2020/2021 Ganjil | IK551 | MANAJEMEN KUALITAS PERANGKAT LUNAK | A |
30 | 2020/2021 Ganjil | IK213 | JARINGAN KOMPUTER | B |
31 | 2019/2020 Genap | IK270 | REKAYASA PERANGKAT LUNAK | A |
32 | 2019/2020 Ganjil | ITH3N3 | REKAYASA PERANGKAT LUNAK | IT3 |
33 | 2019/2020 Ganjil | IK330 | MANAJEMEN PROYEK PERANGKAT LUNAK | A |
34 | 2019/2020 Ganjil | CSH4B3 | KEPROFESIAN INFORMATIKA | IF0 |
35 | 2018/2019 Genap | IK370 | REKAYASA PERANGKAT LUNAK | A |
36 | 2018/2019 Genap | IK419 | MANAJEMEN PROYEK PERANGKAT LUNAK | A |
37 | 2018/2019 Genap | IK421 | JARINGAN KOMPUTER | A |
38 | 2018/2019 Genap | CSH2E4 | ANALISIS DAN PERANCANGAN PERANGKAT LUNAK | IF0 |
39 | 2018/2019 Genap | CSH2E4 | ANALISIS DAN PERANCANGAN PERANGKAT LUNAK | 0 |
40 | 2018/2019 Genap | IK506 | ADMINISTRASI JARINGAN* | A |
41 | 2018/2019 Ganjil | IK421 | JARINGAN KOMPUTER | A |
42 | 2018/2019 Ganjil | CSH3E3 | IMPLEMENTASI DAN PENGUJIAN PERANGKAT LUNAK | 3 |
43 | 2018/2019 Ganjil | IEH3J3 | BASIS DATA | 5 |
44 | 2018/2019 Ganjil | IEH3J3 | BASIS DATA | 6 |
45 | 2018/2019 Ganjil | IK506 | ADMINISTRASI JARINGAN* | A |
46 | 2017/2018 Pendek | IK481 | PEMROGRAMAN BERORIENTASI OBJEK | A |
47 | 2017/2018 Pendek | IK421 | JARINGAN KOMPUTER | A |
48 | 2017/2018 Ganjil | CSH4A3 | MANAJEMEN PROYEK TIK | 1 |
49 | 2017/2018 Ganjil | IK421 | JARINGAN KOMPUTER | 06162 |
50 | 2017/2018 Ganjil | IK421 | JARINGAN KOMPUTER | 05792 |
51 | 2017/2018 Ganjil | IEH3J3 | BASIS DATA | 1 |
52 | 2017/2018 Ganjil | IK506 | ADMINISTRASI JARINGAN* | 06129 |
53 | 2016/2017 Pendek | IK370 | REKAYASA PERANGKAT LUNAK | A |
54 | 2016/2017 Pendek | IK421 | JARINGAN KOMPUTER | A |
55 | 2016/2017 Pendek | IK421 | JARINGAN KOMPUTER | A |
56 | 2016/2017 Pendek | IK421 | JARINGAN KOMPUTER | A |
57 | 2016/2017 Genap | IK370 | REKAYASA PERANGKAT LUNAK | A |
58 | 2016/2017 Genap | IK432 | METODOLOGI BERORIENTASI OBJEK | A |
59 | 2016/2017 Genap | IK419 | MANAJEMEN PROYEK PERANGKAT LUNAK | A |
60 | 2016/2017 Genap | IK470 | MANAJEMEN PROYEK PERANGKAT LUNAK | A |
61 | 2016/2017 Genap | IK506 | ADMINISTRASI JARINGAN* | A |
62 | 2015/2016 Pendek | IK490 | TEKNIK RISET OPERASI | A |
63 | 2015/2016 Pendek | IK432 | METODOLOGI BERORIENTASI OBJEK | A |
64 | 2015/2016 Ganjil | IK598 | SKRIPSI | A |
65 | 2015/2016 Ganjil | IK591 | PROGRAM LATIHAN AKADEMIK (PLA) | A |
66 | 2015/2016 Ganjil | IK491 | KAPITA SELEKTA | A |
67 | 2015/2016 Ganjil | IK421 | JARINGAN KOMPUTER | A |
68 | 2015/2016 Ganjil | KUG1G3 | ALGORITMA DAN PRAKTEK PEMROGRAMAN | 1 |
69 | 2015/2016 Ganjil | KUG1G3 | ALGORITMA DAN PRAKTEK PEMROGRAMAN | 2 |
70 | 2014/2015 Pendek | IK370 | REKAYASA PERANGKAT LUNAK | A |
71 | 2014/2015 Pendek | IK370 | REKAYASA PERANGKAT LUNAK | A |
72 | 2014/2015 Pendek | IK421 | JARINGAN KOMPUTER | A |
73 | 2014/2015 Pendek | IK421 | JARINGAN KOMPUTER | A |
74 | 2014/2015 Genap | ISG3J3 | SISTEM MANAJEMEN PEMASARAN | 2 |
75 | 2014/2015 Genap | CSG3H3 | RPL:TEKNIK BERORIENTASI OBJEK | 4 |
76 | 2014/2015 Genap | IK370 | REKAYASA PERANGKAT LUNAK | A |
77 | 2014/2015 Genap | CSG3I1 | PRAKTIKUM RPL:TEKNIK BERORIENTASI OBJEK | 4 |
78 | 2014/2015 Genap | IK520 | APLIKASI SISTEM FUNGSI BISNIS * | A |
79 | 2014/2015 Ganjil | SE417 | WEB-BASED LEARNING PROGRAM | 01 |
80 | 2014/2015 Ganjil | ISG2C4 | STRUKTUR DATA DAN PEMROGRAMAN LANJUT | 06 |
81 | 2014/2015 Ganjil | ISG2C4 | STRUKTUR DATA DAN PEMROGRAMAN LANJUT | 04 |
82 | 2014/2015 Ganjil | ISG2C4 | STRUKTUR DATA DAN PEMROGRAMAN LANJUT | 01 |
83 | 2014/2015 Ganjil | IK422 | SISTEM OPERASI | 01 |
84 | 2014/2015 Ganjil | IK470 | MANAJEMEN PROYEK PERANGKAT LUNAK | 01 |
85 | 2014/2015 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
86 | 2014/2015 Ganjil | MT517 | JARINGAN KOMPUTER | 01 |
87 | 2013/2014 Pendek | IK421 | JARINGAN KOMPUTER | A |
88 | 2013/2014 Pendek | IK421 | JARINGAN KOMPUTER | A |
89 | 2013/2014 Genap | IK551 | TEKNIK SIMULASI DAN PEMODELAN | 01 |
90 | 2013/2014 Genap | IK490 | TEKNIK RISET OPERASI | 12 |
91 | 2013/2014 Genap | IK490 | TEKNIK RISET OPERASI | 01 |
92 | 2013/2014 Genap | IK490 | TEKNIK RISET OPERASI | 10 |
93 | 2013/2014 Genap | IK492 | SEMINAR | 10 |
94 | 2013/2014 Genap | IK492 | SEMINAR | 12 |
95 | 2013/2014 Genap | IK492 | SEMINAR | 01 |
96 | 2013/2014 Genap | IK330 | BASIS DATA | 10 |
97 | 2013/2014 Genap | IK520 | APLIKASI SISTEM FUNGSI BISNIS * | 10 |
98 | 2013/2014 Ganjil | SE417 | WEB-BASED LEARNING PROGRAM | 01 |
99 | 2013/2014 Ganjil | IK422 | SISTEM OPERASI | 01 |
100 | 2013/2014 Ganjil | IK492 | SEMINAR | 01 |
101 | 2013/2014 Ganjil | IK470 | MANAJEMEN PROYEK PERANGKAT LUNAK | 01 |
102 | 2013/2014 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
103 | 2013/2014 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
104 | 2013/2014 Ganjil | IEG4B4 | ANALISIS DAN PERANCANGAN SISTEM INFORMASI + BASIS DATA | 06 |
105 | 2012/2013 Genap | TK2112 | SIMULASI PROYEK | 07 |
106 | 2012/2013 Ganjil | TK1013 | SISTEM KOMPUTER | 01 |
107 | 2012/2013 Ganjil | TK1013 | SISTEM KOMPUTER | 01 |
108 | 2012/2013 Ganjil | MI3104 | PROYEK AKHIR | 03 |
109 | 2011/2012 Ganjil | SE417 | WEB-BASED LEARNING PROGRAM | 01 |
110 | 2011/2012 Ganjil | IK422 | SISTEM OPERASI | 01 |
111 | 2011/2012 Ganjil | IK422 | SISTEM OPERASI | 01 |
112 | 2011/2012 Ganjil | TK1013 | SISTEM KOMPUTER | 08 |
113 | 2011/2012 Ganjil | KU1034 | PENGEMBANGAN PROFESIONAL | 07 |
114 | 2011/2012 Ganjil | KU1034 | PENGEMBANGAN PROFESIONAL | 09 |
115 | 2011/2012 Ganjil | KU1034 | PENGEMBANGAN PROFESIONAL | 08 |
116 | 2011/2012 Ganjil | MI3112 | KERJA PRAKTEK | 02 |
117 | 2011/2012 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
118 | 2011/2012 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
119 | 2010/2011 Genap | IK490 | TEKNIK RISET OPERASI | 01 |
120 | 2010/2011 Genap | IK520 | SISTEM TERDISTRIBUSI | 01 |
121 | 2010/2011 Genap | IK492 | SEMINAR | 01 |
122 | 2010/2011 Genap | CE531 | PRAKTIKUM JARINGAN KOMPUTER | 07 |
123 | 2010/2011 Genap | CE143 | JARINGAN KOMPUTER | 07 |
124 | 2010/2011 Genap | IK420 | ARSITEKTUR DAN ORGANISASI KOMPUTER | 01 |
125 | 2010/2011 Ganjil | CE122 | SISTEM OPERASI | 01 |
126 | 2010/2011 Ganjil | IK422 | SISTEM OPERASI | 01 |
127 | 2010/2011 Ganjil | IK422 | SISTEM OPERASI | 01 |
128 | 2010/2011 Ganjil | CE122 | SISTEM OPERASI | 05 |
129 | 2010/2011 Ganjil | CE122 | SISTEM OPERASI | 01 |
130 | 2010/2011 Ganjil | CE521 | PRAKTIKUM SISTEM OPERASI | 05 |
131 | 2010/2011 Ganjil | CE521 | PRAKTIKUM SISTEM OPERASI | 01 |
132 | 2010/2011 Ganjil | CE521 | PRAKTIKUM SISTEM OPERASI | 01 |
133 | 2010/2011 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
134 | 2010/2011 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
135 | 2009/2010 Genap | IK490 | TEKNIK RISET OPERASI | 01 |
136 | 2009/2010 Genap | IK520 | SISTEM TERDISTRIBUSI | 01 |
137 | 2009/2010 Genap | IK492 | SEMINAR | 01 |
138 | 2009/2010 Genap | IK370 | REKAYASA PERANGKAT LUNAK | 01 |
139 | 2009/2010 Genap | CE012 | PROYEK TK | 06 |
140 | 2009/2010 Genap | CE012 | PROYEK TK | 01 |
141 | 2009/2010 Genap | CE012 | PROYEK TK | 05 |
142 | 2009/2010 Genap | IS012 | PROYEK SISTEM INFORMASI | 07 |
143 | 2009/2010 Genap | IS012 | PROYEK SISTEM INFORMASI | 01 |
144 | 2009/2010 Genap | CE531 | PRAKTIKUM JARINGAN KOMPUTER | 03 |
145 | 2009/2010 Genap | CE531 | PRAKTIKUM JARINGAN KOMPUTER | 01 |
146 | 2009/2010 Genap | CE143 | JARINGAN KOMPUTER | 06 |
147 | 2009/2010 Ganjil | CE122 | SISTEM OPERASI | 01 |
148 | 2009/2010 Ganjil | CE122 | SISTEM OPERASI | 01 |
149 | 2009/2010 Ganjil | IK370 | REKAYASA PERANGKAT LUNAK | 01 |
150 | 2009/2010 Ganjil | IS213 | REKAYASA PERANGKAT LUNAK | 01 |
151 | 2009/2010 Ganjil | CE521 | PRAKTIKUM SISTEM OPERASI | 01 |
152 | 2009/2010 Ganjil | IS262 | MANAJEMEN PROYEK TEKNOLOGI INFORMASI | 01 |
153 | 2009/2010 Ganjil | IK470 | MANAJEMEN PROYEK PERANGKAT LUNAK | 01 |
154 | 2009/2010 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
155 | 2009/2010 Ganjil | IK421 | JARINGAN KOMPUTER | 01 |
156 | 2008/2009 Genap | IK490 | TEKNIK RISET OPERASI | 01 |
157 | 2008/2009 Genap | CE122 | SISTEM OPERASI | 01 |
158 | 2008/2009 Genap | IK492 | SEMINAR | 01 |
159 | 2008/2009 Genap | IK370 | REKAYASA PERANGKAT LUNAK | 01 |
160 | 2008/2009 Genap | IK370 | REKAYASA PERANGKAT LUNAK | 01 |
161 | 2008/2009 Genap | IK421 | JARINGAN KOMPUTER | 01 |
162 | 2008/2009 Genap | IK310 | ALGORITMA DAN PEMROGRAMAN I | 01 |
163 | 2008/2009 Ganjil | IK422 | SISTEM OPERASI | 01 |
164 | 2008/2009 Ganjil | IK422 | SISTEM OPERASI | 01 |
165 | 2008/2009 Ganjil | IK370 | REKAYASA PERANGKAT LUNAK | 01 |
166 | 2008/2009 Ganjil | IK370 | REKAYASA PERANGKAT LUNAK | 01 |
167 | 2008/2009 Ganjil | 241123 | PERUBAHAN PENGEMBANGAN ORGANISASIONAL | 01 |
168 | 2008/2009 Ganjil | 100242123 | PERUBAHAN & PENGEMBANGAN ORGANISASIONAL | 01 |
169 | 2008/2009 Ganjil | IK540 | INTERAKSI MANUSIA DAN KOMPUTER | 01 |
170 | 2008/2009 Ganjil | IK540 | INTERAKSI MANUSIA DAN KOMPUTER | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | Implementasi Computational Thinking Unplugged Dalam Pembelajaran | Hak cipta nasional | 2023 |
2 | SISTEM MANAJEMEN SEKOLAH BERBASIS KEUNGGULAN (SMSBK) UNTUK SEKOLAH DASAR | Hak cipta nasional | 2016 |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | DESAIN DAN IMPLEMENTASI COMPUTERIZED ADAPTIVE TEST DENGAN E-PSIKOMETRIK | Prosiding seminar nasional | 2014 |
2 | Integrasi Teknologi Critical Path Method dalam Sistem Monitoring Skripsi untuk Pencapaian Kelulusan yang Optimal | Prosiding seminar nasional | 2023 |
3 | Strengthening of Indonesia school of management in the 21st century through the implementation of school management system based information technology and communications … | Prosiding seminar internasional | 2017 |
4 | Implementation of Rivest Chiper Cryptography (RC6) with One Time Password (OTP) and Two Central Facilities Protocol in Complaint Service System. | Prosiding seminar internasional | 2020 |
5 | A Review of Intrusion Detection System in IoT with Machine Learning Approach: Current and Future Research | Prosiding seminar internasional | 2021 |
6 | Peta interaktif untuk sistem informasi pariwisata berbasis web | Lain-lain | 2007 |
7 | Rancangbangun pemodelan PLTMH sebagai kajian dan analisis keteknikan pada pengendalian tegangan output generator dengan pembebanan yang berubah-u... | Lain-lain | 2008 |
8 | Rancangbangun pemodelan PLTMH sebagai kajian dan analisis keteknikan pada pengendalian tegangan output generator dengan pembebanan yang berubah-ubah pada input daya konstan | Lain-lain | 2008 |
9 | Pengembangan Model Sistem | Lain-lain | 2009 |
10 | Peta Interaktif Untuk Situs Informasi Wisata | Lain-lain | 2010 |
11 | Implementasi Blind Signature pada Transaksi Digital Cash Menggunakan Algoritma RSA | Lain-lain | 2013 |
12 | Strengthening of Indonesia school of management in the 21st century through the implementation of school management system based information technology and communications integrated | Lain-lain | 2017 |
13 | Parallel exponential smoothing using the bootstrap method in R for forecasting asteroidâ??s orbital elements | Lain-lain | 2018 |
14 | Implementation of rivest chiper cryptography (Rc6) with one time password (otp) and two central facilities protocol in complaint service system | Lain-lain | 2020 |
15 | On d-local strong rainbow connection number of prism graphs | Lain-lain | 2021 |
16 | Pengukuran Kelayakan Simulator Forensik Digital Menggunakan Metode Multimedia Mania | Jurnal nasional terakreditasi | 2022 |
17 | Design Blockchain Architecture for Population Data Management to Realize a Smart City in Cimahi, West Java, Indonesia | Jurnal nasional terakreditasi | 2023 |
18 | Development of E-Learning-Based Blended Learning to Increase Student Learning Motivation During a Pandemic | Jurnal nasional terakreditasi | 2023 |
19 | Metadata Modeling of LoRa Based Payload Information for Precision Agriculture Tea Plantation | Jurnal nasional terakreditasi | 2023 |
20 | SISTEM KONTROL PERALATAN ELEKTRONIK BERBASIS MIKROKONTROLER AT89C51 | Jurnal nasional | 2007 |
21 | Pengembangan Model Sistem E-Learning Komunitas dengan Pendekatan Personal Learning Environments (PLEs) | Jurnal nasional | 2009 |
22 | Implementasi Remote Desktop Melalui VPN Berbasis IPSec pada Smartphone dengan Menggunakan Vyatta OS | Jurnal nasional | 2017 |
23 | Implementasi Algoritma AES 128 dan SHA–256 dalam Pengkodean pada Sebagian Frame Video CCTV MPEG-2 | Jurnal nasional | 2018 |
24 | Perancangan dan Implementasi Network Functions Virtualization (NFV) Berbasis Cloud Computing dengan OpenStack | Jurnal nasional | 2018 |
25 | Implementasi Multinomial Naive Bayes Untuk Klasifikasi Ujaran Kebencian Pada Dataset Kicauan (Twitter) Bahasa Indonesia | Jurnal nasional | 2020 |
26 | Model Simulasi untuk Memprediksi Kontrak Kuliah Mahasiswa Terhadap Suatu Jadwal Kuliah dengan Menggunakan Metode Agent-Base | Jurnal nasional | 2020 |
27 | Sistem Rekomendasi Film Menggunakan Metode Collaborative Filtering dan K-Nearest Neighbors | Jurnal nasional | 2020 |
28 | Monitoring System with Two Central Facilities Protocol | Jurnal internasional bereputasi | 2017 |
29 | Metaheuristicopt: An R package for optimisation based on Meta-Heuristics Algorithms | Jurnal internasional bereputasi | 2018 |
30 | Parallel Exponential Smoothing Using the Bootstrap Method in R for Forecasting Asteroid's Orbital Elements | Jurnal internasional bereputasi | 2018 |
31 | The Effectiveness of Multimedia in Education for Special Education (MESE) to Improve Reading Ability and Memorizing for Children With Intellectual Disability | Jurnal internasional bereputasi | 2018 |
32 | Scheduling The Cluster Server Node Shutdown Based On The Hierarchical And K-Means Clustering Combinations | Jurnal internasional bereputasi | 2019 |
33 | Rekayasa Perangkat Lunak | Buku referensi | 2009 |
34 | BUKU PEDOMAN LOMBA INOVASI DIGITAL MAHASISWA (LIDM) TAHUN 2021 | Buku lainnya | 2021 |
35 | Peran teknologi informasi dalam pembelajaran daring di masa pandemi Covid-19 | Buku lainnya | 2021 |
36 | SMS authentication code generated by Advance Encryption Standard (AES) 256 bits modification algorithm and One time Password (OTP) to activate new applicant account | Artikel ilmiah | 2017 |
37 | A development of cloud-based PHP learning system | Artikel ilmiah | 2018 |
38 | Behavioral tracking analysis on learning management system with apriori association rules algorithm | Artikel ilmiah | 2018 |
39 | Implementasi Pbi Pada Media Berbasis Game Untuk Peningkatan Kognitif Siswa Pada Pemrograman Dasar | Artikel ilmiah | 2019 |
40 | Implementation of CM_SPADE Algorithm In Building Denial of Service Detection System Model Using Snort | Artikel ilmiah | 2020 |
41 | Pengembangan E-Learning Berbasis Blended Learning Untuk Meningkatkan Motivasi Belajar Siswa Di Masa Pandemi | Artikel ilmiah | 2022 |
42 | Pengembangan E-Marketing Menggunakan Model Double Diamond Berbasis Web Untuk Meningkatkan Minat Konsumen di Zenitland | Artikel ilmiah | 2024 |
Research
No. | Research Title | Year |
---|---|---|
1 | Desain Arsitektur Sistem Vulnerability Assessment Berbasis Open Worldwide Application Security Project (OWAPS) | 2024 |
2 | PEMODELAN SISTEM MONITORING POLUSI UDARA PINTAR BERBASIS IOT DENGAN PENDEKATAN MACHINE LEARNING | 2024 |
3 | Sistem Akuntabilitas Integrasi Pelayanan Data Kependudukan dengan Blockchain dalam Menunjang Smart City | 2024 |
4 | Sistem Akuntabilitas Integrasi Pelayanan Data Kependudukan dengan Blockchain dalam Menunjang Smart City | 2023 |
5 | PENGEMBANGAN DIGITAL FORENSIC SIMULATOR UNTUK MENINGKATKAN KEMAMPUAN INVESTIGASI KEAMANAN JARINGAN KOMPUTER Penelitian Te | 2021 |
6 | HomeSchoolApps: INTEGRASI E-LEARNING DAN MEDIA SOSIAL UNTUK PENDIDIKAN SEKOLAH RUMAH (HOME SCHOOLING) | 2018 |
7 | Pengokohan Manajemen Sekolah Indonesia untuk Memenuhi Tuntutan Abad 21 melalui Penerapan Sistem Manajemen Sekolah Berbasis Teknologi Informasi dan Komunikas (SMS-TIK) Secara Terintegrasi | 2017 |
8 | Pendeteksi Code Clone Pada Online Judge Sebagai Sarana Mengurangi Kecurangan Akademik Mahasiswa Program Studi Ilmu Komputer | 2014 |
9 | Pengokohan Manajemen Sekolah Indonesia untuk Memenuhi Tuntutan Abad 21 melalui Penerapan Sistem Manajemen Sekolah Berbasis Teknologi Informasi dan Komunikas (SMS-TIK) Secara Terintegrasi | 2014 |
10 | SISTEM MONITORING PROSES BIMBINGAN SKRIPSI DALAM MENUNJANG KELULUSAN PENDIDIKAN TEPAT WAKTU PADA INSTITUSI PENDIDIKAN TINGGI (Studi Kasus: Program Studi Ilmu Komputer dan Pendidikan Ilmu Komputer, FPMIPA,UPI) | 2014 |
11 | E-Psikometrik Berbasis Komputasi untuk Mengukur Karakter Pendidikan dan Psikolog | 2013 |
12 | E-LEARNING SEBAGAI MEDIA PEMBELAJARAN HURUF HIRAGANA BAGI SISWA SMA DI JAWA BARAT | 2012 |
13 | E-LEARNING SEBAGAI MEDIA PEMBELAJARAN HURUF HIRAGANA BAGI SISWA SMA DI JAWA BARAT | 2011 |
14 | Pengembangan Game-Based Learning untuk Menunjang Proses Pembelajaran di Kelas dan Pengaruhnya terhadap Motivasi Belajar Siswa | 2011 |
15 | Program Sertifikasi Teknologi Open Source Sebagai Tindak Lanjut Program Kemitraan dengan Sun MicroSystem Indonesia (SMI) | 2010 |
16 | Seminar dan WorkShop Open Source dalam Pengembangan Kualitas Mahasiswa Program Studi Ilmu Komputer UPI dengan Program Kemitraan dengan Sun MicroSystem Indonesia (SMI) | 2009 |
Community Services
No. | Community Service Title | Year |
---|---|---|
1 | Pemberdayaan Sivitas Akademika Universitas Pendidikan Indonesia sebagai Agent Gerakan Pilah Sampah dari Rumah untuk Mewujudkan Smart Community Kota Bandung | 2024 |
2 | Pengejawantahan Computational Thinking pada Pembelajaran Kurikulum Merdeka | 2023 |
3 | Workshop Bebras Computational Thinking | 2023 |
4 | Pengenalan Virtual Learning Environment pada Sekolah Menengah Kejuruan | 2022 |
5 | Open Educational Resources (OER) dalam Pembelajaran Literasi Digital Untuk Guru-Guru Di Desa Pesanggarahan Kec. KAsomalang KAb. Subang | 2019 |
6 | HomeSchoolApps: INTEGRASI E-LEARNING DAN MEDIA SOSIAL UNTUK PENDIDIKAN SEKOLAH RUMAH (HOME SCHOOLING) | 2018 |
7 | Instruktur Workshop Alat TIK Pusat Sumber Belajar SMP Kementerian Pendidikan dan Kebudayaan | 2014 |
8 | Seminar dan Workshop Pengabdian Pada Masyarakat Keluarga Mahasiswa Komputer di Desa Cinta Kec Karang Tengah Kab Garut Jabar | 2014 |