Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Institut Pertanian Bogor | Dr | 2012 | S3 |
2 | Institut Teknologi Bandung | M.T | 2003 | S2 |
3 | Institut Teknologi Bandung | S.Si | 1996 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | BI103 | STATISTIKA | A |
2 | 2023/2024 Genap | BI103 | STATISTIKA | B |
3 | 2023/2024 Genap | BI435 | MIKROBIOLOGI LINGKUNGAN | A |
4 | 2023/2024 Genap | KM426 | KOMUNIKASI DAN KERJASAMA TIM | A |
5 | 2023/2024 Genap | BI430 | EKOWISATA | A |
6 | 2023/2024 Genap | BI413 | BIOMODELING | B |
7 | 2023/2024 Genap | BI413 | BIOMODELING | A |
8 | 2023/2024 Genap | BI317 | BIOLOGI TERESTRIAL | B |
9 | 2023/2024 Genap | BI317 | BIOLOGI TERESTRIAL | A |
10 | 2023/2024 Genap | BI406 | BIODIVERSITAS, PENGETAHUAN LINGKUNGAN DAN KONSERVASI | B |
11 | 2023/2024 Genap | BI313 | ANALISIS MENGENAI DAMPAK LINGKUNGAN | A |
12 | 2023/2024 Ganjil | PS701 | STATISTIKA TERAPAN | C |
13 | 2023/2024 Ganjil | PT502 | PROYEK KONSULTANSI | B |
14 | 2023/2024 Ganjil | BI435 | MIKROBIOLOGI LINGKUNGAN | A |
15 | 2023/2024 Ganjil | KM426 | KOMUNIKASI DAN KERJASAMA TIM | A |
16 | 2023/2024 Ganjil | BI436 | GIS DAN PENGELOLAAN SUMBER DAYA HAYATI | A |
17 | 2023/2024 Ganjil | BI210 | FISIOLOGI TUMBUHAN | B |
18 | 2023/2024 Ganjil | BI430 | EKOWISATA | A |
19 | 2023/2024 Ganjil | BI439 | BIOREMEDIASI | A |
20 | 2022/2023 Genap | BI103 | STATISTIKA | B |
21 | 2022/2023 Genap | BI103 | STATISTIKA | A |
22 | 2022/2023 Genap | BI435 | MIKROBIOLOGI LINGKUNGAN | A |
23 | 2022/2023 Genap | KM426 | KOMUNIKASI DAN KERJASAMA TIM | A |
24 | 2022/2023 Genap | BI436 | GIS DAN PENGELOLAAN SUMBER DAYA HAYATI | A |
25 | 2022/2023 Genap | BI430 | EKOWISATA | A |
26 | 2022/2023 Genap | BI413 | BIOMODELING | A |
27 | 2022/2023 Genap | BI413 | BIOMODELING | B |
28 | 2022/2023 Genap | BI313 | ANALISIS MENGENAI DAMPAK LINGKUNGAN | B |
29 | 2022/2023 Ganjil | PS701 | STATISTIKA TERAPAN | B |
30 | 2022/2023 Ganjil | KM426 | KOMUNIKASI DAN KERJASAMA TIM | A |
31 | 2022/2023 Ganjil | BI210 | FISIOLOGI TUMBUHAN | A |
32 | 2022/2023 Ganjil | BI210 | FISIOLOGI TUMBUHAN | B |
33 | 2022/2023 Ganjil | BI439 | BIOREMEDIASI | A |
34 | 2022/2023 Ganjil | BI406 | BIODIVERSITAS, PENGETAHUAN LINGKUNGAN DAN KONSERVASI | B |
35 | 2022/2023 Ganjil | BI313 | ANALISIS MENGENAI DAMPAK LINGKUNGAN | A |
36 | 2021/2022 Genap | BI103 | STATISTIKA | B |
37 | 2021/2022 Genap | BI103 | STATISTIKA | A |
38 | 2021/2022 Genap | BI435 | MIKROBIOLOGI LINGKUNGAN | A |
39 | 2021/2022 Genap | BI436 | GIS DAN PENGELOLAAN SUMBER DAYA HAYATI | A |
40 | 2021/2022 Genap | BI210 | FISIOLOGI TUMBUHAN | B |
41 | 2021/2022 Genap | BI210 | FISIOLOGI TUMBUHAN | A |
42 | 2021/2022 Genap | BI430 | EKOWISATA | A |
43 | 2021/2022 Genap | BI414 | BIOPROSES | A |
44 | 2021/2022 Genap | BI414 | BIOPROSES | A |
45 | 2021/2022 Genap | BI413 | BIOMODELING | A |
46 | 2021/2022 Genap | BI413 | BIOMODELING | B |
47 | 2021/2022 Genap | BI406 | BIODIVERSITAS, PENGETAHUAN LINGKUNGAN DAN KONSERVASI | B |
48 | 2021/2022 Genap | BI313 | ANALISIS MENGENAI DAMPAK LINGKUNGAN | A |
49 | 2021/2022 Ganjil | PS701 | STATISTIKA TERAPAN | B |
50 | 2021/2022 Ganjil | PT502 | PROYEK KONSULTANSI | B |
51 | 2021/2022 Ganjil | BI439 | BIOREMEDIASI | A |
52 | 2021/2022 Ganjil | BI413 | BIOMODELING | A |
53 | 2021/2022 Ganjil | BI413 | BIOMODELING | B |
54 | 2021/2022 Ganjil | BI406 | BIODIVERSITAS, PENGETAHUAN LINGKUNGAN DAN KONSERVASI | A |
55 | 2021/2022 Ganjil | BI406 | BIODIVERSITAS, PENGETAHUAN LINGKUNGAN DAN KONSERVASI | C |
56 | 2021/2022 Ganjil | BI406 | BIODIVERSITAS, PENGETAHUAN LINGKUNGAN DAN KONSERVASI | B |
57 | 2020/2021 Genap | BI210 | FISIOLOGI TUMBUHAN | C |
58 | 2020/2021 Genap | BI430 | EKOWISATA | A |
59 | 2020/2021 Genap | BI414 | BIOPROSES | A |
60 | 2020/2021 Genap | MA200 | APLIKASI MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | E |
61 | 2020/2021 Genap | BI313 | ANALISIS MENGENAI DAMPAK LINGKUNGAN | A |
62 | 2020/2021 Ganjil | PS701 | STATISTIKA TERAPAN | B |
63 | 2020/2021 Ganjil | BI103 | STATISTIKA | A |
64 | 2020/2021 Ganjil | BI103 | STATISTIKA | A |
65 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
66 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
67 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
68 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
69 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
70 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
71 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
72 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
73 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
74 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
75 | 2020/2021 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | T |
76 | 2020/2021 Ganjil | BI414 | BIOPROSES | A |
77 | 2020/2021 Ganjil | BI413 | BIOMODELING | A |
78 | 2020/2021 Ganjil | BI406 | BIODIVERSITAS, PENGETAHUAN LINGKUNGAN DAN KONSERVASI | A |
79 | 2019/2020 Genap | BI430 | EKOWISATA | A |
80 | 2019/2020 Genap | BI414 | BIOPROSES | A |
81 | 2019/2020 Genap | BI414 | BIOPROSES | A |
82 | 2019/2020 Ganjil | BI103 | STATISTIKA | A |
83 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
84 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
85 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
86 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
87 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
88 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
89 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
90 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
91 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
92 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
93 | 2019/2020 Ganjil | MA100 | MATEMATIKA, SAINS, TEKNOLOGI, DAN REKAYASA | A |
94 | 2019/2020 Ganjil | BI414 | BIOPROSES | B |
95 | 2019/2020 Ganjil | BI414 | BIOPROSES | A |
96 | 2019/2020 Ganjil | BI413 | BIOMODELING | A |
97 | 2018/2019 Genap | BI346 | STATISTIKA | A |
98 | 2018/2019 Genap | BI342 | ILMU LINGKUNGAN | A |
99 | 2014/2015 Ganjil | BI522 | TOKSIKOLOGI | 01 |
100 | 2014/2015 Ganjil | BI522 | TOKSIKOLOGI | 01 |
101 | 2014/2015 Ganjil | SE421 | SCIENCE IN DAILY LIFE | 01 |
102 | 2014/2015 Ganjil | BI404 | FISIOLOGI TUMBUHAN | 01 |
103 | 2014/2015 Ganjil | BI440 | CRYPTOGAMAE | 01 |
104 | 2014/2015 Ganjil | BI103 | BIOLOGI DASAR | 01 |
105 | 2014/2015 Ganjil | BI103 | BIOLOGI DASAR | 01 |
106 | 2013/2014 Genap | BI346 | STATISTIKA | 10 |
107 | 2013/2014 Genap | BI302 | PENGETAHUAN LINGKUNGAN | 10 |
108 | 2013/2014 Genap | BI342 | ILMU LINGKUNGAN | 10 |
109 | 2013/2014 Genap | BI308 | EKOLOGI UMUM | 10 |
110 | 2013/2014 Genap | BI308 | EKOLOGI UMUM | 10 |
111 | 2013/2014 Genap | BI440 | CRYPTOGAMAE | 01 |
112 | 2013/2014 Genap | SE306 | BASIC TECHNOLOGY EDUCATION | 01 |
113 | 2013/2014 Ganjil | SE421 | SCIENCE IN DAILY LIFE | 01 |
114 | 2012/2013 Genap | BI310 | STATISTIKA | 01 |
115 | 2012/2013 Genap | BI400 | BOTANI CRYPTOGAMAE | 01 |
116 | 2012/2013 Ganjil | SE421 | SCIENCE IN DAILY LIFE | 01 |
117 | 2012/2013 Ganjil | MA303 | BIOLOGI UMUM | 01 |
118 | 2011/2012 Genap | SE405 | STRUCTURE AND FUNCTION OF ORGANISM | 01 |
119 | 2010/2011 Genap | BI310 | STATISTIKA | 01 |
120 | 2009/2010 Genap | BI310 | STATISTIKA | 01 |
121 | 2007/2008 Genap | BI400 | BOTANI CRYPTOGAMAE | 01 |
122 | 2007/2008 Genap | BI305 | BIOKIMIA | 01 |
123 | 2007/2008 Ganjil | BI522 | TOKSIKOLOGI | 01 |
124 | 2007/2008 Ganjil | BI510 | EKOFISIOLOGI | 01 |
125 | 2007/2008 Ganjil | BI510 | EKOFISIOLOGI | 01 |
126 | 2004/2005 Genap | BIO511 | PENGETAHUAN LINGKUNGAN | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
Data not available. |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | Estimasi Stok Karbon di kawasan Taman Wisata Alam Cimanggu, Kabupaten Bandung, Jawa Barat | Prosiding seminar nasional | 2009 |
2 | EFEKTIVITAS PENGGUNAAN PETA KONSEP SEBAGAI STRATEGI PEMBELAJARAN DAN ALAT EVALUASI UNTUK MENINGKATKAN PENGUASAAN KONSEP SISWA SMP PADA MATERI SISTEM EKSKRESI | Prosiding seminar nasional | 2014 |
3 | Studi kualitas air dan potensi makrozobenthos sebagai bioindikator kualitas air Sungai Cilaja Desa Babakan Cimahi | Prosiding seminar nasional | 2015 |
4 | PEMBELAJARAN INKUIRI BERBASIS EKOSISTEM MANGROVE UNTUK MENINGKATAN KEMAMPUAN INKUIRI SISWA | Prosiding seminar nasional | 2016 |
5 | Efektivitas Pemberian Pupuk Organik dan Pupuk Non Organik terhadap Pertumbuhan dan Kemunculan Gangguan Fisiologis Ipomea reptans. Poir | Prosiding seminar nasional | 2022 |
6 | Pengaruh Perendaman Air Cucian Beras Putih dan Beras Merah Terhadap Laju Imbibisi dan Perkecambahan Biji Tanaman Kedelai (Glycine max L.) | Prosiding seminar nasional | 2022 |
7 | Effect Addition Of Coconut Fiberon Effectiveness Chromium(Cr)Phytoremediation In Tannery Solid Waste Using Alocasiamacrorrhiza | Prosiding seminar internasional | 2016 |
8 | Feasibility Study Of Cilaja River As Learning Sources for Freshwater Biology CourseTo Improve Science Process Skills | Prosiding seminar internasional | 2016 |
9 | Ethnobotany Knowledge on Medicinal Plants of Rejang Descendant Students in Bengkulu | Prosiding seminar internasional | 2017 |
10 | Analysis of student's scientific literacy skills through socioscientific issue's test on biodiversity topics | Prosiding seminar internasional | 2018 |
11 | Environmental literacy in agriculture and coastal areas | Prosiding seminar internasional | 2018 |
12 | Implementation of project-based learning by utilizing the mangrove ecosystem to improve students’ creative thinking skills | Prosiding seminar internasional | 2018 |
13 | Improvement of Students' Environmental Literacy by Using Integrated Science Teaching Materials | Prosiding seminar internasional | 2018 |
14 | The Conceptual change of human respiratory system through POE-Based Learning | Prosiding seminar internasional | 2019 |
15 | Promoting the middle school students’ engineering skills and conceptual understanding through STEM-based learning | Prosiding seminar internasional | 2020 |
16 | Evaluation of In Silico Anti-inflammatory Potential of Bioactive Compound in Anguilla bicolor | Prosiding seminar internasional | 2023 |
17 | The role and dynamics of fungi population as a remediator in used motor vehicle oil biodegradation | Prosiding seminar internasional | 2023 |
18 | Identification and Potential of Cellulite Bacteria in the Digestive Tract of Termites as A Producer Of Cellulolytic Enzymes in Rice Straw Powder Medium | Makalah ilmiah | 2021 |
19 | SUITABILITY OF CIKAPUNDUNG RIVER WATER AS A MEDIUM FOR EEL (Angulilla bicolor) REARING | Makalah ilmiah | 2021 |
20 | THE ROLE AND DYNAMICS OF FUNGI POPULATION AS A REMEDIATOR IN USED MOTOR VIHICLE OIL BIODEGRADATION | Makalah ilmiah | 2021 |
21 | Pakistan and ILO | Lain-lain | 1954 |
22 | Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam | Lain-lain | 2002 |
23 | Permasalahan sampah Kota Bandung dan alternatif solusinya | Lain-lain | 2008 |
24 | Konsep pendidikan lingkungan di sekolah: model uji coba sekolah berwawasan lingkungan | Lain-lain | 2009 |
25 | Konsep pendidikan lingkungan di sekolah | Lain-lain | 2010 |
26 | Perubahan iklim dan pengaruhnya terhadap keanekaragaman hayati | Lain-lain | 2011 |
27 | PERBANDINGAN POTENSI TANAMAN AIR ECHINODORUS PALAEFOLIUS, PONTEDERIA LANCEOLATA DAN ZANTEDESCHIA AETHIOPICA SEBAGAI AGEN FITOREMEDIASI LIMBAH RUMAH TANGGA | Lain-lain | 2013 |
28 | ANALISIS TINGKAT PENCEMARAN DAS CIKAPUNDUNG DENGAN MENGGUNAKAN PROGRAM MVSP 3.22 BERBASIS DATA MAKROBENTHOS | Lain-lain | 2014 |
29 | Efektivitas Penggunaan Peta Konsep sebagai Strategi Pembelajaran dan Alat Evaluasi untuk Meningkatkan Penguasaan Konsep Siswa SMP pada Materi Sistem Ekskresi | Lain-lain | 2014 |
30 | Pengaruh Pembelajaran Ekosistem Berbasis Masalah Global terhadap Penguasaan Konsep dan Kesadaran Lingkungan Siswa Kelas X | Lain-lain | 2014 |
31 | Software Kamus Kondisi Fisik | Lain-lain | 2014 |
32 | FITOREMEDIASI LOGAM KROM PADA LIMBAH CAIR PENYAMAKAN KULIT DENGAN SISTEM SIRKULASI | Lain-lain | 2015 |
33 | Effect Addition Of Coconut Fiberon Effectiveness Chromium (Cr) Phytoremediation In Tannery Solid Waste Using Alocasiamacrorrhiza | Lain-lain | 2016 |
34 | IMPROVING STUDENTS’COGNITIVE ABILITY AND LEARNING STYLES OF THE CONCEPT OF ENVIRONMENTAL POLLUTION BY USING SCIENCE COMICS | Lain-lain | 2016 |
35 | IMPROVING STUDENTSCOGNITIVE ABILITY AND LEARNING STYLES OF THE CONCEPT OF ENVIRONMENTAL POLLUTION BY USING SCIENCE COMICS | Lain-lain | 2016 |
36 | Ethnobotany Knowledge on Medicinal Plants of Rejang Descendant Students in Bengkulu Ayu | Lain-lain | 2017 |
37 | Analysis of student’s scientific literacy skills through socioscientific issue’s test on biodiversity topics | Lain-lain | 2018 |
38 | Analysis of student's scientific literacy skills through socio-scientific issue's test on biodiversity topics | Lain-lain | 2018 |
39 | Analysis of students scientific literacy skills through socioscientific issues test on biodiversity topics | Lain-lain | 2018 |
40 | Developing issue-based teaching materials to improve student learning outcomes in Freshwater Biology Course | Lain-lain | 2018 |
41 | Environmental literacy based on educational background | Lain-lain | 2018 |
42 | Environmental literacy in agriculture and coastal areas | Lain-lain | 2018 |
43 | Implementation of project based learning by utilizing mangrove ecosystem to improve students creative thinking skills | Lain-lain | 2018 |
44 | Improvement of students environmental literacy by using integrated science teaching materials | Lain-lain | 2018 |
45 | Improvement of students’ environmental literacy by using integrated science teaching materials | Lain-lain | 2018 |
46 | Improvement of Students' Environmental Literacy by Using Integrated Science Teaching Materials | Lain-lain | 2018 |
47 | Keefektifan bahan ajar berbasis praktikum sederhana untuk menurunkan miskonsepsi siswa pada materi sistem pencernaan makanan | Lain-lain | 2018 |
48 | Studi Kelayakan Perairan Situ Bagendit sebagai Sumber Belajar pada Mata Kuliah Biologi Air Tawar | Lain-lain | 2018 |
49 | The Conceptual change of human respiratory system through POE-Based Learning | Lain-lain | 2019 |
50 | Penerapan Asesmen Kinerja Dalam Meningkatkan Kemampuan Inkuiri Melalui Pembelajaran Levels Of Inquiry Siswa SMA | Lain-lain | 2020 |
51 | Promoting the middle school students' engineering skills and conceptual understanding through STEM-based learning | Lain-lain | 2021 |
52 | Wound healing activity of gel extract female coconut flower in mice (Mus musculus) | Lain-lain | 2021 |
53 | Evaluation of in silico anti-inflammatory potential of bioactive compound in Anguilla bicolor | Lain-lain | 2023 |
54 | Land Suitability for Endemic Plants in Kiara Payung Biodiversity Park, West Java | Jurnal nasional terakreditasi | 2015 |
55 | Building Understanding and Awareness of Environmental Pollution Through Comics | Jurnal nasional terakreditasi | 2016 |
56 | Potensi Tanaman Air Sebagai Fitoakumulator Logam Kromium Dalam Limbah Cair Tekstil | Jurnal nasional terakreditasi | 2016 |
57 | Efektifitas Pembelajaran Berbasis Masalah dalam Meningkatkan Sikap Kepedulian Lingkungan Siswa (Studi Kasus pada Permasalahan Lingkungan Global) | Jurnal nasional terakreditasi | 2017 |
58 | Developing issue-based teaching materials to improve student learning outcomes in Freshwater Biology course | Jurnal nasional terakreditasi | 2018 |
59 | Keefektifan bahan ajar berbasis praktikum sederhana untuk menurunkan miskonsepsi siswa pada materi sistem pencernaan makanan | Jurnal nasional terakreditasi | 2020 |
60 | Potensi Alocasia macrorhiza Sebagai Fitoremediator Logam Kromium | Jurnal nasional terakreditasi | 2020 |
61 | Analisis Faktor-Faktor yang Mempengaruhi Kemampuan Merancang Percobaan Calon Guru Biologidi Salah Satu Universitas Kota Bandungpada Materi Fisiologi Tumbuhan | Jurnal nasional terakreditasi | 2024 |
62 | Comparative Study of Learning Models and Teaching Materialson Student Cognitive Learning Outcomes | Jurnal nasional terakreditasi | 2024 |
63 | Daur Ulang Plastik Menjadi Ekobrik Dalam Rangka Menunjang Program Green Campus UPI: Indonesia | Jurnal nasional terakreditasi | 2024 |
64 | Pengaruh Kegiatan Merancang Alat Sederhana Dalam Praktikum Terhadap Penguasaan Konsep dan Sikap Ilmiah pada Materi Sistem Pernafasan SMA | Jurnal nasional terakreditasi | 2024 |
65 | Profil Perkuliahan Mitigasi Bencana dan Literasi Lingkungan Mahasiswa Calon Guru IPA | Jurnal nasional terakreditasi | 2024 |
66 | PROFIL KEBUTUHAN PERKULIAHAN MITIGASI BENCANA MAHASISWA CALON GURU | Jurnal nasional terakreditasi | 2024 |
67 | The Effect of STEM on Class X Students' Learning Achievement and Critical Thinking Skills on Environmental Pollution Material | Jurnal nasional terakreditasi | 2024 |
68 | PENGARUH SUMBER NITROGEN YANG BERBEDA DALAM MEDIUM MURASHIGE DAN SKOOG (MS, 1962) TERHADAP PRODUKSI SENESIONIN PADA KULTUR “COMPACT GLOBULAR STRUCTURE� CROTALARIA ANAGYROIDES H.B.K | Jurnal nasional | 2002 |
69 | Studi Pendahuluan tentang Peranan Tanaman dalam Proses Bioremediasi Oli Bekas dalam Tanah Tercemar | Jurnal nasional | 2004 |
70 | Potensi Ekstrak Daun Pinus (Pinus merkusii Jungh. et de Vriese) Sebagai Bioherbisida Penghambat Perkecambahan Echinochloa colonum L. dan Amaranthus viridis | Jurnal nasional | 2008 |
71 | BIODIVERSITY OF MACROBENTHIC IN TOURISM SITE OF RANCA UPAS CIWIDEY, BANDUNG | Jurnal nasional | 2010 |
72 | IMPACT OF TOURISM ON ECOLOGY FUNCTION IN CIMANGGU CONSERVATION AREA | Jurnal nasional | 2010 |
73 | Daya dukung, Risiliensi dan keberlanjutan Taman Wisata Alam Cimanggu sebagai daerah tujuan Wisata | Jurnal nasional | 2012 |
74 | Releksi Fungsi Lahan terhadap Biodiversitas Tumbuhan di Daerah Aliran Sungai Cilaja, Ujung Berung | Jurnal nasional | 2016 |
75 | STUDI KELAYAKAN PERAIRAN SITU BAGENDIT SEBAGAI SUMBER BELAJAR PADA MATA KULIAH BIOLOGI AIR TAWAR | Jurnal nasional | 2018 |
76 | PENERAPAN ASESMEN KINERJA DALAM MENINGKATKAN KEMAMPUAN INKUIRI MELALUI PEMBELAJARAN LEVELS OF INQUIRY SISWA SMA | Jurnal nasional | 2020 |
77 | Wound healing activity of gel extract female coconut flower in mice (Mus musculus) | Jurnal internasional bereputasi | 2021 |
78 | Modeling vegetation density with remote sensing, normalized difference vegetation index and biodiversity plants in watershed area | Jurnal internasional bereputasi | 2024 |
79 | The use of chitosan black soldier fly larvae (Hermetia illucens L.) exuviae as a preservatives for meatball | Jurnal internasional bereputasi | 2024 |
80 | Utilization of black soldier fly (Hermetia illucens) casting as compost to increase vegetative growth of red chili (Capsicum annuum L.) | Jurnal internasional bereputasi | 2024 |
81 | Community Perceptions on Conserving Watershed Areas | Jurnal internasional | 2024 |
82 | PENDIDIKAN LINGKUNGAN UNTUK PEMBANGUNAN BERKELANJUTAN: IMPLEMENTASI PENDIDIKAN LINGKUNGAN UNTUK MENINGKATKAN LITERASI KEBERLANJUTAN | Buku referensi | 2020 |
83 | ANALYSIS OF EDUCATION FOR SUSTAINABLE DEVELOPMENT COMPETENCIES AND SCIENCE PROCESS SKILLS IN PRESERVICE TEACHERS PROJECTS | Buku lainnya | 2020 |
84 | Identification of creative imaginations of biology education students based on the wartegg test | Buku lainnya | 2021 |
85 | Pedagogical Innovations in Education | Book chapter nasional | 2021 |
86 | Pedagogical Innovations in Education | Book chapter internasional | 2021 |
87 | The ability and potential of Echinodorus palaefolius, Pontederia lanceolata, and Zantedeschia aethiopica as a Phosphate and Nitrogen phytoremediator | Artikel ilmiah | 2022 |
88 | Studi Kesadaran Lingkungan dan Tingkat Kepuasan Wisatawan Destinasi Wisata Alam Ciwidey Kabupaten Bandung | Artikel ilmiah | 2023 |
Research
No. | Research Title | Year |
---|---|---|
1 | KAJIAN DAN EVALUASI PENGEMBANGAN EKOWISATA SITU BAGENDIT PASCA REVITALISASI DARI SUDUT PANDANG KEBERLANJUTAN | 2023 |
2 | KAJIAN DAN EVALUASI PENGEMBANGAN EKOWISATA SITU BAGENDIT PASCA REVITALISASI DARI SUDUT PANDANG KEBERLANJUTAN LINGKUNGAN | 2023 |
3 | Pemanfaatan Biosorban Sabut Kelapa Untuk Meningkatkan Efektivitas Fitoremediasi Logam Krom | 2016 |
4 | Studi Kelayakan di Desa Babakan Cimahi Sebagai Media Pembelajaran dengan Penerapan Model Pembelajaran Kooperatif dan Pendekatan STM | 2015 |
5 | KAJIAN SISTEM INFORMASI GEOGRAFI DAN TEKNOLOGI SPASIAL UNTUK PENGELOLAAN EKOSI | 2013 |
6 | Optimalisasi fungsi lahan berwawasan lingkungan sebagai media pembelajaran di lo | 2013 |
Community Services
No. | Community Service Title | Year |
---|---|---|
1 | Implementation of Zero Waste Activities in St. Andrews International School, Green Valley Thailand Bangkok | 2024 |
2 | Pelatihan uji Hematologi bagi siswa se indonesia dalam rangka pembekalan olimpiade sain | 2024 |
3 | Pengabdian pada Masyarakat ke Universitas Muhammadiyah Sukabumi dan Kelompok Tani Desa Perbawati Sukabumi | 2023 |
4 | Pengembangan Kompetensi Guru Biologi Dalam Menghadapi Era Merdeka Belajar Melalui Pelatihan Kegiatan Pengembangan Pralktikum Biologi | 2021 |
5 | Pendalaman dan Pembahasan Teknik Penulisan Butir Soal Biologi Pada Guru Madrasah Tsanawiyah dan ALiyah Secara Daring | 2020 |
6 | Pelatihan Pengendalian Beban Kognitif Siswa dalam Pembelajaran Sains-Biologi | 2016 |