Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Delft University Of Technology | Dr | 2004 | S3 |
| 2 | Institut Teknologi Bandung | M.Si | 1998 | S2 |
| 3 | Universitas Pendidikan Indonesia | Drs | 1991 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2021/2022 Genap | KI729 | SINTESIS DAN KARAKTERISASI MATERIAL | A |
| 2 | 2021/2022 Genap | KI321 | PENGANTAR KIMIA MATERIAL | B |
| 3 | 2021/2022 Genap | KI339 | METODOLOGI PENELITIAN | B |
| 4 | 2021/2022 Genap | KI339 | METODOLOGI PENELITIAN | A |
| 5 | 2021/2022 Ganjil | KI529 | SINTESIS DAN KARAKTERISASI MATERIAL | A |
| 6 | 2021/2022 Ganjil | KI532 | SEMINAR KIMIA MATERIAL | A |
| 7 | 2021/2022 Ganjil | PS709 | METODOLOGI PENELITIAN KIMIA | A |
| 8 | 2021/2022 Ganjil | KI309 | KINETIKA KIMIA | A |
| 9 | 2021/2022 Ganjil | KI730 | KAJIAN RISET KIMIA MATERIAL | A |
| 10 | 2020/2021 Genap | KI729 | SINTESIS DAN KARAKTERISASI MATERIAL | A |
| 11 | 2020/2021 Genap | KI321 | PENGANTAR KIMIA MATERIAL | B |
| 12 | 2020/2021 Genap | KI339 | METODOLOGI PENELITIAN | A |
| 13 | 2020/2021 Genap | KI339 | METODOLOGI PENELITIAN | B |
| 14 | 2020/2021 Ganjil | KI529 | SINTESIS DAN KARAKTERISASI MATERIAL | A |
| 15 | 2020/2021 Ganjil | KI532 | SEMINAR KIMIA MATERIAL | C |
| 16 | 2020/2021 Ganjil | PS709 | METODOLOGI PENELITIAN KIMIA | A |
| 17 | 2020/2021 Ganjil | KI309 | KINETIKA KIMIA | B |
| 18 | 2020/2021 Ganjil | KI720 | KIMIA MATERIAL | A |
| 19 | 2019/2020 Genap | KI339 | METODOLOGI PENELITIAN | B |
| 20 | 2019/2020 Ganjil | KI529 | SINTESIS DAN KARAKTERISASI MATERIAL | A |
| 21 | 2019/2020 Ganjil | KI532 | SEMINAR KIMIA MATERIAL | A |
| 22 | 2019/2020 Ganjil | KI309 | KINETIKA KIMIA | A |
| 23 | 2018/2019 Genap | KI390 | DISAIN PENELITIAN | B |
| 24 | 2018/2019 Ganjil | KI342 | SINTESIS DAN KARAKTERISASI MATERIAL (TEO | A |
| 25 | 2018/2019 Ganjil | KI440 | SEMINAR KIMIA MATERIAL | A |
| 26 | 2018/2019 Ganjil | KI612 | KINETIKA KIMIA | B |
| 27 | 2018/2019 Ganjil | KI222 | KIMIA FISIKA 2 (TEORI DAN PRAKTIK) | B |
| 28 | 2017/2018 Ganjil | KI342 | SINTESIS DAN KARAKTERISASI MATERIAL (TEO | A |
| 29 | 2017/2018 Ganjil | KI342 | SINTESIS DAN KARAKTERISASI MATERIAL (TEO | 04466 |
| 30 | 2017/2018 Ganjil | KI440 | SEMINAR KIMIA MATERIAL | 04400 |
| 31 | 2017/2018 Ganjil | KI440 | SEMINAR KIMIA MATERIAL | A |
| 32 | 2017/2018 Ganjil | KI612 | KINETIKA KIMIA | A |
| 33 | 2017/2018 Ganjil | KI222 | KIMIA FISIKA 2 (TEORI DAN PRAKTIK) | 04317 |
| 34 | 2016/2017 Genap | KI390 | DISAIN PENELITIAN | A |
| 35 | 2015/2016 Ganjil | KI572 | PRAKTIKUM KATAKTERISASI ZAT PADAT | A |
| 36 | 2015/2016 Ganjil | KI222 | KIMIA FISIKA 2 (TEORI DAN PRAKTIK) | A |
| 37 | 2015/2016 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | A |
| 38 | 2014/2015 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | A |
| 39 | 2014/2015 Ganjil | KI612 | TERMODINAMIKA KIMIA | 01 |
| 40 | 2014/2015 Ganjil | KI540 | SEMINAR KIMIA | 01 |
| 41 | 2014/2015 Ganjil | KI222 | KIMIA FISIKA 2 (TEORI DAN PRAKTIK) | 01 |
| 42 | 2014/2015 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | 01 |
| 43 | 2013/2014 Genap | KI598 | SKRIPSI | 10 |
| 44 | 2013/2014 Genap | KI591 | PROGRAM LATIHAN AKADEMIS KIMIA | 10 |
| 45 | 2013/2014 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 01 |
| 46 | 2013/2014 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 10 |
| 47 | 2013/2014 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 12 |
| 48 | 2013/2014 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 10 |
| 49 | 2013/2014 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 50 | 2013/2014 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 10 |
| 51 | 2013/2014 Genap | KI574 | KAPITA SELEKTA KIMIA MATERIAL | 01 |
| 52 | 2013/2014 Genap | SE402 | INTRODUCTION TO PHYSICAL CHEMISTRY | 10 |
| 53 | 2013/2014 Ganjil | KI612 | TERMODINAMIKA KIMIA | 01 |
| 54 | 2013/2014 Ganjil | KI598 | SKRIPSI | 01 |
| 55 | 2013/2014 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 56 | 2013/2014 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 57 | 2013/2014 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | 01 |
| 58 | 2013/2014 Ganjil | KI701 | ASESMEN PEMBELAJARAN KIMIA | 01 |
| 59 | 2012/2013 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 60 | 2012/2013 Genap | SE402 | INTRODUCTION TO PHYSICAL CHEMISTRY | 01 |
| 61 | 2012/2013 Ganjil | SE504 | RESEARCH METHODOLOGY IN SCIENCE EDUCATIO | 01 |
| 62 | 2012/2013 Ganjil | KI623 | KINETIKA KIMIA | 01 |
| 63 | 2012/2013 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 64 | 2012/2013 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 65 | 2012/2013 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | 01 |
| 66 | 2010/2011 Genap | KI701 | TERMODINAMIKA DAN KINETIKA KIMIA | 01 |
| 67 | 2010/2011 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 01 |
| 68 | 2010/2011 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 69 | 2010/2011 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 70 | 2010/2011 Genap | SE402 | INTRODUCTION TO PHYSICAL CHEMISTRY | 01 |
| 71 | 2010/2011 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 72 | 2009/2010 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 01 |
| 73 | 2009/2010 Genap | SE402 | INTRODUCTION TO PHYSICAL CHEMISTRY | 01 |
| 74 | 2009/2010 Ganjil | MB414 | SISTEM INFORMASI MANAJEMEN DAN BISNIS | 01 |
| 75 | 2009/2010 Ganjil | KI540 | SEMINAR KIMIA | 01 |
| 76 | 2009/2010 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 77 | 2009/2010 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | 01 |
| 78 | 2008/2009 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 01 |
| 79 | 2008/2009 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 01 |
| 80 | 2008/2009 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 81 | 2008/2009 Ganjil | KI540 | SEMINAR KIMIA | 01 |
| 82 | 2008/2009 Ganjil | KI540 | SEMINAR KIMIA | 01 |
| 83 | 2008/2009 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 84 | 2008/2009 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | 01 |
| 85 | 2007/2008 Genap | KI539 | METODOLOGI PENELITIAN KIMIA | 01 |
| 86 | 2007/2008 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 87 | 2007/2008 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 88 | 2007/2008 Ganjil | KI540 | SEMINAR KIMIA | 01 |
| 89 | 2007/2008 Ganjil | KI540 | SEMINAR KIMIA | 01 |
| 90 | 2007/2008 Ganjil | KI573 | KIMIA ZAT PADAT | 01 |
| 91 | 2007/2008 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 92 | 2007/2008 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | 01 |
| 93 | 2006/2007 Genap | KI422 | PRAKTIKUM KIMIA FISIKA | 01 |
| 94 | 2006/2007 Genap | KI422 | PRAKTIKUM KIMIA FISIKA | 01 |
| 95 | 2006/2007 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 96 | 2006/2007 Genap | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 97 | 2006/2007 Ganjil | KI422 | PRAKTIKUM KIMIA FISIKA | 01 |
| 98 | 2006/2007 Ganjil | KI422 | PRAKTIKUM KIMIA FISIKA | 01 |
| 99 | 2006/2007 Ganjil | KI331 | KIMIA FISIKA III: LARUTAN DAN ELEKTROKIM | 01 |
| 100 | 2006/2007 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 101 | 2006/2007 Ganjil | KI330 | KIMIA FISIKA II:KINETIKA KIMIA | 01 |
| 102 | 2006/2007 Ganjil | KI571 | KARAKTERISASI ZAT PADAT | 01 |
| 103 | 2004/2005 Genap | KIM523 | IKATAN KIMIA | 01 |
| 104 | 2004/2005 Genap | KIM523 | IKATAN KIMIA | 01 |
| 105 | 2003/2004 Genap | KIM507 | KIMIA DASAR II | 01 |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| Data not available. | |||
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Characterization of Acidity Properties of Zeolites Prepared from Fly Ash | Makalah ilmiah | 2020 |
| 2 | PENGEMBANGAN DAN VALIDASI ASESMEN KINERJA DALAM PROYEK MODIFIKASI ALAT PRAKTIKUM KIMIA INSTRUMEN | Jurnal nasional terakreditasi | 2017 |
| 3 | Workshop Pendalaman Materi dan Perancangan Rencana Pembelajaran dengan Model Problem-Based Learning (PBL) Pada Materi Termokimia | Jurnal nasional | 2022 |
| 4 | Using Project-Based Learning To Design, Build, and Test Student-Made Photometer by Measuring the Unknown Concentration of Colored Substances | Jurnal internasional bereputasi | 2018 |
| 5 | Zeolite coal fly ash preparation using alkaline-hydrothermal method with microwave and ultrasonic pretreatments and its application for Cu2+ adsorption in aqueous solution | Jurnal internasional bereputasi | 2021 |
| 6 | Enrichment of Indonesian Low Rank Coal'S Surface Oxygen Compounds (SOCs) Using Hydrogen Peroxide and Its Adsorptive Properties | Jurnal internasional | 2014 |
| 7 | Adsorption of Cr, Fe, Cd, Co ions onto raw and treated Indonesian sub-bituminous coal | Jurnal internasional | 2016 |
| 8 | An oxygen sensor using zinc-air electrochemical cells: A simple device to demonstrate applied technology in electrochemistry teaching | Jurnal internasional | 2016 |
| 9 | Exploring The Impact of Low Carbon Literacy to The Indonesian Children in Elementary School For The Carbon Footprint of Household Electric Consumption and The Family Low Carbon Practice | Jurnal internasional | 2020 |
Research
| No. | Research Title | Year |
|---|---|---|
| 1 | Studi Efektivitas dan Penguatan Sistem Monitor Dan Evaluasi (MONEV) Rencana Kerja Dan Anggaran Tahunan RKAT | 2015 |
Community Services
| No. | Community Service Title | Year |
|---|---|---|
| 1 | Pembelajaran Kimia Untuk Meningkatkan HOTS Siswa | 2021 |

