Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Universitas Pendidikan Indonesia | Dr | 2014 | S3 |
2 | Universitas Pendidikan Indonesia | M.Pd | 2005 | S2 |
3 | Universitas Pendidikan Indonesia | Drs | 1989 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | FI334 | TERMODINAMIKA DAN GELOMBANG OPTIK UNTUK SEKOLAH | D |
2 | 2023/2024 Genap | FI715 | TAKSONOMI PENDIDIKAN FISIKA | A |
3 | 2023/2024 Genap | KM419 | PRAKTIK PENILAIAN HASIL BELAJAR | E |
4 | 2023/2024 Genap | FI551 | PERENCANAAN PEMBELAJARAN FISIKA | A |
5 | 2023/2024 Genap | KM421 | PENGEMBANGAN EKSTRAKURIKULER | E |
6 | 2023/2024 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | F |
7 | 2023/2024 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | H |
8 | 2023/2024 Genap | FI253 | EVALUASI PEMBELAJARAN FISIKA | C |
9 | 2023/2024 Genap | FI719 | ASESMEN PEMBELAJARAN FISIKA | A |
10 | 2023/2024 Ganjil | FI715 | TAKSONOMI PENDIDIKAN FISIKA | A |
Showing 1 to 10 of 189 entries
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | Instrumen Kelancaran Representasi Pada Topik Listrik Statis Dan Listrik Dinamis | Hak cipta nasional | 2023 |
2 | Praktikum Menggunakan Simulasi Virtual Materi Hukum Pascal Untuk Menurunkan Kuantitas Miskonsepsi Siswa SMA | Hak cipta nasional | 2020 |
3 | INSTRUMEN FOUR TIER DIAGNOSTIC TEST UNTUK MENDETEKSI MISKONSEPSI PADA TOPIK FLUIDA | Hak cipta nasional | 2020 |
Showing 1 to 3 of 3 entries
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | Model Discovery Learning Terintegrasi Pendekatan Saintifik untuk Meningkatkan Keterampilan Berpikir Kritis Siswa SMP Pada Materi Pesawat Sederhana | Prosiding seminar nasional | 2020 |
2 | PROFIL KEMAMPUAN REPRESENTASI TRANSLASI DAN INTERPRETASI PADA TOPIK MEDAN LISTRIK | Prosiding seminar nasional | 2023 |
3 | Assessment Inside Assessment: Developing Course Embedded Assessment to Measure Science Process Skills and Scientific Reasoning in Simple Harmonic Motion Lab work | Prosiding seminar internasional | 2017 |
4 | Application of experiential learning model using a simple physical kit to increase attitude toward physics student senior high school in the fluid | Prosiding seminar internasional | 2018 |
5 | Smart city design in learning science to grow 21st century skills of elementary school student | Prosiding seminar internasional | 2019 |
6 | Students' critical thinking skills toward analyzing argumentation on heat conductivity concept | Prosiding seminar internasional | 2019 |
7 | Analyzing socio-scientific issues through an algorithm | Prosiding seminar internasional | 2020 |
8 | Student needs for developing light waves test based on three-dimensional learning frameworks | Prosiding seminar internasional | 2021 |
9 | What do physics teachers need? A need analysis of interactive multimedia to train creative thinking in static fluid | Prosiding seminar internasional | 2021 |
10 | Misconceptions on interferences concept and remediate using conceptual change text bases analogy model | Prosiding seminar internasional | 2022 |
Showing 1 to 10 of 94 entries
Community Services
No. | Community Service Title | Year |
---|---|---|
1 | Penguatan dan Pendampingan Asesmen Formatif Inovatif bagi Guru Sains | 2022 |
2 | Pengabdian kepada Masyarakat dengan tema “Penilaian Pembelajaran Fisika Berbasis Asesmen Kompetensi Minimum bagi Guru Fisika SMA MGMP Kabupaten Bandung Barat" | 2020 |
3 | PELATIHAN DAN SOSIALISASI PENDIDIKAN STEM (SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS) DALAM RANGKA MEMBANGUN SISWA YANG KREATIF DAN INOVATIF BAGI GURU-GURU SMP KABUPATEN BELITUNG | 2018 |
4 | Penyuluhan tentang penerapan teknologi fisika dalam kesehatan pada guru-guru SMA di wilayah Kabupaten Garut | 2017 |
5 | SOSIALISASI PENDIDIKAN STEM (SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS) PADA GURU SMP DI KABUPATEN SUKABUMI | 2017 |
Showing 1 to 5 of 5 entries