Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Institut Teknologi Bandung | Dr | 2011 | S3 |
| 2 | Institut Teknologi Bandung | M.Si | 2002 | S2 |
| 3 | Universitas Pendidikan Indonesia | S.Pd | 1998 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2023/2024 Genap | FI252 | LITERASI ICT DAN MEDIA PEMBELAJARAN FISIKA | A |
| 2 | 2023/2024 Genap | FI344 | LISTRIK MAGNET | A |
| 3 | 2023/2024 Genap | FI503 | GEOMEKANIKA TANAH DAN BATUAN | A |
| 4 | 2023/2024 Genap | FI224 | EKSPERIMEN FISIKA DASAR II | D |
| 5 | 2023/2024 Genap | FI224 | EKSPERIMEN FISIKA DASAR II | C |
| 6 | 2023/2024 Genap | FI242 | ALGORITMA DAN PEMROGRAMAN | A |
| 7 | 2023/2024 Ganjil | FI340 | MEKANIKA | A |
| 8 | 2023/2024 Ganjil | FI360 | FISIKA MODERN | A |
| 9 | 2023/2024 Ganjil | FI223 | EKSPERIMEN FISIKA DASAR I | B |
| 10 | 2023/2024 Ganjil | FI220 | BAHASA INGGRIS | B |
| 11 | 2022/2023 Genap | FI344 | LISTRIK MAGNET | A |
| 12 | 2022/2023 Genap | FI503 | GEOMEKANIKA TANAH DAN BATUAN | A |
| 13 | 2022/2023 Genap | FI224 | EKSPERIMEN FISIKA DASAR II | B |
| 14 | 2022/2023 Ganjil | FI340 | MEKANIKA | A |
| 15 | 2022/2023 Ganjil | FI360 | FISIKA MODERN | A |
| 16 | 2022/2023 Ganjil | FI223 | EKSPERIMEN FISIKA DASAR I | B |
| 17 | 2021/2022 Genap | FI344 | LISTRIK MAGNET | A |
| 18 | 2021/2022 Genap | FI503 | GEOMEKANIKA TANAH DAN BATUAN | A |
| 19 | 2021/2022 Genap | FI360 | FISIKA MODERN | A |
| 20 | 2021/2022 Genap | FI224 | EKSPERIMEN FISIKA DASAR II | A |
| 21 | 2021/2022 Ganjil | FI340 | MEKANIKA | A |
| 22 | 2021/2022 Ganjil | FI360 | FISIKA MODERN | A |
| 23 | 2021/2022 Ganjil | FI223 | EKSPERIMEN FISIKA DASAR I | B |
| 24 | 2020/2021 Genap | FI344 | LISTRIK MAGNET | A |
| 25 | 2020/2021 Genap | FI503 | GEOMEKANIKA TANAH DAN BATUAN | A |
| 26 | 2020/2021 Genap | FI224 | EKSPERIMEN FISIKA DASAR II | A |
| 27 | 2020/2021 Ganjil | FI340 | MEKANIKA | A |
| 28 | 2020/2021 Ganjil | FI340 | MEKANIKA | B |
| 29 | 2020/2021 Ganjil | FI360 | FISIKA MODERN | A |
| 30 | 2020/2021 Ganjil | FI360 | FISIKA MODERN | B |
| 31 | 2020/2021 Ganjil | FI223 | EKSPERIMEN FISIKA DASAR I | A |
| 32 | 2019/2020 Genap | FI344 | LISTRIK MAGNET | A |
| 33 | 2019/2020 Genap | FI503 | GEOMEKANIKA TANAH DAN BATUAN | A |
| 34 | 2019/2020 Genap | FI224 | EKSPERIMEN FISIKA DASAR II | A |
| 35 | 2019/2020 Ganjil | FI340 | MEKANIKA | B |
| 36 | 2019/2020 Ganjil | FI340 | MEKANIKA | A |
| 37 | 2019/2020 Ganjil | FI503 | GEOMEKANIKA TANAH DAN BATUAN | A |
| 38 | 2019/2020 Ganjil | FI711 | GELOMBANG DAN MEDAN | D |
| 39 | 2019/2020 Ganjil | FI711 | GELOMBANG DAN MEDAN | C |
| 40 | 2019/2020 Ganjil | FI224 | EKSPERIMEN FISIKA DASAR II | A |
| 41 | 2019/2020 Ganjil | FI223 | EKSPERIMEN FISIKA DASAR I | A |
| 42 | 2018/2019 Genap | FI301 | MEKANIKA | A |
| 43 | 2018/2019 Genap | FI304 | LISTRIK MAGNET | A |
| 44 | 2018/2019 Genap | FI603 | KAJIAN KELISTRIKAN DAN KEMAGNETAN | B |
| 45 | 2014/2015 Ganjil | FI342 | MEKANIKA | 01 |
| 46 | 2014/2015 Ganjil | FI301 | MEKANIKA | 01 |
| 47 | 2014/2015 Ganjil | FI342 | MEKANIKA | 01 |
| 48 | 2014/2015 Ganjil | FI304 | LISTRIK MAGNET | 01 |
| 49 | 2014/2015 Ganjil | FI352 | LISTRIK MAGNET | 01 |
| 50 | 2014/2015 Ganjil | FI604 | KAJIAN GELOMBANG OPTIK DAN FISIKA MODERN | 01 |
| 51 | 2014/2015 Ganjil | FI353 | FISIKA MODERN | 01 |
| 52 | 2014/2015 Ganjil | SE409 | ELECTRICITY AND MAGNETISM | 01 |
| 53 | 2014/2015 Ganjil | FI475 | ANALISIS KOMPUTASI GEOFISIKA | 01 |
| 54 | 2013/2014 Genap | FI342 | MEKANIKA | 01 |
| 55 | 2013/2014 Genap | FI342 | MEKANIKA | 10 |
| 56 | 2013/2014 Genap | SE401 | MECHANICS AND FLUIDS | 10 |
| 57 | 2013/2014 Genap | SE302 | MATHEMATICS FOR SCIENCE | 01 |
| 58 | 2013/2014 Genap | SE302 | MATHEMATICS FOR SCIENCE | 10 |
| 59 | 2013/2014 Genap | SE507 | INTRODUCTION TO MODERN PHYSICS | 10 |
| 60 | 2013/2014 Genap | SE507 | INTRODUCTION TO MODERN PHYSICS | 01 |
| 61 | 2013/2014 Genap | FI353 | FISIKA MODERN | 10 |
| 62 | 2013/2014 Genap | FI353 | FISIKA MODERN | 10 |
| 63 | 2013/2014 Genap | FI353 | FISIKA MODERN | 12 |
| 64 | 2013/2014 Genap | FI452 | EKSPERIMEN FISIKA II | 01 |
| 65 | 2013/2014 Genap | FI475 | ANALISIS KOMPUTASI GEOFISIKA | 10 |
| 66 | 2013/2014 Ganjil | FI601 | PENGEMBANGAN INOVASI PEMBELAJARAN FISIKA | 01 |
| 67 | 2013/2014 Ganjil | FI342 | MEKANIKA | 01 |
| 68 | 2013/2014 Ganjil | FI352 | LISTRIK MAGNET | 01 |
| 69 | 2013/2014 Ganjil | FI600 | KAJIAN MEKANIKA DAN TERMODINAMIKA | 01 |
| 70 | 2013/2014 Ganjil | FI603 | KAJIAN KELISTRIKAN DAN KEMAGNETAN | 01 |
| 71 | 2013/2014 Ganjil | SE409 | ELECTRICITY AND MAGNETISM | 01 |
| 72 | 2013/2014 Ganjil | FI475 | ANALISIS KOMPUTASI GEOFISIKA | 01 |
| 73 | 2012/2013 Genap | SE401 | MECHANICS AND FLUIDS | 01 |
| 74 | 2012/2013 Genap | FI353 | FISIKA MODERN | 01 |
| 75 | 2012/2013 Ganjil | FI601 | PENGEMBANGAN INOVASI PEMBELAJARAN FISIKA | 01 |
| 76 | 2012/2013 Ganjil | FI342 | MEKANIKA | 01 |
| 77 | 2012/2013 Ganjil | FI342 | MEKANIKA | 01 |
| 78 | 2012/2013 Ganjil | FI352 | LISTRIK MAGNET | 01 |
| 79 | 2012/2013 Ganjil | FI352 | LISTRIK MAGNET | 01 |
| 80 | 2012/2013 Ganjil | FI353 | FISIKA MODERN | 01 |
| 81 | 2012/2013 Ganjil | SE409 | ELECTRICITY AND MAGNETISM | 01 |
| 82 | 2012/2013 Ganjil | FI475 | ANALISIS KOMPUTASI GEOFISIKA | 01 |
| 83 | 2011/2012 Ganjil | FI342 | MEKANIKA | 01 |
| 84 | 2011/2012 Ganjil | FI342 | MEKANIKA | 01 |
| 85 | 2010/2011 Genap | FI342 | MEKANIKA | 01 |
| 86 | 2010/2011 Ganjil | FI342 | MEKANIKA | 01 |
| 87 | 2010/2011 Ganjil | FI342 | MEKANIKA | 01 |
| 88 | 2010/2011 Ganjil | FI575 | FISIKA PARTIKEL | 01 |
| 89 | 2009/2010 Genap | FI342 | MEKANIKA | 01 |
| 90 | 2009/2010 Ganjil | KU08703329 | Mekanika I | 01 |
| 91 | 2009/2010 Ganjil | FI342 | MEKANIKA | 01 |
| 92 | 2009/2010 Ganjil | FI342 | MEKANIKA | 01 |
| 93 | 2008/2009 Genap | FI342 | MEKANIKA | 01 |
| 94 | 2008/2009 Genap | FI342 | MEKANIKA | 01 |
| 95 | 2008/2009 Ganjil | FI342 | MEKANIKA | 01 |
| 96 | 2008/2009 Ganjil | FI342 | MEKANIKA | 01 |
| 97 | 2007/2008 Genap | FI342 | MEKANIKA | 01 |
| 98 | 2007/2008 Genap | FI342 | MEKANIKA | 01 |
| 99 | 2007/2008 Genap | FI344 | GELOMBANG OPTIK | 01 |
| 100 | 2007/2008 Genap | FI344 | GELOMBANG OPTIK | 01 |
| 101 | 2007/2008 Ganjil | FI342 | MEKANIKA | 01 |
| 102 | 2007/2008 Ganjil | FI342 | MEKANIKA | 01 |
| 103 | 2007/2008 Ganjil | FI344 | GELOMBANG OPTIK | 01 |
| 104 | 2007/2008 Ganjil | FI344 | GELOMBANG OPTIK | 01 |
| 105 | 2007/2008 Ganjil | ING518 | EXTENSIVE READING II | 03 |
| 106 | 2006/2007 Genap | FI479 | SEMINAR FISIKA | 01 |
| 107 | 2006/2007 Genap | ING589 | PROGRAM PENGALAMAN LAPANGAN | 01 |
| 108 | 2006/2007 Genap | FI342 | MEKANIKA | 01 |
| 109 | 2006/2007 Genap | FI342 | MEKANIKA | 01 |
| 110 | 2006/2007 Ganjil | FI479 | SEMINAR FISIKA | 01 |
| 111 | 2006/2007 Ganjil | FI342 | MEKANIKA | 01 |
| 112 | 2006/2007 Ganjil | FI342 | MEKANIKA | 01 |
| 113 | 2006/2007 Ganjil | FI311 | BAHASA INGGRIS | 01 |
| 114 | 2006/2007 Ganjil | FI311 | BAHASA INGGRIS | 01 |
| 115 | 2005/2006 Genap | FIS596 | SEMINAR FISIKA | 01 |
| 116 | 2005/2006 Genap | FIS596 | SEMINAR FISIKA | 01 |
| 117 | 2005/2006 Genap | FIS506 | MEKANIKA | 01 |
| 118 | 2005/2006 Genap | FIS506 | MEKANIKA | 01 |
| 119 | 2005/2006 Ganjil | FIS596 | SEMINAR FISIKA | 01 |
| 120 | 2005/2006 Ganjil | FIS596 | SEMINAR FISIKA | 01 |
| 121 | 2005/2006 Ganjil | FIA519 | FISIKA PARTIKEL | 01 |
| 122 | 2005/2006 Ganjil | ING500 | BAHASA INGGRIS | 01 |
| 123 | 2004/2005 Genap | FIS596 | SEMINAR FISIKA | 01 |
| 124 | 2004/2005 Genap | FIS596 | SEMINAR FISIKA | 01 |
| 125 | 2004/2005 Ganjil | FIS530 | GELOMBANG | 01 |
| 126 | 2004/2005 Ganjil | FIA519 | FISIKA PARTIKEL | 01 |
| 127 | 2003/2004 Genap | FIS596 | SEMINAR FISIKA | 01 |
| 128 | 2003/2004 Genap | FIS596 | SEMINAR FISIKA | 01 |
| 129 | 2003/2004 Ganjil | FIS530 | GELOMBANG | 01 |
| 130 | 2003/2004 Ganjil | FIA519 | FISIKA PARTIKEL | 01 |
| 131 | 2003/2004 Ganjil | ING500 | BAHASA INGGRIS | 01 |
| 132 | 2003/2004 Ganjil | ING500 | BAHASA INGGRIS | 01 |
| 133 | 2002/2003 Genap | FIS506 | MEKANIKA | 01 |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Pemrograman Peringatan Dini Bencana Tanah Longsor Berdasarkan Sensor Kelembaban Tanah Dan Getaran Berbasis IoT | Hak cipta nasional | 2023 |
| 2 | KOMBINASI METODE COVERING DAN ANNEALING DALAM PEMBUATAN BAHAN SUPERKONDUKTOR DOPING ELEKTRON | Hak cipta nasional | 2022 |
| 3 | Aplikasi Android untuk Mengukur Keterampilan Abad 21 Siswa Sekolah Menengah Atas dengan Kegiatan Percobaan dan Virtual Laboratory dalam Materi Pengukuran | Hak cipta nasional | 2022 |
| 4 | APLIKASI ANDROID UNTUK MEMPEROLEH GAMBARAN KETERAMPILAN ABAD 21 SISWA SEKOLAH MENENGAH PERTAMA MELALUI KEGIATAN PERCOBAAN DAN VIRTUAL LABORATORY DALAM TOPIK GLB | Hak cipta nasional | 2022 |
| 5 | SUMBER BELAJAR INTERAKTIF DINAMIKA ROTASI BERBASIS ANDROID BERBANTU VIRTUAL LABORATORY | Hak cipta nasional | 2021 |
| 6 | METODE PEMBUATAN BAHAN SUPERKONDUKTOR 〖Eu〗_(2-X) 〖Ce〗_X CuO_4 DOPING ELEKTRON DENGAN REAKSI PADATAN BERBANTUAN PROSES ANNEALING. | Hak cipta nasional | 2021 |
| 7 | APLIKASI KAMUS FISIKA BERORIENTASI LITERASI SAINS PADA MATERI SUHU DAN KALOR | Hak cipta nasional | 2019 |
| 8 | Metoda Pembuatan Bahan Superkonduktor Doping Elektron Dengan Reaksi Padatan Tanpa Proses Annealing | Hak cipta nasional | 2019 |
| 9 | PROGRAM SIMULASI GERAK HARMONIK SEDERHANA (SISTEM PEGAS-MASSA DI RUANG HAMPA , SISTEM BENDA BERGETAR DI PERMUKAAN FLUIDA DAN BANDUL SEDERHANA DI RUANG HAMPA | Hak cipta nasional | 2018 |
| 10 | Sumber Belajar Mandiri Interaktif KInematika Partikel Berbasis Android | Paten nasional | 2021 |
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | PENGARUH SCIENTIFIC CREATIVE AND CRITICAL WORKSHEET (SCCW) DALAM MENINGKATKAN KETERAMPILAN PENALARAN ILMIAH SISWA SMA PADA TOPIK MOMENTUM IMPULS | Prosiding seminar nasional | 2019 |
| 2 | Three-dimensional visualization and characterization of cracks in geothermal reservoir rock using im | Prosiding seminar internasional | 2014 |
| 3 | Implementation literacy strategies on health technology theme Learning to enhance Indonesian Junior | Prosiding seminar internasional | 2016 |
| 4 | Preliminary Study of 2D Fracture Upscaling of Geothermal Rock Using IFS Fractal Model | Prosiding seminar internasional | 2016 |
| 5 | Constructing Essay Questions To Assess Scientific Creative And Critical Thinking Simultaneously Related To Collision Problem Based On Students Responses | Prosiding seminar internasional | 2019 |
| 6 | Pre-class tutorial (Pct) to improve understanding of prospective physics teacher concepts in basic physics course | Prosiding seminar internasional | 2020 |
| 7 | 21st century skills profile in linear motion topic in one of junior high school in Bandung | Prosiding seminar internasional | 2023 |
| 8 | Application of slope stability analysis and center of mass approaches to estimate landslide run-out distance and velocity at Cibitung landslide, Bandung Regency | Prosiding seminar internasional | 2023 |
| 9 | Characterization of slope movement hazard at Sukatani-Ciganea railway section using slope stability analysis and center of mass approaches | Prosiding seminar internasional | 2023 |
| 10 | Development of standardized test to assess the students 21st century skills based on real laboratory in temperature and heat transfer topics | Prosiding seminar internasional | 2023 |
| 11 | Development of virtual laboratory-based online tests to measure 21St century skills (4C) students on measurement materials | Prosiding seminar internasional | 2023 |
| 12 | Estimation of sliding plane of Cikareteg landslide based on electric resistivity tomography | Prosiding seminar internasional | 2023 |
| 13 | Phy-cast as physics learning media to facilitate independent physics learning based on Android apps | Prosiding seminar internasional | 2023 |
| 14 | Prediction of landslide run-out distance and velocity at Sidamukti landslide using slope stability and center of mass approaches | Prosiding seminar internasional | 2023 |
| 15 | Run-out distance and velocity prediction of landslide movement in Pasirjambu, Bandung with pyBIMstab and geostudio modelling | Prosiding seminar internasional | 2023 |
| 16 | Semantic network analysis on levels of inquiry implementation in learning momentum and impulse | Prosiding seminar internasional | 2023 |
| 17 | Identification of sliding surface using electrical-resistivity tomography for landslide mitigation: A case study of the Cibitung Landslide | Prosiding seminar internasional | 2024 |
| 18 | Probalilistic neural network based on multinomial model and em algorithm in classification, fusion and change detection contex of optical and sar images | Lain-lain | 2005 |
| 19 | Tinjauan Klasik dan Relativistik Kestabilan Orbit Hampir Melingkar Dalam Medan Gaya Sentral | Lain-lain | 2005 |
| 20 | Dependence of Tortuosity on Porosity of Rock Models | Lain-lain | 2007 |
| 21 | Microgeometry Analysis of Two Dimensional-Random Sierspinski Carpets (RSCs) | Lain-lain | 2007 |
| 22 | Zona Migrasi Pencemaran Air di Sekitar TPA Babakan Ciparay Kabupaten Bandung dengan Menggunakan Metode Geolistrik Tahanan Jenis | Lain-lain | 2008 |
| 23 | S-Brane Solutions with Accelerating Cosmology in M-theory | Lain-lain | 2009 |
| 24 | Pemodelan Struktur Pori Dari Batuan Geologi Dengan Fraktal | Lain-lain | 2010 |
| 25 | STUDENT’S SCIENCE PROCESS SKILL PROFILE AFTER IMPLEMENTATION OF INQUIRY BASED LABORATORY TO ANALYZE PARABOLIC MOTION | Lain-lain | 2010 |
| 26 | This paper presents the results of our continuing study on multidate multisensor image classification. In our previous study, we have recommended a neuro-statistical scheme in | Lain-lain | 2010 |
| 27 | This paper presents the results of our continuing study on multidate multisensor image classification. In our previous study, we have recommended a neuro-statistical scheme in … | Lain-lain | 2010 |
| 28 | Study of Electrical Properties of GaAs1-xSbx Thin Film Grown by Vertical-MOCVD Using TMGa, TDMAAs, and TDMASb | Lain-lain | 2011 |
| 29 | Digital isolation technique for reconstruction and visualization of cracks in micro-CT images of geothermal reservoir rock | Lain-lain | 2012 |
| 30 | Application of learning cycle 5e model aided Cmaptools-based media prototype to improve student cognitive learning outcomes | Lain-lain | 2013 |
| 31 | Conference on Theoretical Physics and Non-Linear Phenomena (CTPNP) 2014 Advisory Board | Lain-lain | 2014 |
| 32 | Development of Short Term Load Forecasting Based On Fuzzy Subtractive Clustering | Lain-lain | 2014 |
| 33 | IMPLEMENTASI MODEL INQUIRY LAB UNTUK MENINGKATKAN KOMPETENSI DAN KEGIATAN OSEAN SISWA DALAM RANGKA PEMENUHAN TUNTUTAN KURIKULUM 2013 | Lain-lain | 2014 |
| 34 | OPTIMALISASI PERANGKAT PEMBELAJARAN MENGGUNAKAN MODEL LEVEL OF INQUIRY UNTUK MENINGKATKAN OSEAN DAN PEMAHAMAN KONSEP SISWA PADA POKOK BAHASAN FLUIDA STATIS (Penelitian Tindakan | Lain-lain | 2014 |
| 35 | OPTIMALISASI PERANGKAT PEMBELAJARAN MENGGUNAKAN MODEL LEVEL OF INQUIRY UNTUK MENINGKATKAN OSEAN DAN PEMAHAMAN KONSEP SISWA PADA POKOK BAHASAN FLUIDA STATIS (Penelitian Tindakan … | Lain-lain | 2014 |
| 36 | Three-dimensional visualization and characterization of cracks in geothermal reservoir rock using image analysis of reconstructed μCT images: A preliminary study | Lain-lain | 2014 |
| 37 | Three-Dimensional Visualization and Characterization of Cracks in Geothermal Reservoir Rock Using Image Analysis of Reconstructed mu CT Images: A Preliminary Study | Lain-lain | 2014 |
| 38 | Tortuositas pada model 3D batuan berpori | Lain-lain | 2014 |
| 39 | APLIKASI METODE TRANSFORMASI RADON UNTUK ATENUASI MULTIPLE PADA DATA SEISMIK REFLEKSI MULTICHANNEL di PERAIRAN PULAU MISOOL | Lain-lain | 2015 |
| 40 | Penerapan Five Stage Conceptual Teaching Model untuk Meningkatkan Prestasi Belajar dan Konsistensi Ilmiah pada Siswa SMA | Lain-lain | 2015 |
| 41 | Penerapan Model Learning Cycle 7E Untuk Meningkatkan Konsistensi Ilmiah dan Prestasi Belajar Siswa Pada Materi Suhu dan Kalor | Lain-lain | 2015 |
| 42 | Penerapan pembelajaran berbasis masalah dengan pendekatan multirepresentasi untuk meningkatkan prestasi belajar dan konsistensi ilmiah berbasis multirepresentasi pada materi | Lain-lain | 2015 |
| 43 | Penerapan pembelajaran berbasis masalah dengan pendekatan multirepresentasi untuk meningkatkan prestasi belajar dan konsistensi ilmiah berbasis multirepresentasi pada materi … | Lain-lain | 2015 |
| 44 | Profil Keterampilan Komunikasi Siswa SMP Pada Pembelajaran dengan Strategi Reading Infusion dan Penggunaan Socrative | Lain-lain | 2015 |
| 45 | ANALISIS PENINGKATAN KONSISTENSI ILMIAH SISWA PADA PEMBELAJARAN DENGAN MENGGUNAKAN PENDEKATAN SCIENTIFIC BERBASIS MULTIREPRESENTASI | Lain-lain | 2016 |
| 46 | Implementasi Strategi Writing to Learn untuk Meningkatkan Kemampuan Kognitif dan Keterampilan Berpikir Kritis Siswa SMA pada Materi Hukum Newton | Lain-lain | 2016 |
| 47 | KARAKTERISASI LERENG BERPOTENSI LONGSOR SERTA UPAYA MITIGASI BENCANANYA: STUDI KASUS DI BADAN JALAN LEMBANG DAN CIJAMBE-SUBANG | Lain-lain | 2016 |
| 48 | Karakterisasi Lereng Berpotensi Longsor Serta Upaya Mitigasi Bencananya: Studi Kasus Di Lembang Dan Cijambe-Subang | Lain-lain | 2016 |
| 49 | METODE PERHITUNGAN INTENSITAS REKAHAN BATUAN GEOLOGI 3D MENGGUNAKAN SKELETONISASI | Lain-lain | 2016 |
| 50 | PEMODELAN KEDEPAN GEOLISTRIK RESISTIVITAS MENGGUNAKAN METODE BEDA HINGGA (KASUS 2D: MODEL LAPISAN YANG HOMOGEN) | Lain-lain | 2016 |
| 51 | Penerapan Strategi Metakognisi pada Cooperative Learning Tipe STAD untuk Melihat Perkembangan Metakognisi Siswa pada Materi Elastisitas | Lain-lain | 2016 |
| 52 | Penerapan Strategi Metakognisi pada Cooperative Learning untuk Mengetahui Profil Metakognisi dan Peningkatan Prestasi Belajar Siswa SMA pada Materi Fluida Statis | Lain-lain | 2016 |
| 53 | Prediction of landslide run-out distance based on slope stability analysis and center of mass approach | Lain-lain | 2016 |
| 54 | Problem solving laboratory as an Alternative physics experiment activity Model implemented in senior high School | Lain-lain | 2016 |
| 55 | Profil sikap pada pembelajaran suhu dan kalor dengan menggunakan model ICARE | Lain-lain | 2016 |
| 56 | STUDI PARAMETRIK PENGARUH POLA CURAH HUJAN TERHADAP JARAK JANGKAUAN (RUN-OUT) LONGSOR DI LEMBANG-BANDUNG | Lain-lain | 2016 |
| 57 | A Learning Design: Integrating Tracker in Level of Inquiry to Enhance Seven Grade Student Science Process Skills and Graph Interpretation | Lain-lain | 2017 |
| 58 | ANALISIS CITRA DIGITAL SAMPEL TANAH DAN BATUAN MENGGUNAKAN MICRO-CT SKYSCAN 1173 | Lain-lain | 2017 |
| 59 | ANALISIS CITRA DIGITAL UNTUK SAMPEL BATUAN MENGGUNAKAN MICRO-CT SCANNER SKYSCAN 1173 | Lain-lain | 2017 |
| 60 | ANALISIS KOMPLEKSITAS STRUKTUR PORI PADA SAMPEL DIGITAL MEDIUM BERPORI | Lain-lain | 2017 |
| 61 | HUBUNGAN RENTANG UKURAN BUTIR TERHADAP BESARAN BATUAN | Lain-lain | 2017 |
| 62 | ICARE Model Integrated with Science Magic to Improvement of Students Cognitive Competence In Heat and Temperature Subject | Lain-lain | 2017 |
| 63 | ICARE Model Integrated with Science Magic to Improvement of Students' Cognitive Competence In Heat and Temperature Subject | Lain-lain | 2017 |
| 64 | ICARE model integrated with science magic to improvement of students’ cognitive competence in heat and temperature subject | Lain-lain | 2017 |
| 65 | ICARE Model Integrated with Science Magic to Improvement of Students' Cognitive Competence In Heat and Temperature Subject | Lain-lain | 2017 |
| 66 | PENGARUH DISTRIBUSI UKURAN BUTIRAN TERHADAP KOMPLEKSITAS ALIRAN FLUIDA PADA MODEL BATUAN BERPORI 3D | Lain-lain | 2017 |
| 67 | Students Conceptual Change in Electricity | Lain-lain | 2017 |
| 68 | Students' Conceptual Change in Electricity | Lain-lain | 2017 |
| 69 | Students’ conceptual change in electricity | Lain-lain | 2017 |
| 70 | The impact of CmapTools utilization towards students’ conceptual change on optics topic | Lain-lain | 2017 |
| 71 | The Impact of Cmaptools Utilization Towards Students' Conceptual Change on Optics Topic | Lain-lain | 2017 |
| 72 | The Implementation of Levels of Inquiry With Writing-To-Learn Assignment To Improve Vocational School Student's Science Literacy | Lain-lain | 2017 |
| 73 | The Use of Conceptual Change Text toward Students' Argumentation Skills in Learning Sound | Lain-lain | 2017 |
| 74 | Lain-lain | 2018 | |
| 75 | أثر علوم اللغة العربيّة في فهم النّصوص ا | Lain-lain | 2018 |
| 76 | Creative, critical and argumentative scientific skills on the concept of fluid dynamics: Case study on Vocational High School students | Lain-lain | 2018 |
| 77 | Designing learning apparatus to promote twelfth grade students understanding of digital technology concept: A preliminary studies | Lain-lain | 2018 |
| 78 | Designing learning apparatus to promote twelfth grade students' understanding of digital technology concept: A preliminary studies | Lain-lain | 2018 |
| 79 | Penerapan pembelajaran berbasis proyek untuk meningkatkan keterampilan berpikir kreatif ilmiah dan berpikir kritis ilmiah siswa SMA pada materi kesetimbangan benda tegar | Lain-lain | 2018 |
| 80 | Text Based Analogy (TBA) dalam Mengubah Konsepsi Rangkaian Listrik Paralel | Lain-lain | 2018 |
| 81 | The Effect of Predict-Observe-Explain (POE) Strategy on Students Conceptual Mastery and Critical Thinking in Learning Vibration and Wave | Lain-lain | 2018 |
| 82 | The Effect of Predict-Observe-Explain (POE) Strategy on Students Conceptual Mastery and Critical Thinking in Learning Vibration and Wave. | Lain-lain | 2018 |
| 83 | The Effect of Predict-Observe-Explain (POE) Strategy on Students' Conceptual Mastery and Critical Thinking in Learning Vibration and Wave. | Lain-lain | 2018 |
| 84 | The Effect of Predict-Observe-Explain (POE) Strategy on Students’ Conceptual Mastery and Critical Thinking in Learning Vibration and Wave | Lain-lain | 2018 |
| 85 | The feasibility of worksheet based on scientific creative thinking skills and critical thinking skills for physics learning in high school | Lain-lain | 2018 |
| 86 | ANALYSIS OF STRUCTURE AND ANTIMICROBIAL ACTIVITY OF CeO2 AND Nd2O3 NANOPARTICLES | Lain-lain | 2019 |
| 87 | Case study : analysis of senior high school students scientific creative, critical thinking and its correlation with their scientific reasoning skills on the sound concept | Lain-lain | 2019 |
| 88 | PENGARUH PENGGUNAAN LEMBAR KERJA KREATIF DAN KRITIS ILMIAH (LK3I) PADA PROJECT BASED LEARNING UNTUK MENINGKATKAN KEMAMPUAN KOGNITIF SISWA SMA KELAS XI PADA TOPIK ALAT-ALAT OPTIK | Lain-lain | 2019 |
| 89 | PENGARUH SCIENTIFIC CREATIVE AND CRITICAL WORKSHEET (SCCW) DALAM MENINGKATKAN KETERAMPILAN PENALARAN ILMIAH SISWA SMA PADA TOPIK MOMENTUM IMPULS | Lain-lain | 2019 |
| 90 | Quantification of rare earth elements with low pressure laser induced breakdown spectroscopy employing subtarget supported micro mesh sample holder | Lain-lain | 2019 |
| 91 | The Effect of Earthquake to Stability and Run Out Distance of Landslide During Rainfall : a case study of landslide prone area in West Java, Indonesia | Lain-lain | 2019 |
| 92 | The Effect of Project in Problem-Based Learning on Students Scientific and Information Literacy in Learning Human Excretory System. | Lain-lain | 2019 |
| 93 | The Effect of Project in Problem-Based Learning on Students' Scientific and Information Literacy in Learning Human Excretory System. | Lain-lain | 2019 |
| 94 | The influence of scientific creativity and critical worksheet (SCCW) on project based learning to increase cognitive ability, scientific creative skills and scientific critical … | Lain-lain | 2019 |
| 95 | Analisis Kebutuhan Bahan Ajar Fisika Kelas XI pada Materi Elastisitas | Lain-lain | 2020 |
| 96 | ANALISIS POTENSI LIKUIFAKSI DI DAERAH CEKUNGAN BANDUNG BERDASARKAN DATA STANDARD PENETRATION TEST (SPT) | Lain-lain | 2020 |
| 97 | Analisis Potensi Likuifaksi di Daerah Cekungan Bandung Berdasarkan Data Standart Penetration Test (SPT) | Lain-lain | 2020 |
| 98 | Analisis potensi likuifaksi di wilayah Cekungan Bandung dengan menggunakan metode uji penetrasi konus | Lain-lain | 2020 |
| 99 | ANALISIS POTENSI LIKUIFAKSI PADA WILAYAH CEKUNGAN BANDUNG DENGAN MENGGUNAKAN METODE UJI PENETRASI KONUS | Lain-lain | 2020 |
| 100 | Deskripsi Sikap Peserta Didik terhadap Text Based Analogy dan Conceptual Change Text sebagai Media Pengubahan Konsepsi pada Materi Rangkaian Listrik | Lain-lain | 2020 |
Research
| No. | Research Title | Year |
|---|---|---|
| 1 | LEWS (Landslide Early Warning System): pengembangan sensor pemantauan longsor berbasis IOT | 2023 |
