Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Utrecht University | Ph.D | 2002 | S3 |
| 2 | Universitas Gadjah Mada | M.Si | 1996 | S2 |
| 3 | Universitas Pendidikan Indonesia | Dra | 1992 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2023/2024 Genap | MT410 | TEORI DIFERENSIAL FUNGSI REAL | A |
| 2 | 2023/2024 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | J |
| 3 | 2023/2024 Genap | MT426 | KAPITA SELEKTA MATEMATIKA | B |
| 4 | 2023/2024 Genap | MT836 | KAJIAN PROSES BERPIKIR MATEMATIS | B |
| 5 | 2023/2024 Genap | MT775 | ANALISIS MULTIVARIABEL | A |
| 6 | 2023/2024 Ganjil | MT410 | TEORI DIFERENSIAL FUNGSI REAL | A |
| 7 | 2023/2024 Ganjil | KM420 | PRAKTIK MANAJEMEN SEKOLAH | B |
| 8 | 2023/2024 Ganjil | MT420 | METODOLOGI PENELITIAN | A |
| 9 | 2023/2024 Ganjil | MT836 | KAJIAN PROSES BERPIKIR MATEMATIS | D |
| 10 | 2023/2024 Ganjil | MT403 | ANALISIS REAL | B |
| 11 | 2023/2024 Ganjil | MT403 | ANALISIS REAL | A |
| 12 | 2023/2024 Ganjil | MT775 | ANALISIS MULTIVARIABEL | A |
| 13 | 2022/2023 Genap | MT410 | TEORI DIFERENSIAL FUNGSI REAL | A |
| 14 | 2022/2023 Genap | MT420 | METODOLOGI PENELITIAN | B |
| 15 | 2022/2023 Genap | MT836 | KAJIAN PROSES BERPIKIR MATEMATIS | A |
| 16 | 2022/2023 Genap | MT535 | DERET FUNGSI DAN INTEGRAL RIEMAN | A |
| 17 | 2022/2023 Genap | MT775 | ANALISIS MULTIVARIABEL | C |
| 18 | 2022/2023 Genap | MT775 | ANALISIS MULTIVARIABEL | B |
| 19 | 2022/2023 Ganjil | MT410 | TEORI DIFERENSIAL FUNGSI REAL | A |
| 20 | 2022/2023 Ganjil | MT419 | PENGANTAR TOPOLOGI | A |
| 21 | 2022/2023 Ganjil | MT426 | KAPITA SELEKTA MATEMATIKA | B |
| 22 | 2022/2023 Ganjil | MT301 | KALKULUS DIFERENSIAL | B |
| 23 | 2022/2023 Ganjil | MT403 | ANALISIS REAL | A |
| 24 | 2022/2023 Ganjil | MT403 | ANALISIS REAL | B |
| 25 | 2022/2023 Ganjil | MT775 | ANALISIS MULTIVARIABEL | A |
| 26 | 2021/2022 Genap | MT536 | TEORI UKURAN DAN INTEGRAL | A |
| 27 | 2021/2022 Genap | MT420 | METODOLOGI PENELITIAN | B |
| 28 | 2021/2022 Genap | MT535 | DERET FUNGSI DAN INTEGRAL RIEMAN | A |
| 29 | 2021/2022 Genap | MT403 | ANALISIS REAL | A |
| 30 | 2021/2022 Genap | MT775 | ANALISIS MULTIVARIABEL | B |
| 31 | 2021/2022 Ganjil | MT419 | PENGANTAR TOPOLOGI | A |
| 32 | 2021/2022 Ganjil | MT426 | KAPITA SELEKTA MATEMATIKA | B |
| 33 | 2021/2022 Ganjil | MT301 | KALKULUS DIFERENSIAL | B |
| 34 | 2021/2022 Ganjil | MT403 | ANALISIS REAL | B |
| 35 | 2021/2022 Ganjil | MT775 | ANALISIS MULTIVARIABEL | A |
| 36 | 2020/2021 Genap | MT407 | TEORI RING | A |
| 37 | 2020/2021 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | E |
| 38 | 2020/2021 Genap | MT403 | ANALISIS REAL | A |
| 39 | 2020/2021 Ganjil | MT403 | ANALISIS REAL | A |
| 40 | 2020/2021 Ganjil | MT775 | ANALISIS MULTIVARIABEL | B |
| 41 | 2020/2021 Ganjil | MT775 | ANALISIS MULTIVARIABEL | A |
| 42 | 2019/2020 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | B |
| 43 | 2019/2020 Genap | MT403 | ANALISIS REAL | A |
| 44 | 2019/2020 Ganjil | MT410 | TEORI DIFERENSIAL FUNGSI REAL | A |
| 45 | 2019/2020 Ganjil | MT403 | ANALISIS REAL | A |
| 46 | 2019/2020 Ganjil | MT775 | ANALISIS MULTIVARIABEL | B |
| 47 | 2019/2020 Ganjil | MT775 | ANALISIS MULTIVARIABEL | A |
| 48 | 2018/2019 Genap | MT401 | SEMINAR PENDIDIKAN MATEMATIKA | C |
| 49 | 2018/2019 Genap | MT535 | DERET FUNGSI DAN INTEGRAL RIEMAN | A |
| 50 | 2018/2019 Genap | MT775 | ANALISIS REAL | A |
| 51 | 2018/2019 Ganjil | MT410 | TEORI DIFERENSIAL FUNGSI REAL | A |
| 52 | 2018/2019 Ganjil | MT419 | PENGANTAR TOPOLOGI | A |
| 53 | 2018/2019 Ganjil | MT410 | ANALISIS REAL II | A |
| 54 | 2017/2018 Ganjil | MT536 | TEORI UKURAN DAN INTEGRAL | 05735 |
| 55 | 2017/2018 Ganjil | MT419 | PENGANTAR TOPOLOGI | 02032 |
| 56 | 2016/2017 Genap | MT535 | DERET FUNGSI DAN INTEGRAL RIEMAN | A |
| 57 | 2016/2017 Genap | MT516 | ANALISIS REAL LANJUT II | A |
| 58 | 2016/2017 Genap | MT513 | ANALISIS REAL LANJUT I | A |
| 59 | 2016/2017 Genap | MT775 | ANALISIS REAL | A |
| 60 | 2015/2016 Ganjil | MT923 | TEORI BILANGAN DAN SEJARAHNYA | A |
| 61 | 2015/2016 Ganjil | MT513 | ANALISIS REAL LANJUT I | A |
| 62 | 2014/2015 Genap | MT420 | KAPITA SELEKTA MATEMATIKA | A |
| 63 | 2014/2015 Genap | MT516 | ANALISIS REAL LANJUT II | A |
| 64 | 2014/2015 Genap | MT775 | ANALISIS REAL | A |
| 65 | 2014/2015 Ganjil | MT527 | TOPOLOGI | 01 |
| 66 | 2014/2015 Ganjil | MT831 | TEORI GRUP BERHINGGA | 01 |
| 67 | 2014/2015 Ganjil | MT923 | TEORI BILANGAN DAN SEJARAHNYA | 01 |
| 68 | 2014/2015 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 69 | 2013/2014 Genap | MT781 | STRUKTUR ALJABAR | 10 |
| 70 | 2013/2014 Genap | MT420 | KAPITA SELEKTA MATEMATIKA | 01 |
| 71 | 2013/2014 Genap | MT420 | KAPITA SELEKTA MATEMATIKA | 12 |
| 72 | 2013/2014 Genap | MT420 | KAPITA SELEKTA MATEMATIKA | 10 |
| 73 | 2013/2014 Genap | MT516 | ANALISIS REAL LANJUT II | 01 |
| 74 | 2013/2014 Genap | MT516 | ANALISIS REAL LANJUT II | 10 |
| 75 | 2013/2014 Genap | MT516 | ANALISIS REAL LANJUT II | 12 |
| 76 | 2013/2014 Genap | MT754 | ANALISIS REAL | 10 |
| 77 | 2013/2014 Genap | MT775 | ANALISIS REAL | 01 |
| 78 | 2013/2014 Genap | MT775 | ANALISIS REAL | 10 |
| 79 | 2013/2014 Ganjil | MT527 | TOPOLOGI | 01 |
| 80 | 2013/2014 Ganjil | MT904 | TEORI GRUP 3) | 01 |
| 81 | 2013/2014 Ganjil | MT923 | TEORI BILANGAN DAN SEJARAHNYA | 01 |
| 82 | 2013/2014 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 83 | 2012/2013 Genap | MT752 | STRUKTUR ALJABAR | 01 |
| 84 | 2012/2013 Genap | MT516 | ANALISIS REAL LANJUT II | 01 |
| 85 | 2012/2013 Ganjil | MT527 | TOPOLOGI | 01 |
| 86 | 2012/2013 Ganjil | MAT714 | STRUKTUR ALJABAR 2 | 01 |
| 87 | 2012/2013 Ganjil | MAT714 | STRUKTUR ALJABAR 2 | 02 |
| 88 | 2012/2013 Ganjil | MT752 | STRUKTUR ALJABAR | 01 |
| 89 | 2012/2013 Ganjil | MAT703 | PROSES BERPIKIR MATEMATIKA | 01 |
| 90 | 2012/2013 Ganjil | MAT703 | PROSES BERPIKIR MATEMATIKA | 02 |
| 91 | 2012/2013 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 92 | 2011/2012 Ganjil | MT527 | TOPOLOGI | 01 |
| 93 | 2011/2012 Ganjil | MT752 | STRUKTUR ALJABAR | 01 |
| 94 | 2011/2012 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 95 | 2010/2011 Genap | MT419 | PENGANTAR TOPOLOGI | 01 |
| 96 | 2010/2011 Genap | MT419 | PENGANTAR TOPOLOGI | 01 |
| 97 | 2010/2011 Genap | SE302 | MATHEMATICS FOR SCIENCE | 01 |
| 98 | 2010/2011 Genap | MT420 | KAPITA SELEKTA MATEMATIKA | 01 |
| 99 | 2010/2011 Ganjil | MT527 | TOPOLOGI | 01 |
| 100 | 2010/2011 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 101 | 2010/2011 Ganjil | MT403 | ANALISIS REAL | 01 |
| 102 | 2009/2010 Genap | MT527 | TOPOLOGI | 01 |
| 103 | 2009/2010 Genap | SE302 | MATHEMATICS FOR SCIENCE | 01 |
| 104 | 2009/2010 Genap | MT420 | KAPITA SELEKTA MATEMATIKA | 01 |
| 105 | 2009/2010 Genap | MT754 | ANALISIS REAL | 01 |
| 106 | 2009/2010 Ganjil | SE201 | FOUNDATION OF MATHEMATICS | 01 |
| 107 | 2009/2010 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 108 | 2009/2010 Ganjil | MT403 | ANALISIS REAL | 01 |
| 109 | 2009/2010 Ganjil | MT403 | ANALISIS REAL | 01 |
| 110 | 2008/2009 Genap | MT527 | TOPOLOGI | 01 |
| 111 | 2008/2009 Genap | MT402 | PERSAMAAN DIFERENSIAL BIASA | 01 |
| 112 | 2008/2009 Ganjil | MT752 | STRUKTUR ALJABAR | 01 |
| 113 | 2008/2009 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 114 | 2008/2009 Ganjil | MT403 | ANALISIS REAL | 01 |
| 115 | 2007/2008 Genap | MT527 | TOPOLOGI | 01 |
| 116 | 2007/2008 Genap | MT402 | PERSAMAAN DIFERENSIAL BIASA | 01 |
| 117 | 2007/2008 Genap | MT754 | ANALISIS REAL | 01 |
| 118 | 2007/2008 Ganjil | MT752 | STRUKTUR ALJABAR | 01 |
| 119 | 2007/2008 Ganjil | MT513 | ANALISIS REAL LANJUT I | 01 |
| 120 | 2007/2008 Ganjil | MT403 | ANALISIS REAL | 01 |
| 121 | 2007/2008 Ganjil | MT403 | ANALISIS REAL | 01 |
| 122 | 2006/2007 Genap | MT527 | TOPOLOGI | 01 |
| 123 | 2006/2007 Genap | MT402 | PERSAMAAN DIFERENSIAL BIASA | 01 |
| 124 | 2006/2007 Genap | MT403 | ANALISIS REAL | 01 |
| 125 | 2006/2007 Ganjil | MT752 | STRUKTUR ALJABAR | 01 |
| 126 | 2006/2007 Ganjil | MT421 | PERSAMAAN DIFERENSIAL II | 01 |
| 127 | 2006/2007 Ganjil | DUM506 | PENDIDIKAN PANCASILA | 03 |
| 128 | 2006/2007 Ganjil | MT403 | ANALISIS REAL | 01 |
| 129 | 2006/2007 Ganjil | MT403 | ANALISIS REAL | 01 |
| 130 | 2005/2006 Genap | MAA504 | PERSAMAAN DIFERENSIAL PARSIAL | 01 |
| 131 | 2005/2006 Genap | PMT620 | ALJABAR ABSTRAK | 01 |
| 132 | 2005/2006 Genap | PMT620 | ALJABAR ABSTRAK | 01 |
| 133 | 2005/2006 Ganjil | MAT531 | NILAI AWAL DAN SYARAT BATAS | 01 |
| 134 | 2005/2006 Ganjil | MAA520 | KAPITA SELEKTA ANALISIS | 01 |
| 135 | 2004/2005 Genap | MAA504 | PERSAMAAN DIFERENSIAL PARSIAL | 01 |
| 136 | 2004/2005 Ganjil | 4341612105 | PENDIDIKAN PANCASILA | 01 |
| 137 | 2004/2005 Ganjil | MAT531 | NILAI AWAL DAN SYARAT BATAS | 01 |
| 138 | 2004/2005 Ganjil | MAT535 | KALKULUS III | 09 |
| 139 | 2004/2005 Ganjil | MAT512 | KALKULUS I | 01 |
| 140 | 2004/2005 Ganjil | MAT512 | KALKULUS I | 01 |
| 141 | 2003/2004 Genap | MAA504 | PERSAMAAN DIFERENSIAL PARSIAL | 01 |
| 142 | 2003/2004 Genap | MAT514 | KALKULUS II | 01 |
| 143 | 2003/2004 Ganjil | MAT531 | NILAI AWAL DAN SYARAT BATAS | 01 |
| 144 | 2003/2004 Ganjil | MAT512 | KALKULUS I | 01 |
| 145 | 2003/2004 Ganjil | MAT512 | KALKULUS I | 01 |
| 146 | 2003/2004 Ganjil | MAT512 | KALKULUS I | 01 |
| 147 | 2003/2004 Ganjil | MAT512 | KALKULUS I | 01 |
| 148 | 2002/2003 Genap | MAA504 | PERSAMAAN DIFERENSIAL PARSIAL | 01 |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Web-Integrated Teaching Simulator Database | Hak cipta nasional | 2021 |
| 2 | System Smart Parking FPMIPA UPI | Hak cipta nasional | 2020 |
| 3 | Dynamic Lesson Plan Based Teaching Simulator App | Hak cipta nasional | 2020 |
| 4 | Discovery Learning Based-Teaching Simulator App | Hak cipta nasional | 2020 |
| 5 | Teaching Simulator V 2.0 | Hak cipta nasional | 2019 |
| 6 | SISTEM INFORMASI SAPRAS FPMIPA UPI | Hak cipta nasional | 2019 |
| 7 | Smart Classroom | Hak cipta nasional | 2018 |
| 8 | Irisan Kerucut: Lingkaran, Parabola, Ellips, dan Hiperbola | Hak cipta nasional | 2018 |
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Teaching Simulator For Development of Professional Teacher | Prosiding seminar internasional | 2015 |
| 2 | INCREASING JUNIOR HIGH SCHOOL STUDENTS' MATHEMATICAL REASONING ABILITY BY USING GUIDED DISCOVERY LEARNING | Prosiding seminar internasional | 2016 |
| 3 | Development of The Teaching Simulator Based on Animated Film to Strengthening Pedagogical Competencies of Prospective Teachers | Prosiding seminar internasional | 2017 |
| 4 | Improving problem solving skill and self regulated learning of senior high school students through scientific approach using quantum learning strategy | Prosiding seminar internasional | 2017 |
| 5 | The Analysis of students’ mathematical reflective and critical thinking ability | Prosiding seminar internasional | 2018 |
| 6 | Concept Image Of Junior High School Students About Algebra On System Of Linear Equations In Two Variables | Prosiding seminar internasional | 2019 |
| 7 | Mathematics Content Knowledge Prospective Teachers Through Project-Based Learning Assisted By GeoGebra 5.0 | Prosiding seminar internasional | 2019 |
| 8 | Hölder's inequality in Discrete Morrey spaces | Prosiding seminar internasional | 2020 |
| 9 | A refinement to generalized Hölder’s inequality on Orlicz spaces | Prosiding seminar internasional | 2023 |
| 10 | Does problem-based learning model enhance mathematical reasoning ability? A meta-analysis study | Prosiding seminar internasional | 2023 |
| 11 | Generalization of young’s function | Prosiding seminar internasional | 2023 |
| 12 | Generalized orlicz spaces | Prosiding seminar internasional | 2023 |
| 13 | Some notes about boundedness of fractional integral on Orlicz spaces | Prosiding seminar internasional | 2023 |
| 14 | The reliability of four-tier diagnostic test for geometry ? | Prosiding seminar internasional | 2023 |
| 15 | Van Hiele’s: How to analyze students’ thinking process in solving geometry problems? | Prosiding seminar internasional | 2023 |
| 16 | An inclusion properties of generalized Orlicz sequence spaces | Prosiding seminar internasional | 2024 |
| 17 | Identification of the Difficulties of Middle School Students in Understanding the Mixed Operations of Integer | Prosiding seminar internasional | 2024 |
| 18 | Implementing Improved Learning Strategies on Achieving Metacognition Skills of Students in Junior High School | Prosiding seminar internasional | 2024 |
| 19 | Analisis penurunan muka air sumur uji pada aliran air tanah tidak tunak | Lain-lain | 1992 |
| 20 | Pengaruh Pemberian GA3 terhadap laju Respirasi dan Kadar Glukosa pada Biji Kacang Hijau (Vigna Radiata) | Lain-lain | 1993 |
| 21 | Bifurcations in an autoparametric system in 1 : 1 internal resonance with parametric excitation | Lain-lain | 2002 |
| 22 | Bifurcations in an autoparametric system in 1: 1 internal resonance with parametric excitation | Lain-lain | 2002 |
| 23 | Bifurcations in an autoparametric system in 1:1 internal resonance with parametric excitation | Lain-lain | 2002 |
| 24 | Bifurcations in dynamical systems with parametric excitation | Lain-lain | 2002 |
| 25 | Bifurcations in Flow-Induced Vibration | Lain-lain | 2002 |
| 26 | Suppressing flow-induced vibrations by parametric excitation | Lain-lain | 2003 |
| 27 | An error analysis of using article in writing analytical exposition text to the eleventh grade students of SMAN 5 Kediri in academic year 2015/2016 | Lain-lain | 2005 |
| 28 | Kimia Anorganik 2 | Lain-lain | 2008 |
| 29 | SINTESIS DAN UJI KONDUKTIFITAS MATERIAL KONDUKTOR IONIK BERBASIS MAGNESIUM MELALUI METODE SOL-GEL ANORGANIK | Lain-lain | 2010 |
| 30 | SINTESIS DAN UJI KONDUKTIFITAS MATERIAL KONDUKTOR IONIK BERBASIS MAGNESIUM MELALUI REAKSI PADAT-PADAT | Lain-lain | 2010 |
| 31 | Design and development of a sorting machine using multiple sensory system | Lain-lain | 2011 |
| 32 | Islamic finance as domain | Lain-lain | 2011 |
| 33 | Islamic finance: a co-citation analysis | Lain-lain | 2011 |
| 34 | Ontology-based indexing | Lain-lain | 2011 |
| 35 | Precision-based indexing | Lain-lain | 2011 |
| 36 | Preparation and Characterization of Na-Based Solid Ionic Conductor and Its Performance As a Ox Sensor in a Tailor-Made Cell | Lain-lain | 2011 |
| 37 | THE EFFECTIVENESS OF FLASH CARD FOR TEACHING DEGREES OF COMPARISON (An Experimental Research at the Second Grade of SMP Islam Majenang in Academic Year 2010/2011) | Lain-lain | 2011 |
| 38 | Translation Quality Assessment of Song Lyrics in The Princess and the Frog Cartoon Movie | Lain-lain | 2011 |
| 39 | Audit committee effectiveness and internal audit: an empirical investigation with audit quality | Lain-lain | 2012 |
| 40 | CO2 laser cutting of glass fiber reinforce polymer composite | Lain-lain | 2012 |
| 41 | Sistem Informasi Geografis Lokasi Kantor Lurah Di Kecamatan Medan Marelan Berbasis Web | Lain-lain | 2012 |
| 42 | Students’ Errors in Pronunciation and The Teacher’s Strategy to Overcome them at the Eleventh Grade of Class Bahasa Students of SMA N 4 Purworejo In The School Year of 2011/2012 | Lain-lain | 2012 |
| 43 | فعالية استخدام إستراتيجية الخريطة الذه | Lain-lain | 2013 |
| 44 | Analisis Ekonomi Makro Dan Karakteristik Perusahaan Terhadap Sistem Bagi Hasil | Lain-lain | 2013 |
| 45 | ANALISIS PENGARUH NET PROFIT MARGIN, TOTAL ASSET TURNOVER DAN DEBT TO TOTAL ASSET TERHADAP RETURN ON EQUITY | Lain-lain | 2013 |
| 46 | Analisis Pengaruh Rasio Keuangan terhadap Perubahan Laba pada Perusahaan Manufaktur Sektor Aneka Industri yang terdaftar di Bursa Efek Indonesia | Lain-lain | 2013 |
| 47 | Analisis Peramalan Pada Butik Sahara Dalam Usaha Peningkatan Penjualan | Lain-lain | 2013 |
| 48 | EFEK REPELAN KOMBINASI MINYAK ATSIRI RTMPANG TEMULAWAK (Curcuma xanthorrhiza Roxb. Rhizome) DAN RIMPANG JAHE (Zingiber officinale Roxb. Rhizome) DALAM BASIS UNGUENTUM LENIENS … | Lain-lain | 2013 |
| 49 | Peningkatan kemampuan pemecahan masalah dan Komunikasi matematis siswa Sekolah Menengah Pertama melalui model pembelajaran kooperatif tipe Think-pair-share (TPS) | Lain-lain | 2013 |
| 50 | Applying Analytic Hierarchy Process to Categorize Supply Risks in the Palm Oil Chain | Lain-lain | 2014 |
| 51 | EFEK BERKUMUR REBUSAN DAUN SIRIH HIJAU (Piper betle Linn.) 10% TERHADAP PERTUMBUHAN Streptococcus αhaemolytic PADA PLAK GIGI | Lain-lain | 2014 |
| 52 | MODEL CRM-SCORECARD UNTUK PENGUKURAN KINERJA CUSTOMER RELATIONSHIP MANAGEMENT (CRM) STUDI KASUS: IKM TAS DAN KOPER INTAKO TANGGULANGIN | Lain-lain | 2014 |
| 53 | Optical absorption of erbium doped tellurite glass | Lain-lain | 2014 |
| 54 | PENERAPAN MODEL PEMBELAJARAN KOOPERATIF TIPE TAI (TEAM ASSISTED INDIVIDUALIZATION) UNTUK MENINGKATKAN KEMANDIRIAN DAN PRESTASI BELAJAR MATEMATIKA SISWA SMPN 6 PURWOKERTO | Lain-lain | 2014 |
| 55 | Pengaruh dopan zink oksida pada TiO2 terhadap penurunan kadar limbah fenol dan Cr (VI) secara simultan dengan metode fotokatalisis | Lain-lain | 2014 |
| 56 | PENGEMBANGAN LEMBAR KERJA SISWA PADA SUBTEMA PEMANFAATAN ENERGI DI KELAS IV SEKOLAH DASAR | Lain-lain | 2014 |
| 57 | SYNTHESIS N-PHENYLAMINEDITHIOCARBAMATE AS CHELATING AGENT IN SOLVENT EXTRACTION | Lain-lain | 2014 |
| 58 | ANALISIS ISLAMICITY PERFORMANCE INDEX UNTUK PENGUKURAN KINERJA BANK SYARIAH MANDIRI | Lain-lain | 2015 |
| 59 | Applying AHP Application To Determine The Risk Of Supply Chain And The Effect On The Price Of Fish In Ports Central Sulawesi | Lain-lain | 2015 |
| 60 | Borda application of selection planning scheduling method in dock engineering consultants in Central Sulawesi Province Indonesia | Lain-lain | 2015 |
| 61 | Development of Design Structure Matrix of Product Architecture Case Study: Multi Purpose CNC Router | Lain-lain | 2015 |
| 62 | Devoting to enhance the critical thinking skill and the creativity of students in seventh grade through PBL model with JAS approachment | Lain-lain | 2015 |
| 63 | KOLOKASI LEKSIKON PADA RANAH PEMILU: KAJIAN SEMANTIK LEKSIKAL | Lain-lain | 2015 |
| 64 | Parametric study of sputtering microchannels via focused ion beam (FIB) | Lain-lain | 2015 |
| 65 | PENGARUH RASIO KEUANGAN TERHADAP PERINGKAT OBLIGASI PADA BANK YANG TERDAFTAR DI BURSA EFEK INDONESIA: Studi Pengaruh Debt to Equity Ratio, Loan to Deposit Ratio, Capital … | Lain-lain | 2015 |
| 66 | The Strategies of Government Tourism Office of Karanganyar oo Promote Karanganyar Tourism | Lain-lain | 2015 |
| 67 | The use of Dihexyldithiocarbamate in Solvent Extraction of Transition Metals | Lain-lain | 2015 |
| 68 | Gender dan pendidikan multikultural | Lain-lain | 2016 |
| 69 | Pengaruh konsentrasi asam perklorat terhadap sifat dielektrik polianilin= Effect of perchloric acid concentration to dielectric properties of polyaniline | Lain-lain | 2016 |
| 70 | PENGEMBANGAN DAN UJI VALIDASI METODE ANALISIS KADAR PARASETAMOL DAN KAFEIN DENGAN KROMATOGRAFI CAIR KINERJA TINGGI | Lain-lain | 2016 |
| 71 | Synthesis and characterization of dihexyldithiocarbamate as a chelating agent in extraction of gold (III) | Lain-lain | 2016 |
| 72 | A robust approach to analyzing the factors influencing quality education in Indonesia | Lain-lain | 2017 |
| 73 | PENGARUH CAPITAL ADEQUACY RATIO (CAR), NON PERFORMING FINANCING (NPF) DAN BIAYA OPERASIONAL PENDAPATAN OPERASIONAL (BOPO) TERHADAP PROFITABILITAS PADA BANK MEGA SYARIAH.[SKRIPSI] | Lain-lain | 2017 |
| 74 | PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, DAN RETURN ON EQUITY TERHADAP HARGA SAHAM LQ45 DI BURSA EFEK INDONESIAPERIODE 2011-2015 | Lain-lain | 2017 |
| 75 | PENGEMBANGAN LEMBAR KERJA SISWA (LKS) BERBASIS PEMECAHAN MASALAH MENGGUNAKAN PENDEKATAN SCIENTIFIC DI KELAS X SMA | Lain-lain | 2017 |
| 76 | Perancangan dan Pengujian Perangkat Lunak Ensiklopedia Pencarian Tanaman Herbal untuk Penyakit Diabetes | Lain-lain | 2017 |
| 77 | SUSTAINABILITAS INDUSTRI AIR BERSIH PT. AETRA AIR JAKARTA | Lain-lain | 2017 |
| 78 | THE EMPLOYMENT OF A LANGUAGE EXCHANGE WEBSITE FOR TANDEM LANGUAGE LEARNING: EFL LEARNERS’VIEWPOINTS | Lain-lain | 2017 |
| 79 | The Implementation Of Genre-Based Approach In Teaching Speaking To The Eighth Grade Students At Smp Muhammadiyah 4 Surakarta In 2015/2016 Academic Year | Lain-lain | 2017 |
| 80 | The use of artificial neural network for modeling the decolourization of acid orange 7 solution of industrial by ozonation process | Lain-lain | 2017 |
| 81 | USING PEER FEEDBACK TECHNIQUE TO IMPROVE STUDENTS’WRITING SKILLS: A QUASI-EXPERIMENTAL STUDY AMONG SECONDARY STUDENTS | Lain-lain | 2017 |
| 82 | Apologizing Acts in the Movie Entitled Me Before You: a Socio-Pragmatic Approach | Lain-lain | 2018 |
| 83 | Community Structure of Coral Reefs in Saebus Island, Sumenep District, East Java | Lain-lain | 2018 |
| 84 | Cybersastra phenomenon as an implementation of Information and Communication Technology (ICT) in lit | Lain-lain | 2018 |
| 85 | Diversity of Coral Fish at Saebus Island, East Java, Indonesia | Lain-lain | 2018 |
| 86 | Gratitude With Well Being for Elderly Who Live in Social Care Residence: A Review | Lain-lain | 2018 |
| 87 | Kompleksitas Operasi Perusahaan sebagai Pemoderasi Pengaruh Pergantian Auditor dan Financial Distress terhadap Audit Delay | Lain-lain | 2018 |
| 88 | PENGEMBANGAN MEDIA PEMBELAJARAN INTERAKTIF PADA MATA PELAJARAN JARINGAN DASAR UNTUK SISWA KELAS XI TKJ DI SMK TUNAS TEKNOLOGI BEKASI | Lain-lain | 2018 |
| 89 | Project-based science learning and pre-service teachersâ?? science literacy skill and creative thinking | Lain-lain | 2018 |
| 90 | Rivalitas tradisional dan modernitas dalam novel Jalan Menikung karya Umar Kayam: kajian pascakolonial | Lain-lain | 2018 |
| 91 | Sufficient and necessary conditions for generalized H" older's inequality in p-summable sequence spaces | Lain-lain | 2018 |
| 92 | Sufficient and necessary conditions for generalized Hölder's inequality in p-summable sequence spaces | Lain-lain | 2018 |
| 93 | The Effect of applying brain writing strategy on the student writing achievement assisted wordless picture book media | Lain-lain | 2018 |
| 94 | The Learning of Science-Based Laboratory Experiments to Improve the Student's Scientific Attitudes on Optical Materials | Lain-lain | 2018 |
| 95 | The use of dihexyldithiocarbamate in reverse-phase HPLC of metal chelates | Lain-lain | 2018 |
| 96 | Third Version of Weak Orlicz--Morrey Spaces and Its Inclusion Properties | Lain-lain | 2018 |
| 97 | Welcome message from the dean of FPMIPA universitas pendidikan Indonesia | Lain-lain | 2018 |
| 98 | A dynamics condition of coastal environment in Padang City-Indonesia | Lain-lain | 2019 |
| 99 | AKTIVITAS EKSTRAK ETANOL KULIT MELINJO (Gnetum gnemon L) SEBAGAI ANTIHIPERKOLESTEROL | Lain-lain | 2019 |
| 100 | AN ANALYSIS OF WRITING ABILITY ON INSTAGRAM CAPTION AS A TEACHING MEDIA AT THE FIRST SEMESTER STUDENTS OF SHARIA ECONOMIC LAW AT IAIN SURAKARTA IN ACADEMIC YEAR 2018/2019 | Lain-lain | 2019 |
Research
| No. | Research Title | Year |
|---|---|---|
| 1 | (SKIM PENELITIAN PEMBINAAN DOSEN MUDA | 2023 |
| 2 | Struktur ruang Orlicz-Morrey diperumum serta sifat inklusinya | 2023 |
| 3 | Product Innovation of Taro Croquette with Moringa Leaves and Oyster Mushroom Stuffing | 2022 |
| 4 | DEVELOPMENT OF DYNAMIC GAME-BASED TEACHING SIMULATOR USING FINITE STATE MACHINE, PERSONALITY TRAIT AND LESSON PLAN: A COLLABORATION PROJECT BETWEEN UPI AND UNIVERSITY OF THE ASSUMPTION (UA) | 2021 |
| 5 | STUDI EKSPLORATIF KEMAMPUAN PENALARAN DEDUKTIF MAHASISWA DALAM GEOMETRI DITINJAU DARI TEORI VAN HIELE | 2020 |
| 6 | PENGEMBANGAN DAN IMPLEMENTASI MODEL MANAJEMEN ASET, SARANA DAN PRASARANA BERBASIS IT DALAM MEMBERIKAN LAYANAN BERMUTU DI FPMIPA UPI | 2019 |
| 7 | Pemodelan Pengaruh Surfaktan Terhadap Perubahan Sudut Kontak Bulir Minyak di atas Permukaan Padat | 2014 |
