Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Universitas Pendidikan Indonesia | Dr | 2022 | S3 |
| 2 | Institut Teknologi Bandung | M.Si | 1997 | S2 |
| 3 | Universitas Pendidikan Indonesia | S.Si | 1994 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2023/2024 Genap | MT317 | PROGRAM LINIER | B |
| 2 | 2023/2024 Genap | MT317 | PROGRAM LINIER | B |
| 3 | 2023/2024 Genap | MT789 | METODE PENELITIAN KUALITATIF DALAM PENELITIAN PENDIDIKAN MATEMATIKA | B |
| 4 | 2023/2024 Genap | MT406 | KALKULUS VEKTOR | B |
| 5 | 2023/2024 Genap | MT406 | KALKULUS VEKTOR | A |
| 6 | 2023/2024 Ganjil | MT308 | STATISTIKA DASAR | A |
| 7 | 2023/2024 Ganjil | MT308 | STATISTIKA DASAR | B |
| 8 | 2023/2024 Ganjil | MT411 | RISET OPERASI | B |
| 9 | 2023/2024 Ganjil | PT501 | MICROTEACHING | C |
| 10 | 2023/2024 Ganjil | SM211 | Matematika 1 | 1AEC1 |
| 11 | 2023/2024 Ganjil | SM211 | Matematika 1 | 1AEC2 |
| 12 | 2023/2024 Ganjil | SM211 | Matematika 1 | 1AEC3 |
| 13 | 2023/2024 Ganjil | SM211 | Matematika 1 | 1AEC4 |
| 14 | 2022/2023 Genap | MT317 | PROGRAM LINIER | B |
| 15 | 2022/2023 Genap | MT317 | PROGRAM LINIER | B |
| 16 | 2022/2023 Genap | PT501 | MICROTEACHING | H |
| 17 | 2022/2023 Genap | MT406 | KALKULUS VEKTOR | B |
| 18 | 2022/2023 Genap | MT406 | KALKULUS VEKTOR | A |
| 19 | 2022/2023 Ganjil | MT308 | STATISTIKA DASAR | A |
| 20 | 2022/2023 Ganjil | MT308 | STATISTIKA DASAR | B |
| 21 | 2022/2023 Ganjil | MT411 | RISET OPERASI | B |
| 22 | 2022/2023 Ganjil | MT406 | KALKULUS VEKTOR | B |
| 23 | 2021/2022 Genap | MT317 | PROGRAM LINIER | B |
| 24 | 2021/2022 Genap | MT317 | PROGRAM LINIER | B |
| 25 | 2021/2022 Genap | MT406 | KALKULUS VEKTOR | A |
| 26 | 2021/2022 Ganjil | MT308 | STATISTIKA DASAR | A |
| 27 | 2021/2022 Ganjil | MT308 | STATISTIKA DASAR | B |
| 28 | 2021/2022 Ganjil | MT411 | RISET OPERASI | B |
| 29 | 2021/2022 Ganjil | MT317 | PROGRAM LINIER | A |
| 30 | 2021/2022 Ganjil | MT317 | PROGRAM LINIER | B |
| 31 | 2021/2022 Ganjil | MT317 | PROGRAM LINIER | B |
| 32 | 2021/2022 Ganjil | MT317 | PROGRAM LINIER | A |
| 33 | 2021/2022 Ganjil | SM211 | Matematika 1 | 1DEC |
| 34 | 2021/2022 Ganjil | SM211 | Matematika 1 | 1MEC |
| 35 | 2021/2022 Ganjil | MT406 | KALKULUS VEKTOR | A |
| 36 | 2020/2021 Genap | MT308 | STATISTIKA DASAR | A |
| 37 | 2020/2021 Genap | MT308 | STATISTIKA DASAR | B |
| 38 | 2020/2021 Genap | MT406 | KALKULUS VEKTOR | A |
| 39 | 2020/2021 Ganjil | MT317 | PROGRAM LINIER | B |
| 40 | 2020/2021 Ganjil | MT317 | PROGRAM LINIER | A |
| 41 | 2020/2021 Ganjil | SM211 | Matematika 1 | 1DEA |
| 42 | 2020/2021 Ganjil | MT406 | KALKULUS VEKTOR | A |
| 43 | 2019/2020 Genap | MT406 | KALKULUS VEKTOR | A |
| 44 | 2019/2020 Ganjil | MT317 | PROGRAM LINIER | A |
| 45 | 2019/2020 Ganjil | MT406 | KALKULUS VEKTOR | A |
| 46 | 2019/2020 Ganjil | MT406 | KALKULUS VEKTOR | A |
| 47 | 2018/2019 Pendek | MT406 | KALKULUS VEKTOR | A |
| 48 | 2018/2019 Pendek | MT406 | KALKULUS VEKTOR | A |
| 49 | 2018/2019 Genap | MT404 | STATISTIKA DESKRIPTIF TEORITIS | A |
| 50 | 2018/2019 Ganjil | MT317 | PROGRAM LINIER | A |
| 51 | 2017/2018 Pendek | MT315 | KALKULUS PEUBAH BANYAK | A |
| 52 | 2017/2018 Pendek | MT315 | KALKULUS PEUBAH BANYAK | A |
| 53 | 2017/2018 Ganjil | MT317 | PROGRAM LINIER | 02191 |
| 54 | 2017/2018 Ganjil | MT419 | PENGANTAR TOPOLOGI | 02200 |
| 55 | 2017/2018 Ganjil | MT406 | KALKULUS VEKTOR | 02187 |
| 56 | 2016/2017 Pendek | MT419 | PENGANTAR TOPOLOGI | A |
| 57 | 2016/2017 Pendek | MT419 | PENGANTAR TOPOLOGI | A |
| 58 | 2016/2017 Genap | MT404 | STATISTIKA DESKRIPTIF TEORITIS | A |
| 59 | 2015/2016 Pendek | MT419 | PENGANTAR TOPOLOGI | A |
| 60 | 2015/2016 Pendek | MT419 | PENGANTAR TOPOLOGI | A |
| 61 | 2015/2016 Pendek | MT419 | PENGANTAR TOPOLOGI | A |
| 62 | 2015/2016 Pendek | MT419 | PENGANTAR TOPOLOGI | A |
| 63 | 2015/2016 Ganjil | MT317 | PROGRAM LINIER | A |
| 64 | 2015/2016 Ganjil | MT317 | PROGRAM LINEAR | A |
| 65 | 2015/2016 Ganjil | MA100 | MATEMATIKA DASAR | A |
| 66 | 2014/2015 Pendek | MT406 | KALKULUS VEKTOR | A |
| 67 | 2014/2015 Pendek | MT406 | KALKULUS VEKTOR | A |
| 68 | 2014/2015 Pendek | MT406 | KALKULUS VEKTOR | A |
| 69 | 2014/2015 Genap | MT315 | KALKULUS III | A |
| 70 | 2014/2015 Ganjil | MT317 | PROGRAM LINIER | 01 |
| 71 | 2014/2015 Ganjil | MT419 | PENGANTAR TOPOLOGI | 01 |
| 72 | 2014/2015 Ganjil | MA300 | MATEMATIKA DASAR | 01 |
| 73 | 2014/2015 Ganjil | MA100 | MATEMATIKA DASAR | 01 |
| 74 | 2013/2014 Genap | MA5116 | TEORI BILANGAN | 02 |
| 75 | 2013/2014 Genap | MA5116 | TEORI BILANGAN | 01 |
| 76 | 2013/2014 Genap | MT404 | STATISTIKA DESKRIPTIF TEORITIS | 01 |
| 77 | 2013/2014 Genap | MT406 | KALKULUS VEKTOR | 10 |
| 78 | 2013/2014 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 79 | 2013/2014 Genap | MT315 | KALKULUS III | 10 |
| 80 | 2012/2013 Genap | MA5116 | TEORI BILANGAN | 01 |
| 81 | 2012/2013 Genap | MA5132 | KALKULUS VEKTOR | 01 |
| 82 | 2012/2013 Genap | MT315 | KALKULUS PEUBAH BANYAK | 01 |
| 83 | 2012/2013 Genap | MA5142 | FUNGSI VARIEBEL KOMPLEKS | 01 |
| 84 | 2012/2013 Ganjil | MT315 | KALKULUS PEUBAH BANYAK | 01 |
| 85 | 2012/2013 Ganjil | MT307 | KALKULUS II | 01 |
| 86 | 2012/2013 Ganjil | MA5130 | ANALISIS REAL I | 01 |
| 87 | 2011/2012 Ganjil | MA5142 | FUNGSI VARIEBEL KOMPLEKS | 01 |
| 88 | 2011/2012 Ganjil | MA5130 | ANALISIS REAL I | 01 |
| 89 | 2010/2011 Genap | MA5116 | TEORI BILANGAN | 01 |
| 90 | 2010/2011 Genap | MA5132 | KALKULUS VEKTOR | 01 |
| 91 | 2010/2011 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 92 | 2010/2011 Genap | MT315 | KALKULUS III | 01 |
| 93 | 2010/2011 Ganjil | MT308 | STATISTIKA DASAR | 01 |
| 94 | 2010/2011 Ganjil | MA5142 | FUNGSI VARIEBEL KOMPLEKS | 01 |
| 95 | 2010/2011 Ganjil | MA5130 | ANALISIS REAL I | 01 |
| 96 | 2009/2010 Genap | MA5116 | TEORI BILANGAN | 01 |
| 97 | 2009/2010 Genap | MT308 | STATISTIKA DASAR | 01 |
| 98 | 2009/2010 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 99 | 2009/2010 Ganjil | MT317 | PROGRAM LINEAR | 01 |
| 100 | 2009/2010 Ganjil | MT315 | KALKULUS PEUBAH BANYAK | 01 |
| 101 | 2009/2010 Ganjil | MT315 | KALKULUS III | 01 |
| 102 | 2009/2010 Ganjil | MA5142 | FUNGSI VARIEBEL KOMPLEKS | 01 |
| 103 | 2009/2010 Ganjil | MA5130 | ANALISIS REAL I | 01 |
| 104 | 2008/2009 Genap | MT308 | STATISTIKA DASAR | 01 |
| 105 | 2008/2009 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 106 | 2008/2009 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 107 | 2008/2009 Ganjil | MT317 | PROGRAM LINEAR | 01 |
| 108 | 2008/2009 Ganjil | MT317 | PROGRAM LINEAR | 01 |
| 109 | 2008/2009 Ganjil | MT315 | KALKULUS PEUBAH BANYAK | 01 |
| 110 | 2008/2009 Ganjil | MT315 | KALKULUS III | 01 |
| 111 | 2008/2009 Ganjil | MTK534 | ANALISIS VEKTOR | 01 |
| 112 | 2007/2008 Genap | MT308 | STATISTIKA DASAR | 01 |
| 113 | 2007/2008 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 114 | 2007/2008 Ganjil | MT317 | PROGRAM LINEAR | 01 |
| 115 | 2007/2008 Ganjil | MT317 | PROGRAM LINEAR | 01 |
| 116 | 2007/2008 Ganjil | MT315 | KALKULUS III | 01 |
| 117 | 2006/2007 Genap | MT308 | STATISTIKA DASAR | 01 |
| 118 | 2006/2007 Genap | MT308 | STATISTIKA DASAR | 01 |
| 119 | 2006/2007 Genap | MTK427 | KAPITA SELEKTA MATEMATIKA | 01 |
| 120 | 2006/2007 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 121 | 2006/2007 Genap | MT406 | KALKULUS VEKTOR | 01 |
| 122 | 2006/2007 Ganjil | MTK747 | STRUKTUR ALJABAR II | 01 |
| 123 | 2006/2007 Ganjil | MT317 | PROGRAM LINEAR | 01 |
| 124 | 2006/2007 Ganjil | MT317 | PROGRAM LINEAR | 01 |
| 125 | 2006/2007 Ganjil | MT315 | KALKULUS PEUBAH BANYAK | 01 |
| 126 | 2006/2007 Ganjil | MT315 | KALKULUS III | 01 |
| 127 | 2005/2006 Genap | MAT522 | PROGRAM LINIER | 01 |
| 128 | 2005/2006 Genap | MAT522 | PROGRAM LINIER | 01 |
| 129 | 2005/2006 Genap | MAT535 | KALKULUS III | 01 |
| 130 | 2005/2006 Genap | MAT535 | KALKULUS III | 01 |
| 131 | 2005/2006 Ganjil | MAT517 | ANALISIS VEKTOR | 01 |
| 132 | 2005/2006 Ganjil | MAT516 | ANALISIS KOMPLEKS | 01 |
| 133 | 2004/2005 Genap | MAT522 | PROGRAM LINIER | 01 |
| 134 | 2004/2005 Genap | MAT522 | PROGRAM LINIER | 01 |
| 135 | 2004/2005 Genap | MAT535 | KALKULUS III | 01 |
| 136 | 2004/2005 Ganjil | MAT517 | ANALISIS VEKTOR | 01 |
| 137 | 2004/2005 Ganjil | MAT516 | ANALISIS KOMPLEKS | 01 |
| 138 | 2004/2005 Ganjil | MAT516 | ANALISIS KOMPLEKS | 01 |
| 139 | 2003/2004 Genap | MAT522 | PROGRAM LINIER | 01 |
| 140 | 2003/2004 Genap | MAT522 | PROGRAM LINIER | 01 |
| 141 | 2003/2004 Genap | MAT535 | KALKULUS III | 01 |
| 142 | 2003/2004 Genap | MAT535 | KALKULUS III | 01 |
| 143 | 2003/2004 Ganjil | MAT517 | ANALISIS VEKTOR | 01 |
| 144 | 2003/2004 Ganjil | MAT516 | ANALISIS KOMPLEKS | 01 |
| 145 | 2003/2004 Ganjil | MAT516 | ANALISIS KOMPLEKS | 01 |
| 146 | 2002/2003 Genap | MAT522 | PROGRAM LINIER | 01 |
| 147 | 2002/2003 Genap | MAT522 | PROGRAM LINIER | 01 |
| 148 | 2002/2003 Genap | MAT535 | KALKULUS III | 01 |
| 149 | 2002/2003 Genap | MAT535 | KALKULUS III | 01 |
| 150 | 2002/2003 Ganjil | MAT517 | ANALISIS VEKTOR | 01 |
| 151 | 2002/2003 Ganjil | MAT516 | ANALISIS KOMPLEKS | 01 |
| 152 | 2002/2003 Ganjil | MAT516 | ANALISIS KOMPLEKS | 01 |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Team Based Project Dalam Pembelajaran Program Linier | Hak cipta nasional | 2023 |
| 2 | Modul Ajar Statistika Dasar | Hak cipta nasional | 2022 |
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | The characteristic of correspondence analysis estimator to estimate latent variable model method using high-dimensional AIC | Prosiding seminar internasional | 2016 |
| 2 | Statistical Literacy Students in Statistics learning in understanding Descriptive Statistics: Grounded Theory | Prosiding seminar internasional | 2021 |
| 3 | Knowledge mapping system features for supporting researcher mobility into industries and sme from e-government perspective | Lain-lain | 2019 |
| 4 | IoT-based Knowledge Repository Design for Supporting Knowledge Integration within the Marine Information System Study Program | Lain-lain | 2021 |
| 5 | Decision Support System using Weighting Similarity Model for Constructing Ground-Truth Dataset | Lain-lain | 2022 |
| 6 | An Improved LSTM-PCA Ensemble Classifier for SQL Injection and XSS Attack Detection | Lain-lain | 2023 |
| 7 | STUDYING STUDENT STATISTICAL LITERACY IN STATISTICS LECTURES ON HIGHER EDUCATION USING GROUNDED THEORY APPROACH | Jurnal nasional terakreditasi | 2022 |
| 8 | Usulan Metode Penyelesaian Pemrograman Linear Fuzzy Menggunakan Informasi Metode Zimmermann | Jurnal nasional | 2019 |
| 9 | Karakteristik Estimator Analisis Komponen Utama untuk Mengestimasi Model Variabel Laten Menggunakan Metode HighDimensional AIC | Jurnal nasional | 2023 |
| 10 | PMZ method for solving fuzzy transportation | Jurnal internasional bereputasi | 2017 |
| 11 | STUDYING STUDENT STATISTICAL LITERACY IN STATISTICS LECTURES ON HIGHER EDUCATION USING GROUNDED THEORY APPROACH | Jurnal internasional bereputasi | 2023 |
| 12 | A new approach solution for fuzzy assignment problem using the development Zimmermann method | Jurnal internasional | 2019 |
| 13 | Statistical literacy of undergraduate students in Indonesia: survey studies | Jurnal internasional | 2021 |
| 14 | Mental Action Way of Understanding (WoU) and Way of Thinking (WoT) Students in Statistics Learning in Higher Education | Jurnal internasional | 2022 |
| 15 | STUDYING STUDENT STATISTICAL LITERACY IN STATISTICS LECTURES ON HIGHER EDUCATION USING GROUNDED THEORY APPROACH | Jurnal internasional | 2022 |
| 16 | STUDYING STUDENT STATISTICAL LITERACY IN STATISTICS LECTURES ON HIGHER EDUCATION USING GROUNDED THEORY APPROACH | Jurnal internasional | 2022 |
| 17 | Kalkulus Vektor | Buku referensi | 2023 |
Research
| No. | Research Title | Year |
|---|---|---|
| 1 | PENGEMBANGAN MODUL AJAR STATISTIKA DASAR BERBANTUAN KOMPUTER PADA PERKULIAHAN STATISTIKAN DASAR UNTUK MAHASISWA S1 | 2022 |
| 2 | PENGEMBANGAN MODUL AJAR STATISTIKA DASAR BERBANTUAN KOMPUTER PADA PERKULIAHAN STATISTIKAN DASAR UNTUK MAHASISWA S1 | 2022 |
Community Services
| No. | Community Service Title | Year |
|---|---|---|
| 1 | Kegiatan Webinar dan Lokakarya dengan Tema Pengembangan Instrumen Numerasi Tipe Assesmen Kompetensi Minimum | 2024 |
| 2 | Pengembangan Instrumen Numerasi Tipe Assesmen Kompetensi Minimum | 2024 |
| 3 | “Seminar dan Lokakarya Pengembangan Literasi Numerasi dalam Pembelajaran Matematika di SMP” | 2023 |
| 4 | Pengabdian Kepada Masyarakat: Kegiatan seminar dan lokakarya “Penguatan Kompetensi Guru Matematika untuk Implementasi Kurikulum Merdeka" | 2023 |
| 5 | Penggunaan Alat Permainan Edukatif sebagai Media Pembelajaran dalam Kegiatan Bermain sambil Belajar | 2023 |
| 6 | Penguatan Kompetensi Guru Matematika SMP MGMP Sub Rayon 02 Kabupaten Bandung Barat dalam Merancang Pembelajaran Inovatif melalui Model In-on-in Blended Learning | 2022 |

