Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Universitas Pendidikan Indonesia | M.Pd | 2009 | S2 |
2 | Universitas Pendidikan Indonesia | S.Pd | 2004 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | FI252 | LITERASI ICT DAN MEDIA PEMBELAJARAN FISIKA | C |
2 | 2023/2024 Ganjil | FI211 | EKSPERIMEN FISIKA DASAR I | F |
3 | 2023/2024 Ganjil | FI432 | E-LEARNING FISIKA | B |
4 | 2022/2023 Genap | FI433 | TIK DALAM PEMBELAJARAN FISIKA | A |
5 | 2022/2023 Genap | FI252 | LITERASI ICT DAN MEDIA PEMBELAJARAN FISIKA | B |
6 | 2022/2023 Genap | FI132 | BUMI DAN ANTARIKSA | B |
7 | 2022/2023 Ganjil | KM421 | PENGEMBANGAN EKSTRAKURIKULER | A |
8 | 2022/2023 Ganjil | FI254 | LABORATORIUM FISIKA SEKOLAH | C |
9 | 2022/2023 Ganjil | FI211 | EKSPERIMEN FISIKA DASAR I | B |
10 | 2021/2022 Genap | FI433 | TIK DALAM PEMBELAJARAN FISIKA | A |
11 | 2021/2022 Genap | FI432 | E-LEARNING FISIKA | A |
12 | 2021/2022 Genap | FI132 | BUMI DAN ANTARIKSA | D |
13 | 2021/2022 Ganjil | FI252 | LITERASI ICT DAN MEDIA PEMBELAJARAN FISIKA | B |
14 | 2021/2022 Ganjil | FI252 | LITERASI ICT DAN MEDIA PEMBELAJARAN FISIKA | A |
15 | 2021/2022 Ganjil | FI254 | LABORATORIUM FISIKA SEKOLAH | G |
16 | 2021/2022 Ganjil | FI254 | LABORATORIUM FISIKA SEKOLAH | C |
17 | 2020/2021 Genap | FI553 | METODOLOGI PENELITIAN PENDIDIKAN FISIKA | C |
18 | 2020/2021 Genap | FI252 | LITERASI ICT DAN MEDIA PEMBELAJARAN FISIKA | A |
19 | 2020/2021 Genap | FI432 | E-LEARNING FISIKA | A |
20 | 2020/2021 Ganjil | SE304 | WAVES AND OPTICS | A |
21 | 2020/2021 Ganjil | FI254 | LABORATORIUM FISIKA SEKOLAH | D |
22 | 2020/2021 Ganjil | FI254 | LABORATORIUM FISIKA SEKOLAH | A |
23 | 2020/2021 Ganjil | FI211 | EKSPERIMEN FISIKA DASAR I | E |
24 | 2020/2021 Ganjil | FI132 | BUMI DAN ANTARIKSA | B |
25 | 2019/2020 Genap | FI574 | PENDIDIKAN FISIKA UNTUK PEMBANGUNAN BERKELANJUTAN | A |
26 | 2019/2020 Genap | FI252 | LITERASI ICT DAN MEDIA PEMBELAJARAN FISIKA | C |
27 | 2019/2020 Genap | FI212 | EKSPERIMEN FISIKA DASAR II | D |
28 | 2019/2020 Ganjil | FI254 | LABORATORIUM FISIKA SEKOLAH | A |
29 | 2019/2020 Ganjil | FI211 | EKSPERIMEN FISIKA DASAR I | A |
30 | 2019/2020 Ganjil | SE319 | EARTH AND SPACE SCIENCE | A |
31 | 2019/2020 Ganjil | SE319 | EARTH AND SPACE SCIENCE | B |
32 | 2018/2019 Genap | FI215 | LABORATORIUM FISIKA SEKOLAH II | D |
33 | 2018/2019 Genap | FI101 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | A |
34 | 2018/2019 Ganjil | FI411 | MULTIMEDIA PEMBELAJARAN FISIKA | A |
35 | 2018/2019 Ganjil | FI101 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | A |
36 | 2017/2018 Ganjil | FI411 | MULTIMEDIA PEMBELAJARAN FISIKA | 04876 |
37 | 2017/2018 Ganjil | FI101 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 04337 |
38 | 2016/2017 Genap | FI215 | LABORATORIUM FISIKA SEKOLAH II | E |
39 | 2016/2017 Genap | FI101 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | B |
40 | 2014/2015 Genap | FI101 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | A |
41 | 2014/2015 Genap | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | A |
42 | 2014/2015 Ganjil | FI502 | PERENCANAAN PEMBELAJARAN FISIKA | 01 |
43 | 2014/2015 Ganjil | FI471 | MULTIMEDIA PEMBELAJARAN FISIKA | 01 |
44 | 2014/2015 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
45 | 2014/2015 Ganjil | MA105 | GENERAL PHYSIC | 01 |
46 | 2014/2015 Ganjil | SE202 | FUNDAMENTAL PHYSICS | 01 |
47 | 2014/2015 Ganjil | FI503 | FISIKA INTI | 01 |
48 | 2013/2014 Genap | SE407 | WAVES, SOUND AND OPTICS | 01 |
49 | 2013/2014 Genap | SE506 | RESEARCH PAPER | 10 |
50 | 2013/2014 Genap | SE506 | RESEARCH PAPER | 01 |
51 | 2013/2014 Genap | FI471 | MULTIMEDIA PEMBELAJARAN FISIKA | 10 |
52 | 2013/2014 Genap | FI461 | LABORATORIUM FISIKA SEKOLAH II | 10 |
53 | 2013/2014 Genap | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 10 |
54 | 2013/2014 Genap | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 10 |
55 | 2013/2014 Genap | FI101 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 10 |
56 | 2013/2014 Genap | SE404 | HEAT AND MATTER | 01 |
57 | 2013/2014 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
58 | 2012/2013 Genap | SE303 | EARTH AND SPACE SCIENCES | 01 |
59 | 2012/2013 Ganjil | FI471 | MULTIMEDIA PEMBELAJARAN FISIKA | 01 |
60 | 2012/2013 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
61 | 2012/2013 Ganjil | FI502 | FISIKA ZAT PADAT | 01 |
62 | 2012/2013 Ganjil | FI503 | FISIKA INTI | 01 |
63 | 2011/2012 Genap | SE506 | INTEGRATED AND COMBINED SCIENCE | 01 |
64 | 2011/2012 Ganjil | FI471 | MULTIMEDIA PEMBELAJARAN FISIKA | 01 |
65 | 2011/2012 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
66 | 2011/2012 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
67 | 2011/2012 Ganjil | FI502 | FISIKA ZAT PADAT | 01 |
68 | 2011/2012 Ganjil | FI503 | FISIKA INTI | 01 |
69 | 2010/2011 Genap | FI471 | MULTIMEDIA PEMBELAJARAN FISIKA | 01 |
70 | 2010/2011 Genap | FI503 | MEDIA PEMBELAJARAN FISIKA | 01 |
71 | 2010/2011 Genap | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
72 | 2010/2011 Ganjil | FI471 | MULTIMEDIA PEMBELAJARAN FISIKA | 01 |
73 | 2010/2011 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
74 | 2010/2011 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
75 | 2010/2011 Ganjil | FI502 | FISIKA ZAT PADAT | 01 |
76 | 2010/2011 Ganjil | FI503 | FISIKA INTI | 01 |
77 | 2009/2010 Genap | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
78 | 2009/2010 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
79 | 2009/2010 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
80 | 2009/2010 Ganjil | FI502 | FISIKA ZAT PADAT | 01 |
81 | 2008/2009 Genap | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
82 | 2008/2009 Ganjil | FI502 | FISIKA ZAT PADAT | 01 |
83 | 2007/2008 Genap | FI460 | SEJARAH FISIKA | 01 |
84 | 2007/2008 Genap | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
85 | 2007/2008 Ganjil | FI460 | SEJARAH FISIKA | 01 |
86 | 2007/2008 Ganjil | FI322 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
87 | 2007/2008 Ganjil | FI502 | FISIKA ZAT PADAT | 01 |
88 | 2007/2008 Ganjil | MA301 | FISIKA UMUM | 01 |
89 | 2007/2008 Ganjil | MA301 | FISIKA UMUM | 01 |
90 | 2007/2008 Ganjil | FI332 | FISIKA SEKOLAH I | 01 |
91 | 2007/2008 Ganjil | FI331 | FISIKA DASAR II | 01 |
92 | 2007/2008 Ganjil | FI432 | EKSPERIMEN FISIKA DASAR II | 01 |
93 | 2007/2008 Ganjil | FI432 | EKSPERIMEN FISIKA DASAR II | 01 |
94 | 2007/2008 Ganjil | FI500 | BELAJAR DAN PEMBELAJARAN FISISKA | 01 |
95 | 2006/2007 Genap | FI461 | LABORATORIUM FISIKA SEKOLAH II | 01 |
96 | 2006/2007 Genap | FI321 | FISIKA DASAR I | 01 |
97 | 2006/2007 Genap | FI501 | EVALUASI PEMBELAJARAN FISIKA | 01 |
98 | 2006/2007 Genap | FI422 | EKSPERIMEN FISIKA DASAR I | 01 |
99 | 2006/2007 Ganjil | FI502 | FISIKA ZAT PADAT | 01 |
100 | 2006/2007 Ganjil | FI331 | FISIKA DASAR II | 01 |
101 | 2006/2007 Ganjil | FI432 | EKSPERIMEN FISIKA DASAR II | 01 |
102 | 2006/2007 Ganjil | FI432 | EKSPERIMEN FISIKA DASAR II | 01 |
103 | 2006/2007 Ganjil | FI500 | BELAJAR DAN PEMBELAJARAN FISISKA | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | GERAK SEMU HARIAN DAN TAHUNAN MATAHARI | Hak cipta nasional | 2017 |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | INDONESIA’S QUALITY AND ACCESSIBILITY EDUCATION PROGRESS: STEP FORWARD TO INTERPRET EDUCATION FOR SUSTAINABLE DEVELOPMENT | Makalah ilmiah | 2021 |
2 | A meteorological study of the sea and land breezes in Bangka Indonesia during the total solar eclipse on March 9, 2016 | Lain-lain | 2016 |
3 | The Assembled Solar Eclipse Package (ASEP) in Bangka Indonesia during the total solar eclipse on March 9, 2016 | Lain-lain | 2016 |
4 | Applying collaborative ranking tasks to improve studentsâ?? concept mastery and generic science skills | Lain-lain | 2018 |
5 | Identifying students' learning performance as a way to determine the admission process in physical education field | Lain-lain | 2018 |
6 | Physical Fitness Development Regarding Maximum Pulse Rate: A Case of Indonesian Adolescents | Lain-lain | 2018 |
7 | The Analysis of Total Solar Eclipse Pictures on August 21, 2017 at Wyoming, USA | Lain-lain | 2018 |
8 | How tropical cyclones affected temperature, pressure, and humidity in Universitas Pendidikan Indonesia | Lain-lain | 2019 |
9 | The use of STEM project-based learning toward students' concept mastery in learning light and optics | Lain-lain | 2019 |
10 | Using argument-driven inquiry to promote students' concept mastery in learning global warming | Lain-lain | 2019 |
11 | Blended Learning on Students' Motivation: The Case of Teaching Solar System | Lain-lain | 2020 |
12 | Pengembangan Instrumen Sustainability Awareness Dalam Materi Getaran Harmonik Sederhana Untuk Siswa SMA | Jurnal nasional | 2021 |
13 | Modul Pengembangan media dan bahan ajar pembelajaran mandiri | Hasil penelitian/pemikiran yang tidak dipublikasikan | 2021 |
14 | EXPLORING SCIENCE TEACHER EDUCATION FOR CLIMATE CHANGE EDUCATION: CHALLENGES IN ASIAN COUNTRIES | Artikel ilmiah | 2022 |
Research
No. | Research Title | Year |
---|---|---|
1 | KONSTRUKSI INSTRUMEN EVALUASI ESD AWARENESS DAN KOGNITIF TERINTEGRASI BERBASIS PEMBELAJARAN BUMI DAN ANTARIKSA UNTUK SISWA SEKOLAH MENENGAH | 2023 |
2 | PENGEMBANGAN INDEX SEKOLAH (SCHOOL INDEX) BERBASIS LEARNING COMMUNITY SEBAGAI ALTERNATIF EVALUASI PERFORMA SEKOLAH | 2016 |
3 | Pengembangan Research Lesson Sekolah pada Komunitas Belajar Guru Matematika dan IPA Sebagai Rujukan Pelatihan Lesson Study Guru-Guru dari Negara Asia | 2016 |
4 | PENGEMBANGAN INDEX SEKOLAH (SCHOOL INDEX) BERBASIS LEARNING COMMUNITY SEBAGAI ALTERNATIF EVALUASI PERFORMA SEKOLAH | 2015 |
5 | PENGEMBANGAN PUSAT REFORMASI SEKOLAH MELALUI LESSON STUDY | 2013 |
Community Services
No. | Community Service Title | Year |
---|---|---|
1 | Menciptakan Green Industry melalui Pemanfaatan Sel Surya | 2023 |
2 | PENGEMBANGAN MODUL PEMBELAJARAN KURIKULUM MERDEKA BAGI GURU-GURU DI COMMUNITY LEARNING CENTER SEKOLAH INDONESIA KOTA KINABALU | 2023 |
3 | Pengabdian kepada Masyarakat di SMAN 1 CIkembar Sukabumi | 2020 |
4 | Workshop Penyusunan Bahan Ajar Ilmu Pengetahuan Bumi dan Antariksa dalam Pembelajaran Fisika bagi Guru SMP dan SMA di Bandung Raya | 2018 |