Curriculum Vitae
Education
No. | University | Academic Degree | Year | Degree |
---|---|---|---|---|
1 | Universitas Pendidikan Indonesia | Dr | 1990 | S3 |
2 | Universitas Pendidikan Indonesia | Dr | 1990 | S3 |
3 | Universitas Pendidikan Indonesia | M.Pd | 1985 | S2 |
4 | Universitas Pendidikan Indonesia | M.Pd | 1985 | S2 |
5 | Universitas Pendidikan Indonesia | Dra | 1978 | S1 |
6 | Universitas Pendidikan Indonesia | Dra | 1978 | S1 |
Teaching Experience
No. | Term | Code | Course | Class |
---|---|---|---|---|
1 | 2023/2024 Genap | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
2 | 2023/2024 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | A |
3 | 2023/2024 Genap | BI707 | BIOETIKA DAN PENDIDIKAN NILAI DALAM BIOLOGI | B |
4 | 2023/2024 Genap | BI707 | BIOETIKA DAN PENDIDIKAN NILAI DALAM BIOLOGI | C |
5 | 2023/2024 Ganjil | KM419 | PRAKTIK PENILAIAN HASIL BELAJAR | B |
6 | 2023/2024 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | C |
7 | 2023/2024 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | D |
8 | 2023/2024 Ganjil | BI701 | METODOLOGI PENELITIAN | B |
9 | 2023/2024 Ganjil | BI701 | METODOLOGI PENELITIAN | A |
10 | 2023/2024 Ganjil | PS702 | FILSAFAT ILMU | B |
11 | 2022/2023 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | A |
12 | 2022/2023 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | A |
13 | 2022/2023 Ganjil | KM419 | PRAKTIK PENILAIAN HASIL BELAJAR | A |
14 | 2022/2023 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | B |
15 | 2022/2023 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
16 | 2022/2023 Ganjil | BI701 | METODOLOGI PENELITIAN | B |
17 | 2022/2023 Ganjil | BI701 | METODOLOGI PENELITIAN | A |
18 | 2021/2022 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | A |
19 | 2021/2022 Genap | SE896 | KAJIAN MANDIRI PEDAGOGIK IPA | M |
20 | 2021/2022 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
21 | 2021/2022 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | B |
22 | 2021/2022 Ganjil | PS811 | MENULIS PUBLIKASI ILMIAH -4 | D |
23 | 2020/2021 Genap | PS807 | SEMINAR PROPOSAL | C |
24 | 2020/2021 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | A |
25 | 2020/2021 Genap | PS810 | MENULIS PUBLIKASI ILMIAH -3 | A |
26 | 2020/2021 Genap | PS808 | MENULIS PUBLIKASI ILMIAH -1 | E |
27 | 2020/2021 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
28 | 2020/2021 Ganjil | BI761 | PENGEMBANGAN ASESMEN PENDIDIKAN BIOLOGI | A |
29 | 2020/2021 Ganjil | BI701 | METODOLOGI PENELITIAN | B |
30 | 2020/2021 Ganjil | BI701 | METODOLOGI PENELITIAN | A |
31 | 2020/2021 Ganjil | PS809 | MENULIS PUBLIKASI ILMIAH -2 | C |
32 | 2020/2021 Ganjil | SE302 | LEARNING THEORY | A |
33 | 2020/2021 Ganjil | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | D |
34 | 2020/2021 Ganjil | BI106 | BELAJAR PEMBELAJARAN BIOLOGI | B |
35 | 2020/2021 Ganjil | SE317 | ASSESSMENT IN SCIENCE | A |
36 | 2019/2020 Genap | BI105 | TEORI BELAJAR | B |
37 | 2019/2020 Ganjil | BI105 | TEORI BELAJAR | A |
38 | 2019/2020 Ganjil | BI105 | TEORI BELAJAR | B |
39 | 2019/2020 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
40 | 2019/2020 Ganjil | BI701 | METODOLOGI PENELITIAN | A |
41 | 2019/2020 Ganjil | BI701 | METODOLOGI PENELITIAN | B |
42 | 2019/2020 Ganjil | SE302 | LEARNING THEORY | A |
43 | 2019/2020 Ganjil | SE897 | KAJIAN MANDIRI MATERI IPA/FISIKA/KIMIA/BIOLOGI | E |
44 | 2019/2020 Ganjil | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
45 | 2019/2020 Ganjil | BI531 | EVALUASI PEMBELAJARAN BIOLOGI | A |
46 | 2019/2020 Ganjil | SE805 | ETNO SAINS | A |
47 | 2019/2020 Ganjil | SE317 | ASSESSMENT IN SCIENCE | A |
48 | 2018/2019 Genap | BI798 | TESIS (WAJIB DIAMBIL) | B |
49 | 2018/2019 Genap | BI400 | TEORI BELAJAR | A |
50 | 2018/2019 Genap | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
51 | 2018/2019 Genap | SE902 | KAJIANMANDIRI: PENGEMBANGAN KONTEN IPA (IPA/FISIKA/KIMIA/BIOLOGI) | C |
52 | 2018/2019 Genap | SE614 | EVALUASI PEMBELAJARAN IPA | A |
53 | 2018/2019 Genap | SE715 | ETNOSAINS | A |
54 | 2018/2019 Genap | SE510 | ASESSMENT IN SCIENCE | A |
55 | 2018/2019 Genap | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
56 | 2018/2019 Genap | BI704 | ANALISIS PRAKTEK PEMBELAJARAN BIOLOGI | A |
57 | 2018/2019 Ganjil | BI798 | TESIS (WAJIB DIAMBIL) | B |
58 | 2018/2019 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
59 | 2018/2019 Ganjil | PS602 | METODOLOGI PENELITIAN | B |
60 | 2018/2019 Ganjil | PS602 | METODOLOGI PENELITIAN | A |
61 | 2018/2019 Ganjil | SE507 | LEARNING THEORY IN SCIENCE EDUCATION | A |
62 | 2018/2019 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | G |
63 | 2018/2019 Ganjil | BI531 | ASSESMEN PEMBELAJARAN BIOLOGI | A |
64 | 2018/2019 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
65 | 2018/2019 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
66 | 2017/2018 Ganjil | BI446 | PHANEROGAMAE | A |
67 | 2017/2018 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
68 | 2017/2018 Ganjil | PS602 | METODOLOGI PENELITIAN | A |
69 | 2017/2018 Ganjil | SE507 | LEARNING THEORY IN SCIENCE EDUCATION | 04944 |
70 | 2017/2018 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 07008 |
71 | 2017/2018 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 08170 |
72 | 2017/2018 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
73 | 2017/2018 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
74 | 2017/2018 Ganjil | BI704 | ANALISIS PRAKTEK PEMBELAJARAN BIOLOGI | A |
75 | 2017/2018 Ganjil | BI704 | ANALISIS PRAKTEK PEMBELAJARAN BIOLOGI | 02276 |
76 | 2017/2018 Ganjil | BI704 | ANALISIS PRAKTEK PEMBELAJARAN BIOLOGI | 02267 |
77 | 2016/2017 Genap | BI400 | TEORI BELAJAR | A |
78 | 2016/2017 Genap | BI446 | PHANEROGAMAE | C |
79 | 2016/2017 Genap | FI602 | PENGEMBANGAN EVALUASI PEMBELAJARAN FISIK | A |
80 | 2016/2017 Genap | SE901 | KAJIAN MANDIRI: PROGRAM PEMBELAJARAN/PERKULIAHAN /PENGEMBANGAN PROFESI PENDIDIKAN IPA (IPA/KIMIA/FISIKA/BIOLOGI) | E |
81 | 2016/2017 Genap | SE510 | INOVATION IN SCIENCE TEACHING | A |
82 | 2016/2017 Genap | SE614 | EVALUASI PEMBELAJARAN IPA | B |
83 | 2015/2016 Ganjil | BI446 | PHANEROGAMAE | A |
84 | 2015/2016 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | A |
85 | 2015/2016 Ganjil | PS602 | METODOLOGI PENELITIAN | A |
86 | 2015/2016 Ganjil | SE901 | KAJIAN MANDIRI: PROGRAM PEMBELAJARAN/PERKULIAHAN /PENGEMBANGAN PROFESI PENDIDIKAN IPA (IPA/KIMIA/FISIKA/BIOLOGI) | A |
87 | 2015/2016 Ganjil | E1M103 | Ilmu Lingungan Hidup | 01 |
88 | 2015/2016 Ganjil | SE715 | ETNOSAINS | A |
89 | 2015/2016 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | A |
90 | 2015/2016 Ganjil | BI531 | ASSESMEN PEMBELAJARAN BIOLOGI | A |
91 | 2015/2016 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
92 | 2014/2015 Genap | BI502 | TELAAH KURIKULUM DAN PERENCANAAN PEMBELAJARAN BIOLOGI | A |
93 | 2014/2015 Genap | BI712 | STUDI KASUS PENDIDIKAN BIOLOGI | A |
94 | 2014/2015 Genap | FI602 | PENGEMBANGAN EVALUASI PEMBELAJARAN FISIKA | A |
95 | 2014/2015 Genap | SE502 | INTEGRATED AND COMBINED SCIENCE | A |
96 | 2014/2015 Genap | BI401 | BOTANI PHANEROGAMAE | A |
97 | 2014/2015 Genap | SE602 | ASESMEN PEMBELAJARAN IPA | A |
98 | 2014/2015 Genap | BI704 | ANALISIS PRAKTEK PEMBELAJARAN BIOLOGI | A |
99 | 2014/2015 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
100 | 2014/2015 Ganjil | BI600 | PENGAJARAN BIOLOGI | 01 |
101 | 2014/2015 Ganjil | PS602 | METODE PENELITIAN | 01 |
102 | 2014/2015 Ganjil | E1A103 | LINGKUNGAN HIDUP & IBD | 01 |
103 | 2014/2015 Ganjil | SE509 | LEARNING THEORY IN SCIENCE EDUCATION | 01 |
104 | 2014/2015 Ganjil | E1M103 | Ilmu Lingungan Hidup | 01 |
105 | 2014/2015 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
106 | 2014/2015 Ganjil | SE715 | ETNOSAINS | 01 |
107 | 2014/2015 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
108 | 2014/2015 Ganjil | BI531 | ASSESMEN PEMBELAJARAN BIOLOGI | 01 |
109 | 2014/2015 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | 01 |
110 | 2014/2015 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | 01 |
111 | 2013/2014 Genap | BI414 | TEORI BELAJAR | 10 |
112 | 2013/2014 Genap | BI414 | TEORI BELAJAR | 01 |
113 | 2013/2014 Genap | BI502 | TELAAH KURIKULUM DAN PERENCANAAN PEMBELA | 01 |
114 | 2013/2014 Genap | BI508 | SEMINAR PENDIDIKAN BIOLOGI | 10 |
115 | 2013/2014 Genap | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 10 |
116 | 2013/2014 Genap | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
117 | 2013/2014 Genap | FI602 | PENGEMBANGAN EVALUASI PEMBELAJARAN FISIKA | 01 |
118 | 2013/2014 Genap | FI602 | PENGEMBANGAN EVALUASI PEMBELAJARAN FISIKA | 10 |
119 | 2013/2014 Genap | BI604 | PENGAJARAN BIOLOGI | 10 |
120 | 2013/2014 Genap | SE502 | INTEGRATED AND COMBINED SCIENCE | 01 |
121 | 2013/2014 Genap | SE502 | INTEGRATED AND COMBINED SCIENCE | 10 |
122 | 2013/2014 Genap | BI401 | BOTANI PHANEROGAMAE | 10 |
123 | 2013/2014 Ganjil | BI712 | STUDI KASUS PENDIDIKAN BIOLOGI | 01 |
124 | 2013/2014 Ganjil | SE802 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
125 | 2013/2014 Ganjil | BI600 | PENGAJARAN BIOLOGI | 01 |
126 | 2013/2014 Ganjil | SE509 | LEARNING THEORY IN SCIENCE EDUCATION | 01 |
127 | 2013/2014 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
128 | 2013/2014 Ganjil | BI714 | ETNOPEDAGOGI | 01 |
129 | 2013/2014 Ganjil | BI714 | ETNOPEDAGOGI | 01 |
130 | 2013/2014 Ganjil | BI401 | BOTANI PHANEROGAMAE | 01 |
131 | 2013/2014 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
132 | 2013/2014 Ganjil | BI531 | ASSESMEN PEMBELAJARAN BIOLOGI | 01 |
133 | 2013/2014 Ganjil | BI531 | ASSESMEN PEMBELAJARAN BIOLOGI | 01 |
134 | 2013/2014 Ganjil | SE602 | ASESMEN PEMBELAJARAN IPA | 01 |
135 | 2013/2014 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | 01 |
136 | 2012/2013 Genap | BI414 | TEORI BELAJAR | 01 |
137 | 2012/2013 Genap | SE502 | INTEGRATED AND COMBINED SCIENCE | 01 |
138 | 2012/2013 Genap | BI606 | EVALUASI PENDIDIKAN BIOLOGI | 01 |
139 | 2012/2013 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
140 | 2012/2013 Ganjil | BI708 | STUDI KASUS PENDIDIKAN BIOLOGI SL | 01 |
141 | 2012/2013 Ganjil | BI712 | STUDI KASUS PENDIDIKAN BIOLOGI | 01 |
142 | 2012/2013 Ganjil | BI712 | STUDI KASUS PENDIDIKAN BIOLOGI | 01 |
143 | 2012/2013 Ganjil | PA806 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
144 | 2012/2013 Ganjil | SE509 | LEARNING THEORY IN SCIENCE EDUCATION | 01 |
145 | 2012/2013 Ganjil | PA901 | KAJIAN MANDIRI I * | 01 |
146 | 2012/2013 Ganjil | FI606 | KAJIAN ILMU PENGETAHUAN BUMI DAN ANTARIKSA | 01 |
147 | 2012/2013 Ganjil | E1M103 | Ilmu Lingungan Hidup | 03 |
148 | 2012/2013 Ganjil | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | 01 |
149 | 2012/2013 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
150 | 2012/2013 Ganjil | BI401 | BOTANI PHANEROGAMAE | 01 |
151 | 2012/2013 Ganjil | BI704 | BIOLOGI PERKEMBANGAN | 01 |
152 | 2012/2013 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
153 | 2011/2012 Genap | SE502 | INTEGRATED AND COMBINED SCIENCE | 01 |
154 | 2011/2012 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
155 | 2011/2012 Ganjil | BI401 | BOTANI PHANEROGAMAE | 01 |
156 | 2011/2012 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
157 | 2010/2011 Genap | BI502 | TELAAH KURIKULUM DAN PERENCANAAN PEMBELAJARAN BIOLOGI | 01 |
158 | 2010/2011 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
159 | 2010/2011 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
160 | 2010/2011 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
161 | 2010/2011 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
162 | 2010/2011 Ganjil | BI401 | BOTANI PHANEROGAMAE | 01 |
163 | 2010/2011 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
164 | 2009/2010 Genap | BI414 | TEORI BELAJAR | 01 |
165 | 2009/2010 Genap | BI502 | TELAAH KURIKULUM DAN PERENCANAAN PEMBELAJARAN BIOLOGI | 01 |
166 | 2009/2010 Genap | BI506 | KAPITA SELEKTA BIOLOGI II | 01 |
167 | 2009/2010 Genap | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | 01 |
168 | 2009/2010 Genap | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | 01 |
169 | 2009/2010 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
170 | 2009/2010 Ganjil | BI414 | TEORI BELAJAR | 01 |
171 | 2009/2010 Ganjil | PA806 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
172 | 2009/2010 Ganjil | PA901 | KAJIAN MANDIRI I * | 01 |
173 | 2009/2010 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
174 | 2009/2010 Ganjil | BI401 | BOTANI PHANEROGAMAE | 01 |
175 | 2009/2010 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
176 | 2008/2009 Genap | BI414 | TEORI BELAJAR | 01 |
177 | 2008/2009 Genap | BI502 | TELAAH KURIKULUM DAN PERENCANAAN PEMBELAJARAN BIOLOGI | 01 |
178 | 2008/2009 Genap | BI506 | KAPITA SELEKTA BIOLOGI II | 01 |
179 | 2008/2009 Genap | BI505 | KAPITA SELEKTA 2 | 01 |
180 | 2008/2009 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
181 | 2008/2009 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
182 | 2008/2009 Ganjil | BI708 | STUDI KASUS PENDIDIKAN BIOLOGI SL | A |
183 | 2008/2009 Ganjil | PA806 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
184 | 2008/2009 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
185 | 2008/2009 Ganjil | BI401 | BOTANI PHANEROGAMAE | 01 |
186 | 2008/2009 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
187 | 2007/2008 Genap | BI414 | TEORI BELAJAR | 01 |
188 | 2007/2008 Genap | BI502 | TELAAH KURIKULUM DAN PERENCANAAN PEMBELAJARAN BIOLOGI | 01 |
189 | 2007/2008 Genap | BI505 | KAPITA SELEKTA 2 | 01 |
190 | 2007/2008 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
191 | 2007/2008 Ganjil | BI414 | TEORI BELAJAR | 01 |
192 | 2007/2008 Ganjil | BI414 | TEORI BELAJAR | 01 |
193 | 2007/2008 Ganjil | BI708 | STUDI KASUS PENDIDIKAN BIOLOGI SL | A |
194 | 2007/2008 Ganjil | PA806 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
195 | 2007/2008 Ganjil | SC798 | OBSERVASI PRAKTEK PEMBELAJARAN DI S1 PGS | A |
196 | 2007/2008 Ganjil | BI505 | KAPITA SELEKTA 2 | 01 |
197 | 2007/2008 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
198 | 2007/2008 Ganjil | BI401 | BOTANI PHANEROGAMAE | 01 |
199 | 2007/2008 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
200 | 2006/2007 Genap | BI414 | TEORI BELAJAR | 01 |
201 | 2006/2007 Genap | BI414 | TEORI BELAJAR | 01 |
202 | 2006/2007 Genap | BI502 | TELAAH KURIKULUM DAN PERENCANAAN PEMBELAJARAN BIOLOGI | 01 |
203 | 2006/2007 Genap | BI303 | MORFOLOGI TUMBUHAN | 01 |
204 | 2006/2007 Genap | BI506 | KAPITA SELEKTA BIOLOGI II | 01 |
205 | 2006/2007 Genap | BI505 | KAPITA SELEKTA 2 | 01 |
206 | 2006/2007 Genap | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | A |
207 | 2006/2007 Genap | BI401 | BOTANI PHANEROGAMAE | 01 |
208 | 2006/2007 Ganjil | BI708 | STUDI KASUS PENDIDIKAN BIOLOGI SL | A |
209 | 2006/2007 Ganjil | PA806 | PENGEMBANGAN PROGRAM PENDIDIKAN IPA | 01 |
210 | 2006/2007 Ganjil | BI701 | PENGEMBANGAN PRAKTIKUM BIOLOGI | A |
211 | 2006/2007 Ganjil | BI505 | KAPITA SELEKTA 2 | 01 |
212 | 2006/2007 Ganjil | E1M103 | Ilmu Lingungan Hidup | 13 |
213 | 2006/2007 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
214 | 2006/2007 Ganjil | BI500 | BELAJAR DAN PEMBELAJARAN BIOLOGI | 01 |
215 | 2005/2006 Genap | BIO520 | BOTANI PHANEROGAMAE | 01 |
216 | 2005/2006 Ganjil | E1M103 | Ilmu Lingungan Hidup | 01 |
217 | 2005/2006 Ganjil | BIO587 | EVALUASI PENDIDIKAN | 01 |
218 | 2004/2005 Genap | BIO585 | PERENCANAAN PENGAJARAN | 01 |
219 | 2004/2005 Genap | BIO514 | KAPITA SELEKTA BIOLOGI SLA I | 01 |
220 | 2004/2005 Genap | PIA607 | EVALUASI PENDIDIKAN IPA | A |
221 | 2004/2005 Genap | BIO520 | BOTANI PHANEROGAMAE | 01 |
222 | 2004/2005 Genap | PIA651 | BIOLOGI SEL | A |
223 | 2004/2005 Ganjil | BIO586 | STRATEGI BELAJAR MENGAJAR | 01 |
224 | 2004/2005 Ganjil | PKK508 | PENGETAHUAN BUSANA | 01 |
225 | 2004/2005 Ganjil | PKK508 | PENGETAHUAN BUSANA | 01 |
226 | 2004/2005 Ganjil | BIO535 | KAPITA SELEKTA BIOLOGI SLA II | 01 |
227 | 2004/2005 Ganjil | E1M103 | Ilmu Lingungan Hidup | 03 |
228 | 2004/2005 Ganjil | BIO587 | EVALUASI PENDIDIKAN | 01 |
229 | 2004/2005 Ganjil | BII529 | BIOLOGI MOLEKULER | 01 |
230 | 2003/2004 Genap | BIO514 | KAPITA SELEKTA BIOLOGI SLA I | 01 |
231 | 2003/2004 Genap | BIO520 | BOTANI PHANEROGAMAE | 01 |
232 | 2003/2004 Genap | BIO520 | BOTANI PHANEROGAMAE | 01 |
233 | 2003/2004 Ganjil | BIO586 | STRATEGI BELAJAR MENGAJAR | 01 |
234 | 2003/2004 Ganjil | E1A103 | LINGKUNGAN HIDUP & IBD | 04 |
235 | 2003/2004 Ganjil | BIO535 | KAPITA SELEKTA BIOLOGI SLA II | 01 |
236 | 2003/2004 Ganjil | BIO587 | EVALUASI PENDIDIKAN | 01 |
237 | 2002/2003 Genap | BIO585 | PERENCANAAN PENGAJARAN | 01 |
238 | 2002/2003 Genap | BIO514 | KAPITA SELEKTA BIOLOGI SLA I | 01 |
239 | 2002/2003 Genap | BIO520 | BOTANI PHANEROGAMAE | 01 |
240 | 2002/2003 Ganjil | BIO586 | STRATEGI BELAJAR MENGAJAR | 01 |
241 | 2002/2003 Ganjil | BIO535 | KAPITA SELEKTA BIOLOGI SLA II | 01 |
242 | 2002/2003 Ganjil | E1M103 | Ilmu Lingungan Hidup | 03 |
243 | 2002/2003 Ganjil | BIO587 | EVALUASI PENDIDIKAN | 01 |
244 | 2002/2003 Ganjil | BII529 | BIOLOGI MOLEKULER | 01 |
Intelectual Property Right
No. | Title | Type | Year |
---|---|---|---|
1 | Pengantar Biologi Konservasi Berbasis Citizen Science | Hak cipta nasional | 2022 |
2 | PANDUAN PENGGUNAAN ASESMEN FORMATIF TERINTEGRASI LEVEL OF INQUIRY (LoI) DALAM PEMBELAJARAN SISTEMATIKA HEWAN | Hak cipta nasional | 2022 |
3 | Instrumen Soal Penalaran Formal-Post Formal | Hak cipta nasional | 2020 |
4 | Komik Fun Science : Sistem Pencernaan Manusia | Hak cipta nasional | 2019 |
Publications
No. | Title | Type | Year |
---|---|---|---|
1 | MONITORING BIODIVERSITAS KUPU-KUPU DI PERKEBUNAN JERUK LIMAU (Citrus amblycarpa) BERBASIS CITIZEN SCIENCE | Prosiding seminar nasional | 2021 |
2 | ONLINE CITIZEN SCIENCE UNTUK PENELITIAN DAN PENGUMPULAN DATA BIODIVERSITAS DI INDONESIA | Prosiding seminar nasional | 2021 |
3 | Profile of middle school students on scientific literacy achievements by using scientific literacy assessments (SLA) | Prosiding seminar internasional | 2016 |
4 | Spatial thinking in frame-based learning of plant anatomy and its relation to logical thinking | Prosiding seminar internasional | 2017 |
5 | Students’ Cognitive Abilities in Plant Anatomy Practical Work | Prosiding seminar internasional | 2017 |
6 | The Use of Classroom Assessment to Explore Problem Solving Skills Based on Pre-Service Teachers' Cognitive Style Dimension in Basic Physics Course | Prosiding seminar internasional | 2017 |
7 | The Workshop Program on Authentic Assessment for Science Teachers | Prosiding seminar internasional | 2017 |
8 | Types of Reasoning in Framing Based Plant Anatomy and It Relation to Spatial Thinking | Prosiding seminar internasional | 2017 |
9 | 6E Learning By Design In Facilitating Logical Thinking And Identifying Algae | Prosiding seminar internasional | 2019 |
10 | Critical thinking skills of prospective biology teacher on the chromosomal basic of inheritance learning through online discussion forums | Prosiding seminar internasional | 2019 |
11 | Misconception Types Analysis onMechanism of Evolution | Prosiding seminar internasional | 2019 |
12 | Preconception analysis of evolution on pre-service biology teachers using certainty of response index | Prosiding seminar internasional | 2019 |
13 | Profile of life-long learning of prospective teacher in learning biology | Prosiding seminar internasional | 2019 |
14 | Science teacher educator and authentic assessment: Attitude toward NoS and its assessment in science instruction | Prosiding seminar internasional | 2019 |
15 | Student’s inquiry skills and learning achievement in plant anatomy practical work using open-guided inquiry | Prosiding seminar internasional | 2019 |
16 | The profile of cognitive style, logical thinking ability, and conceptual knowledge of electricity and magnetism topic based on prospective physics teachers' grade level | Prosiding seminar internasional | 2019 |
17 | Contribution of internet resources to mastery genetic concept on prospective teachers | Prosiding seminar internasional | 2020 |
18 | Correlation of the logical thinking with mastery concept of prospective biology reachers | Prosiding seminar internasional | 2020 |
19 | Development of web-based three tier multiple choice test to measure student’s tree thinking; try out | Prosiding seminar internasional | 2020 |
20 | Equipping students’ research skills and logical thinking through practical work on algae topic | Prosiding seminar internasional | 2020 |
21 | Profile of information and communication technologies (ICT) skills of prospective teachers | Prosiding seminar internasional | 2020 |
22 | A review of research trends on meta-cognitive in science education within the past decade | Prosiding seminar internasional | 2021 |
23 | Assessing metacognitive beliefs among science education students based on the metacognition Questionnaire-30 (MCQ-30) | Prosiding seminar internasional | 2021 |
24 | Development of questionnaire instrument to assess students’ transformative competencies in science learning | Prosiding seminar internasional | 2021 |
25 | Expert Views on the Depth of Ecological Concepts at the Elementary and Middle School Levels | Prosiding seminar internasional | 2021 |
26 | The Role of Biology Teacher's Pedagogical Content Knowledge (PCK) on the Quality of Learning: A Review | Prosiding seminar internasional | 2021 |
27 | Mastery of biodiversity literacy content knowledge of junior high school teachers through the implementation of textbooks containing local potency of West Java | Prosiding seminar internasional | 2022 |
28 | Misconceptions on interferences concept and remediate using conceptual change text bases analogy model | Prosiding seminar internasional | 2022 |
29 | Monitoring Mango (Mangifera indica) Pollinator: Evaluate Learning Outcome for The Participating Citizen Science | Prosiding seminar internasional | 2022 |
30 | Traditional Treatment: Can Toothache be Cured with Cockroaches? | Prosiding seminar internasional | 2022 |
31 | The meta-affective profile based on students' experiences in learning science | Prosiding seminar internasional | 2023 |
