Curriculum Vitae
Education
| No. | University | Academic Degree | Year | Degree |
|---|---|---|---|---|
| 1 | Universitas Pendidikan Indonesia | Dr | 2007 | S3 |
| 2 | Universitas Pendidikan Indonesia | M.Pd | 2003 | S2 |
| 3 | Universitas Pendidikan Indonesia | S.Pd | 1998 | S1 |
Teaching Experience
| No. | Term | Code | Course | Class |
|---|---|---|---|---|
| 1 | 2023/2024 Genap | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
| 2 | 2023/2024 Genap | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
| 3 | 2023/2024 Ganjil | BI761 | PENGEMBANGAN ASESMEN PENDIDIKAN BIOLOGI | B |
| 4 | 2023/2024 Ganjil | BI202 | FILSAFAT SAINS | A |
| 5 | 2023/2024 Ganjil | BI202 | FILSAFAT SAINS | B |
| 6 | 2022/2023 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | A |
| 7 | 2022/2023 Genap | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | C |
| 8 | 2022/2023 Ganjil | BI761 | PENGEMBANGAN ASESMEN PENDIDIKAN BIOLOGI | B |
| 9 | 2022/2023 Ganjil | BI202 | FILSAFAT SAINS | A |
| 10 | 2022/2023 Ganjil | BI202 | FILSAFAT SAINS | B |
| 11 | 2021/2022 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | A |
| 12 | 2021/2022 Genap | BI215 | PEMBELAJARAN BERBASIS INKUIRI | A |
| 13 | 2021/2022 Genap | BI405 | KAJIAN PENDIDIKAN BIOLOGI DAN PENULISAN KARYA ILMIAH | C |
| 14 | 2021/2022 Genap | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
| 15 | 2021/2022 Ganjil | BI761 | PENGEMBANGAN ASESMEN PENDIDIKAN BIOLOGI | B |
| 16 | 2021/2022 Ganjil | BI202 | FILSAFAT SAINS | A |
| 17 | 2021/2022 Ganjil | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
| 18 | 2021/2022 Ganjil | SE652 | ASESMEN DALAM PEMBELAJARAN IPA | A |
| 19 | 2020/2021 Genap | SE762 | PENGEMBANGAN ASESMEN DALAM PEMBELAJARAN IPA | A |
| 20 | 2020/2021 Genap | BI215 | PEMBELAJARAN BERBASIS INKUIRI | B |
| 21 | 2020/2021 Genap | BI405 | KAJIAN PENDIDIKAN BIOLOGI DAN PENULISAN KARYA ILMIAH | C |
| 22 | 2020/2021 Ganjil | BI761 | PENGEMBANGAN ASESMEN PENDIDIKAN BIOLOGI | A |
| 23 | 2020/2021 Ganjil | BI761 | PENGEMBANGAN ASESMEN PENDIDIKAN BIOLOGI | B |
| 24 | 2020/2021 Ganjil | BI202 | FILSAFAT SAINS | A |
| 25 | 2020/2021 Ganjil | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
| 26 | 2020/2021 Ganjil | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
| 27 | 2019/2020 Ganjil | BI761 | PENGEMBANGAN ASESMEN PENDIDIKAN BIOLOGI | A |
| 28 | 2019/2020 Ganjil | BI202 | FILSAFAT SAINS | B |
| 29 | 2019/2020 Ganjil | BI202 | FILSAFAT SAINS | A |
| 30 | 2019/2020 Ganjil | BI204 | EVALUASI PEMBELAJARAN BIOLOGI | A |
| 31 | 2019/2020 Ganjil | SE652 | ASESMEN DALAM PEMBELAJARAN IPA | A |
| 32 | 2018/2019 Genap | BI507 | SEMINAR PENDIDIKAN BIOLOGI | A |
| 33 | 2018/2019 Ganjil | BI341 | FILSAFAT SAINS | A |
| 34 | 2018/2019 Ganjil | BI601 | EVALUASI PENDIDIKAN BIOLOGI | A |
| 35 | 2018/2019 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | B |
| 36 | 2018/2019 Ganjil | SE602 | ASESMEN PEMBELAJARAN IPA | A |
| 37 | 2017/2018 Ganjil | BI598 | SKRIPSI | A |
| 38 | 2017/2018 Ganjil | BI341 | FILSAFAT SAINS | 04974 |
| 39 | 2017/2018 Ganjil | BI601 | EVALUASI PENDIDIKAN BIOLOGI | A |
| 40 | 2017/2018 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 05531 |
| 41 | 2017/2018 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
| 42 | 2016/2017 Genap | BI507 | SEMINAR PENDIDIKAN BIOLOGI | A |
| 43 | 2016/2017 Genap | SE902 | KAJIANMANDIRI: PENGEMBANGAN KONTEN IPA (IPA/FISIKA/KIMIA/BIOLOGI) | A |
| 44 | 2016/2017 Genap | SE614 | EVALUASI PEMBELAJARAN IPA | A |
| 45 | 2015/2016 Ganjil | SE902 | KAJIANMANDIRI: PENGEMBANGAN KONTEN IPA (IPA/FISIKA/KIMIA/BIOLOGI) | A |
| 46 | 2015/2016 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | A |
| 47 | 2014/2015 Genap | SE798 | TESIS | A |
| 48 | 2014/2015 Genap | SE614 | EVALUASI PEMBELAJARAN IPA | A |
| 49 | 2014/2015 Ganjil | BI349 | STRUKTUR HEWAN | 01 |
| 50 | 2014/2015 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
| 51 | 2014/2015 Ganjil | BI349 | STRUKTUR HEWAN | 01 |
| 52 | 2014/2015 Ganjil | BI341 | FILSAFAT SAINS | 01 |
| 53 | 2014/2015 Ganjil | BI601 | EVALUASI PENDIDIKAN BIOLOGI | 01 |
| 54 | 2014/2015 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
| 55 | 2014/2015 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | 01 |
| 56 | 2014/2015 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | 01 |
| 57 | 2013/2014 Genap | BI307 | STRUKTUR HEWAN | 10 |
| 58 | 2013/2014 Genap | PS603 | STATISTIKA TERAPAN | 10 |
| 59 | 2013/2014 Genap | BI310 | STATISTIKA | 01 |
| 60 | 2013/2014 Genap | BI310 | STATISTIKA | 10 |
| 61 | 2013/2014 Genap | BI508 | SEMINAR PENDIDIKAN BIOLOGI | 10 |
| 62 | 2013/2014 Ganjil | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | 01 |
| 63 | 2013/2014 Ganjil | BI601 | EVALUASI PENDIDIKAN BIOLOGI | 01 |
| 64 | 2013/2014 Ganjil | SE607 | ASESMEN ALTERNATIVE DALAM PEMBELAJARAN IPA | 01 |
| 65 | 2012/2013 Genap | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | 01 |
| 66 | 2012/2013 Genap | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | 01 |
| 67 | 2012/2013 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
| 68 | 2011/2012 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
| 69 | 2011/2012 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
| 70 | 2011/2012 Ganjil | SE411 | SCHOOL SCIENCE EXPERIMENT | 01 |
| 71 | 2011/2012 Ganjil | BI301 | FILSAFAT SAINS | 01 |
| 72 | 2010/2011 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 73 | 2010/2011 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 74 | 2009/2010 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 75 | 2009/2010 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 76 | 2009/2010 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
| 77 | 2009/2010 Genap | PA609 | EVALUASI PENDIDIKAN IPA (TERMASUK ASESME | 01 |
| 78 | 2009/2010 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
| 79 | 2009/2010 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
| 80 | 2009/2010 Ganjil | BI301 | FILSAFAT SAINS | 01 |
| 81 | 2009/2010 Ganjil | BI301 | FILSAFAT SAINS | 01 |
| 82 | 2009/2010 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
| 83 | 2008/2009 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 84 | 2008/2009 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
| 85 | 2008/2009 Ganjil | BI307 | STRUKTUR HEWAN | 01 |
| 86 | 2008/2009 Ganjil | BI301 | FILSAFAT SAINS | 01 |
| 87 | 2008/2009 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
| 88 | 2007/2008 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 89 | 2007/2008 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
| 90 | 2007/2008 Ganjil | BI301 | FILSAFAT SAINS | 01 |
| 91 | 2007/2008 Ganjil | BI301 | FILSAFAT SAINS | 01 |
| 92 | 2007/2008 Ganjil | BI501 | EVALUASI PEMBELAJARAN BIOLOGI | 01 |
| 93 | 2006/2007 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 94 | 2006/2007 Genap | BI307 | STRUKTUR HEWAN | 01 |
| 95 | 2006/2007 Genap | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
| 96 | 2006/2007 Genap | BI301 | FILSAFAT SAINS | 01 |
| 97 | 2006/2007 Ganjil | BI508 | PENELITIAN PENDIDIKAN BIOLOGI | 01 |
| 98 | 2003/2004 Ganjil | BIO537 | STRUKTUR HEWAN | 01 |
| 99 | 2003/2004 Ganjil | BIO537 | STRUKTUR HEWAN | 01 |
Intelectual Property Right
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Perangkat Asesmen Levels Of Inquiry Pembelajaran IPA Pada Lingkup Life Science: Level Inquiry Laboratory | Hak cipta nasional | 2023 |
| 2 | Lembar Kerja Peserta Didik Berbasis Proyek Bioenergi Untuk Membangun Kreativitas Siswa | Hak cipta nasional | 2023 |
| 3 | Perangkat Asesmen Levels Of Inquiry Pembelajaran IPA Pada Lingkup Life Science: Level Inquiry Real-world Applications | Hak cipta nasional | 2022 |
| 4 | Perangkat Asesmen Levels Of Inquiry Pembelajaran IPA Pada Lingkup Life Science: Level Inquiry Laboratory | Hak cipta nasional | 2022 |
| 5 | PANDUAN PENGGUNAAN ASESMEN FORMATIF TERINTEGRASI LEVEL OF INQUIRY (LoI) DALAM PEMBELAJARAN SISTEMATIKA HEWAN | Hak cipta nasional | 2022 |
| 6 | KISI-KISI TES KEMAMPUAN LITERASI TUMBUHAN ABAD 21 LEARNING AND INNOVATION SKILLS: CRITICAL THINKING AND PROBLEM SOLVING | Hak cipta nasional | 2022 |
| 7 | Prosedur Penggunaan Google Classroom sebagai Asesmen Kinerja untuk Mengukur dan Mengembangkan Kompetensi Ilmiah pada Pembelajaran | Hak cipta nasional | 2020 |
| 8 | Prosedur Penggunaan Edmodo sebagai Asesmen Kinerja untuk Mengukur dan Mengembangkan Kompetensi Ilmiah pada Pembelajaran | Hak cipta nasional | 2020 |
| 9 | Instrumen Soal Penalaran Formal-Post Formal | Hak cipta nasional | 2020 |
Publications
| No. | Title | Type | Year |
|---|---|---|---|
| 1 | Kemampuan Analisis Informasi Versus Usaha Mental Mahasiswa dalam Perkuliahan Anatomi Tumbuhan Untuk Menunjang Literasi Kuantitatif | Prosiding seminar nasional | 2014 |
| 2 | Peningkatan kemampuan observasi siswa dengan oral dan written feedback dalam asesmen kinerja pada materi lingkungan | Prosiding seminar nasional | 2019 |
| 3 | SCIENTIFIC LITERACY STUDY IN GRADE X STUDENT AND ITS CORRELATION TO THEIR HEALTH BEHAVIOR | Prosiding seminar internasional | 2014 |
| 4 | Students’ information processing skills for each learning style on cell biology lectures | Prosiding seminar internasional | 2018 |
| 5 | Relationship between naturalist intelligence with environmental attitude | Prosiding seminar internasional | 2019 |
| 6 | The use of classroom assessment based on multi-representation ability in Mechanics concept | Prosiding seminar internasional | 2019 |
| 7 | Correlation of the logical thinking with mastery concept of prospective biology reachers | Prosiding seminar internasional | 2020 |
| 8 | Implementation of formative assessment through oral feedback to develop 21st century critical thinking skills of student on plantae learning | Prosiding seminar internasional | 2020 |
| 9 | Semantic networks as mental representation of students in reading images on cell biology | Prosiding seminar internasional | 2021 |
| 10 | Integration of sustainable development education into thematic learning in elementary schools | Prosiding seminar internasional | 2022 |
| 11 | The assessment of evaluating and designing scientific enquiry skills profile in senior high school level on COVID-19 pandemic content | Prosiding seminar internasional | 2022 |
| 12 | Exploring spiritual value in earth science concept through learning using chain till unanswered questions | Lain-lain | 2017 |
| 13 | Enhancing mastery of earth science concept of prospective physics teachers through interactive conceptual instruction supported by visualization and grads | Lain-lain | 2018 |
| 14 | Grid analysis display system (GrADS) and multi modus visualization in earth science learning mastery and spiritual aspect to enhance concept | Lain-lain | 2018 |
| 15 | Developing 21st century student research skills through assessment matrix and edmodo in biology project | Lain-lain | 2019 |
| 16 | Strengthening teacher competency through ICARE approach to improve literacy assessment of science creative thinking | Lain-lain | 2019 |
| 17 | Students' response to project learning with online guidance through google classroom on biology projects | Lain-lain | 2019 |
| 18 | The profile of logical thinking biology prospective teachers | Lain-lain | 2019 |
| 19 | The relationship between metacognitive skill and students' cognitive learning outcomes using vee diagram-based learning in animal physiology module | Lain-lain | 2019 |
| 20 | The use of classroom assessment based on multi-representation ability in Mechanics concept | Lain-lain | 2019 |
| 21 | Using Edmodo as assessment for learning to facilitate improvement of 21st century health literacy | Lain-lain | 2019 |
| 22 | Using Edmodo as assessment for learning to facilitate improvement of 21st century health literacy | Lain-lain | 2019 |
| 23 | A mobile application assessing knowledge analysis and creative thinking skills of science teachers | Lain-lain | 2020 |
| 24 | Assessment for learning through written feedback to develop 21st-century critical thinking skills on plantae learning | Lain-lain | 2020 |
| 25 | Assessment for learning through written feedback to develop 21st-century critical thinking skills on plantae learning | Lain-lain | 2020 |
| 26 | Development of concept essential in kinematic topics | Lain-lain | 2020 |
| 27 | Implementation of formative assessment through oral feedback to develop 21st century critical thinking skills of student on plantae learning | Lain-lain | 2020 |
| 28 | Implementation of formative assessment through oral feedback to develop 21st century critical thinking skills of student on plantae learning | Lain-lain | 2020 |
| 29 | Needs analysis on developing instruments of interpreting data skills and scientific evidence for biology learning in the 21st century era | Lain-lain | 2020 |
| 30 | The Achievement of 21st-Century Students' Plant Literacy Through Field Trip Implementation | Lain-lain | 2020 |
| 31 | The Teachers' Scientific Competence Profile Based on Higher Order Thinking Skills (HOTS) Perspective | Lain-lain | 2020 |
| 32 | Studentsâ?? extraneous cognitive load in cell biology lectures | Lain-lain | 2021 |
| 33 | MEASURING STUDENT COGNITIVE LOAD IN CELL BIOLOGY LECTURES (PENGUKURAN BEBAN KOGNITIF MAHASISWA DALAM PERKULIAHAN BIOLOGI SEL) | Jurnal nasional terakreditasi | 2018 |
| 34 | Penggunaan Asesmen Berbasis Seesaw untuk Meningkatkan Literasi Informasi Abad 21 pada Pembelajaran Biologi | Jurnal nasional terakreditasi | 2018 |
| 35 | Penggunaan Asesmen Elektronik berbasis Edmodo sebagai Assesment for Learning Keteampilan Abad 21 | Jurnal nasional terakreditasi | 2018 |
| 36 | Analisis Penggunaan Tes Tertulis tentang Keterampilan Mengevaluasi dan Merancang Penyelidikan Ilmiah pada Matapelajaran IPA-Biologi SMP | Jurnal nasional terakreditasi | 2020 |
| 37 | Pengembangan Asesmen Kinerja untuk Menilai Keterampilan Proses Sains Terintegrasi Siswa pada Konsep | Jurnal nasional | 2018 |
| 38 | Literasi Tumbuhan Langka Mahasiswa Pendidikan Biologi sebagai Hasil Tugas Mini Riset Perkuliahan Biologi Tumhan | Jurnal nasional | 2019 |
| 39 | REPRESENTASI MENTAL MAHASISWA DALAM MEMBACA GAMBAR STRUKTUR MEMBRAN SEL SETELAH PERKULIAHAN BIOLOGI SEL DENGAN PENDEKATAN VARK | Jurnal nasional | 2021 |
| 40 | Pengembangan Asesmen Kinerja Keterampilan Inquiry Laboratory pada Permasalahan Biologi Abad ke-21 | Jurnal nasional | 2022 |
| 41 | UTILIZATION OF FACEBOOK NETWORK IN PEER ASSESSMENT ONLINE FOR ASSESSING SCIENTIFIC ATTITUDE OF STUDENTS | Jurnal internasional bereputasi | 2016 |
| 42 | Applying Authentic Data Analysis in Learning Earth Atmosphere | Jurnal internasional bereputasi | 2017 |
| 43 | Comparison between Project-based learning and Discovery Learning toward Students' Metacognitive Strategies on Global Warming Concept | Jurnal internasional bereputasi | 2017 |
| 44 | Using Performance Assessment Model in Physics Laboratory to Increase Students' Critical Thinking Disposition | Jurnal internasional bereputasi | 2017 |
| 45 | Embedding spiritual value through science learning | Jurnal internasional bereputasi | 2018 |
| 46 | Profile of Students Communication Skills on Global Warming and Pollution Subject Using Conference Assessment | Jurnal internasional bereputasi | 2018 |
| 47 | Developing 21st century student research skills through assessment matrix and edmodo in biology project | Jurnal internasional bereputasi | 2019 |
| 48 | Do Performance Assessment has Contribution to Achieve Students’ Commnunication Skills? | Jurnal internasional bereputasi | 2019 |
| 49 | Information literacy profile of junior high school student | Jurnal internasional bereputasi | 2019 |
| 50 | Students' response to project learning with online guidance through google classroom on biology projects | Jurnal internasional bereputasi | 2019 |
| 51 | Using Edmodo as assessment for learning to facilitate improvement of 21st century health literacy | Jurnal internasional bereputasi | 2019 |
| 52 | Development of concept essential in kinematic topics | Jurnal internasional bereputasi | 2020 |
| 53 | The Impact of the RADEC Learning Model Oriented ESD on Students' Sustainability Consciousness in Elementary School | Jurnal internasional bereputasi | 2022 |
| 54 | The Impact of the RADEC Learning Model Oriented ESD on Students' Sustainability Consciousness in Elementary School. | Jurnal internasional bereputasi | 2022 |
| 55 | The Impact of the RADEC Learning Model Oriented ESD on Students’ Sustainability Consciousness in Elementary School | Jurnal internasional bereputasi | 2022 |
| 56 | Integrating Citizen Science in Animal Systematics Course Using INaturalist Platform | Jurnal internasional bereputasi | 2023 |
| 57 | Students' Extraneous Cognitive Load in Cell Biology Lectures. | Jurnal internasional | 2021 |
| 58 | Lectures during the COVID-19 pandemic using the Education for Sustainability Development Oriented RADEC learning model | Jurnal internasional | 2022 |
| 59 | Using Integrated Assessment Level of Inquiry (LoI) in Developing Formal-Post Formal Operating Reasoning Prospective Teachers | Jurnal internasional | 2022 |
| 60 | Prospective Elementary School Teachers Environmental Literacy: What, Why, and How? | Jurnal internasional | 2024 |
| 61 | Petunjuk praktikum : zoologi invertebrata : terintegrasi level of inquiry & penalaran operasi formal-post formal | Buku referensi | 2020 |
| 62 | Petunjuk praktikum : zoologi vertebrata : terintegrasi level of inquiry & penalaran operasi formal-post formal | Buku referensi | 2021 |
| 63 | INOVASI MATEMATIKA, IPA, KOMPUTER DAN PEMBELAJARANNYA (SUMBANGSIH PEMIKIRAN FPMIPA UPI UNTUK INDONESIA) | Book chapter nasional | 2020 |
| 64 | IMPACT OF LEARNING EARTH LITOSPHERE USING INTERACTIVE CONCEPTUAL INSTRUCTION ON LOGIC THINKING, CONCEPTUAL UNDERSTANDING, AND SPIRITUAL ASPECT EMBEDDING | Artikel ilmiah | 2018 |
| 65 | PENERAPAN PROJECT BASED LEARNING UNTUK MELATIH KEMAMPUAN LITERASI TUMBUHAN ABAD 21 PADA SISWA SMA | Artikel ilmiah | 2019 |
| 66 | Students response to project learning with online guidance through google classroom on biology projects | Artikel ilmiah | 2019 |
| 67 | Analysis of Pedagogic Competence of Elementary School Teachers Based on Regional Characteristics | Artikel ilmiah | 2020 |
| 68 | The Implementation of Modified Free Inquiry Learning Model to Improve Critical Thinking Skills of 21st-Century Students in High School on Bryophyta Learning | Artikel ilmiah | 2020 |
| 69 | Profil Awal Kompetensi Abad Ke-21 Peserta didik SMA dalam Keterampilan Mengevaluasi dan Merancang Penyelidikan Ilmiah pada Konten COVID-19 | Artikel ilmiah | 2021 |
Research
| No. | Research Title | Year |
|---|---|---|
| 1 | Pengembangan Asesmen Kinerja Keterampilan Inquiry Laboratory pada Permasalahan Biologi Abad ke-21. Jurnal Paedagogy | 2022 |
| 2 | PENGEMBANGAN INSTRUMEN UNTUK MENGUKUR COGNITIVE SKILLS KOMPETENSI ABAD 21 KETERAMPILAN MEMVERIFIKASI KESAHIHAN PENELITIAN PADA PELAJARAN IPA | 2019 |
Community Services
| No. | Community Service Title | Year |
|---|---|---|
| 1 | Workshop Proyek Inkuiri dalam Kurikulum Merdeka tentang Vaksin Virus Covid 19 | 2022 |
| 2 | Desain Ujicoba TKG | 2020 |
| 3 | Workshop Pengembangan Kompetensi Mengajar bagi Guru-Guru TPA/MDA di Kecamatan Panyileukan Kabupaten Bandung | 2010 |

